Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Jan. 22, 2012 | at | #39 Rice | W | |||||||||||||
Jan. 29, 2012 | at | #13 California | L | |||||||||||||
Jan. 30, 2012 | #25 MINNESOTA | W | ||||||||||||||
Feb 02, 2012 | #70 CLEMSON | W | ||||||||||||||
Feb. 04, 2012 | at | #31 Michigan | L | |||||||||||||
Feb 24, 2012 | TULANE | W | ||||||||||||||
Feb 26, 2012 | #12 TEXAS A&M | W | ||||||||||||||
Feb 26, 2012 | UNIVERSITY OF NEW ORLEANS | W | ||||||||||||||
* | Mar 02, 2012 | #9 KENTUCKY | L | |||||||||||||
* | Mar 04, 2012 | #48 VANDERBILT MEN | W | |||||||||||||
%* | March 9, 2012 | at | Alabama | W | ||||||||||||
* | Mar 11, 2012 | at | #27 Auburn | L | ||||||||||||
Mar 13, 2012 | SOUTH FLORIDA | W | ||||||||||||||
Mar 15, 2012 | ILLINOIS STATE | W | ||||||||||||||
Mar 15, 2012 | #68 ST. JOHN'S | W | ||||||||||||||
Mar 19, 2012 | #2 OHIO STATE | L | ||||||||||||||
* | Mar 23, 2012 | at | Tennessee | L | ||||||||||||
* | Mar 25, 2012 | #4 GEORGIA | L | |||||||||||||
* | March 30, 2012 | at | #10 Mississippi State | L | ||||||||||||
* | Apr. 1, 2012 | at | #14 Ole Miss | L | ||||||||||||
* | Apr 06, 2012 | #38 SOUTH CAROLINA | W | |||||||||||||
* | Apr 08, 2012 | #9 FLORIDA | W | |||||||||||||
* | Apr 14, 2012 | at | #52 Arkansas Razorbacks | W | ||||||||||||
Apr 19, 2012 | vs | #43 Vanderbilt Men | L | |||||||||||||
May 12, 2012 | vs | #43 Northwestern | W | |||||||||||||
May 13, 2012 | at | #8 Duke | L |
Schedule legend |