Singles competition | |
16 | Stefan Szacinski (LSU) def. Nikolas Zogaj (Arkansas) 7-5, 0-6, 6-3 |
16 | Chris Simpson (LSU) def. Takuma Ohashi (Tulane) 6-1, 6-1 |
16 | Phillip Seifert (Rice) def. Tom Knights (LSU) 6-4, 6-3 |
16 | Roger Anderson (LSU) def. Iain Sneddon (Tulane) 6-4, 6-3 |
16 | James Turbervill (LSU) def. Justin To (Rice) 4-1 |
16 | Matt Zachary (LSU) def. Matt Walters (Arkansas) 6-4, 6-0 |
16 | David Roberts (LSU) def. Andy Wang (Rice) 6-1, 6-1 |
16 | Peter Frank (Rice) def. Stefan Szacinski (LSU) 6-3, 6-7, 6-3 |
CON | Mark Bowtell (LSU) def. Rodrigo Rappaccioli (Tulane) 6-3, 6-0 |
8 | Chris Simpson (LSU) def. Michael Nuesslein (Rice) 6-4, 3-0 |
CON | Tom Knights (LSU) def. Manfred Jeske (Arkansas) 6-4, 7-6 |
8 | Roger Anderson (LSU) def. Victor Hoang (Arkansas) 1-6, 6-1, 6-4 |
8 | James Turbervill (LSU) def. Jovan Parlic (Arkansas) 6-4, 6-2 |
8 | Johnathan Chang (Rice) def. Matt Zachary (LSU) 6-2, 6-2 |
8 | Hall Fess (Arkansas) def. David Roberts (LSU) 6-3, 6-7, 6-3 |
CON | Stefan Szacinski (LSU) def. Gregoire Lehmann (Arkansas) 6-4, 3-6, 1-0 |
4 | Phillip Seifert (Rice) def. Chris Simpson (LSU) 6-1, 7-5 |
4 | Jovan Parlic (Arkansas) def. Roger Anderson (LSU) 7-6, 6-0 |
4 | Matt Zachary (LSU) def. Cedric Rutsaert (Tulane) 6-7, 7-6, 6-2 |
4 | David Roberts (LSU) def. Adam Bernstein (Tulane) 6-1, 6-3 |
Doubles competition | |
sf | Stefan Szacinski/Roger Anderson (LSU) def. Cedric Rutsaert/Iain Sneddon (Tulane) 8-2 |
sf | Gregoire Lehmann/Mike Ward (Arkansas) def. Mark Bowtell/Chris Simpson (LSU) 9-7 |
sf | Leif Berger/Phillip Seifert (Rice) def. James Turbervill/Matt Zachary (LSU) 8-6 |
Takuma Ohashi/Coby Kramer-Golinkof (Tulane) def. Tom Knights/David Roberts (LSU) 8-6 | |
sf | Stefan Szacinski/Roger Anderson (LSU) def. Isamu Tachibana/Andy Wang (Rice) 8-2 |
sf | Mark Bowtell/Chris Simpson (LSU) def. Shaye Wall/Rodrigo Rappaccioli (Tulane) 8-5 |
CON | James Turbervill/Matt Zachary (LSU) def. Ethan Frenkel/Adam Bernstein (Tulane) 8-2 |
CON | Matt Walters/Hall Fess (Arkansas) def. Tom Knights/David Roberts (LSU) 8-5 |
fi | Stefan Szacinski/Roger Anderson (LSU) def. Gregoire Lehmann/Mike Ward (Arkansas) 8-1 |
CON | Tom Knights/David Roberts (LSU) def. Ethan Frenkel/Adam Bernstein (Tulane) 8-1 |
Tournament Notes |