Date | Opponent | Score | Nation | Region | |||||
Sep 17-19, 2010 | ULL Invitational -- Lafayette, La. -- | ||||||||
Sep 24-27, 2010 | Southern Intercollegiate Championships -- Athens, Ga -- | ||||||||
Oct 1-3, 2010 | Rice Fall Invitational -- Houston, Texas -- | ||||||||
Oct 4-10, 2010 | D'Novo/ITA All-American Championships -- Tulsa, Okla. -- | ||||||||
Oct 22-24, 2010 | USTA/ITA South Regional Championships -- University of Alabama -- | ||||||||
Oct 29-31, 2010 | USF Fall Invitational -- Tampa, Fla -- | ||||||||
Jan 7-9, 2011 | Key Biscayne Invitational -- Key Biscayne, Fla -- | ||||||||
Jan 14-17, 2011 | SEC Indoor Championships -- Knoxville, Tenn -- | ||||||||
Jan 31, 2011 | at | #15 Texas Tech | L | ||||||
Jan 30, 2011 | vs | #31 Auburn | L | ||||||
Feb 6, 2011 | #29 RICE | W | |||||||
Feb 08, 2011 | LOUISIANA | W | |||||||
Feb 08, 2011 | NEW ORLEANS | W | |||||||
Feb 12, 2011 | at | #4 Ohio State | L | ||||||
Feb 20, 2011 | at | #37 Wake Forest | L | ||||||
Feb 27, 2011 | at | #14 Texas A&M | L | ||||||
* | Mar 04, 2011 | at | #11 Florida | L | |||||
* | Mar 06, 2011 | at | South Carolina | W | |||||
Mar 09, 2011 | #1 VIRGINIA | L | |||||||
* | Mar 11, 2011 | #22 OLE MISS | W | ||||||
* | Mar 13, 2011 | #38 MISSISSIPPI STATE | L | ||||||
Mar 17, 2011 | #16 MICHIGAN | W | |||||||
* | Mar 19, 2011 | at | #8 Georgia | L | |||||
Mar 22, 2011 | #41 NEBRASKA | W | |||||||
* | Mar 26, 2011 | #2 TENNESSEE | L | ||||||
* | Apr 01, 2011 | #18 AUBURN | W | ||||||
* | Apr 03, 2011 | #43 ALABAMA | W | ||||||
* | Apr 08, 2011 | at | #33 Vanderbilt | L | |||||
* | Apr 10, 2011 | at | #12 Kentucky | L | |||||
* | Apr 16, 2011 | #75 ARKANSAS | W | ||||||
Apr 21, 2011 | vs | #51 Alabama | W | ||||||
Apr 22, 2011 | vs | #5 Georgia | L | ||||||
May 13, 2011 | vs | #26 Indiana | W | ||||||
May 14, 2011 | at | #9 Texas A&M | L | ||||||
May 25-30, 2011 | NCAA Men's Doubles Championships -- Palo Alto, Calif. -- |
Schedule legend |