Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Feb 01, 2010 | vs | #19 Louisville | L | |||||||||||||
Feb 01, 2010 | vs | #13 Florida State | L | |||||||||||||
2/5/2010 | at | #32 Rice | L | |||||||||||||
Feb 20, 2010 | at | #1 Virginia | L | |||||||||||||
Feb 24, 2010 | UL-LAFAYETTE | |||||||||||||||
Feb 25, 2010 | UL-LAFAYETTE | W | ||||||||||||||
Feb 25, 2010 | UNIVERSITY OF NEW ORLEANS | W | ||||||||||||||
Feb 28, 2010 | #17 TEXAS A&M | L | ||||||||||||||
* | Mar 05, 2010 | #41 SOUTH CAROLINA | W | |||||||||||||
* | Mar 07, 2010 | #7 FLORIDA | L | |||||||||||||
* | Mar 12, 2010 | at | #49 Mississippi State University | W | ||||||||||||
* | Mar 15, 2010 | at | #13 Ole Miss | L | ||||||||||||
Mar 19, 2010 | #55 WAKE FOREST | W | ||||||||||||||
* | Mar 22, 2010 | at | #2 Tennessee | L | ||||||||||||
Mar 23, 2010 | #3 OHIO STATE UNIVERSITY | L | ||||||||||||||
* | Mar 28, 2010 | #7 GEORGIA | L | |||||||||||||
%* | April 2, 2010 | at | #33 Alabama | L | ||||||||||||
* | Apr 04, 2010 | at | #45 Auburn | L | ||||||||||||
* | Apr 09, 2010 | #11 KENTUCKY | L | |||||||||||||
* | Apr 11, 2010 | #32 VANDERBILT | L | |||||||||||||
Apr 13, 2010 | SOUTH FLORIDA | W | ||||||||||||||
* | Apr 17, 2010 | at | #62 Arkansas | W | ||||||||||||
Apr 26, 2010 | vs | #31 Alabama | W | |||||||||||||
Apr 24, 2010 | vs | #2 Tennessee | L |
Schedule legend |