| Singles competition |
| A | Julien Gauthier (LSU) def. Bryan Griffin (Southern Methodist) 7-5, 6-0 |
| A | Shayne Wali (Tulane) def. Mark Bowtell (LSU) 6-7 (4-0), 7-6 (0-5), 1-0 (10-6) |
| B | Sam Garforth-Bles (Rice) def. Cody Loup (LSU) 6-4, 6-4 |
| B | Stefan Szacinski (LSU) def. Joe Young (Tulane) 7-6, 2-6, 1-0 (10-7) |
| C | Adham El-Effendi (Southern Methodist) def. James Turbervill (LSU) 3-6, 6-4, 1-0 (10-7) |
| C | Dennis Polyakov (Rice) def. David Roberts (LSU) 2-6, 7-6 (0-3), 1-0 (10-4) |
| D | Roger Anderson (LSU) def. Andy Wang (Rice) 7-6 (0-6), 6-4 |
| 2A | Julien Gauthier (LSU) def. Isamu Tachibana (Rice) 4-6, 6-1, 1-0 (10-6) |
| 2A | Michael Nusslein (Rice) def. Mark Bowtell (LSU) 6-4, 6-7, 1-0 (10-5) |
| 2B | Stefan Szacinski (LSU) def. Oscar Podlewski (Rice) 6-4, 1-6, 1-0 (13-11) |
| 2B | Adam Bernstein (Tulane) vs. Cody Loup (LSU) -- no result |
| 2C | James Turbervill (LSU) def. C. Kramer-Golinkoff (Tulane) 6-3, 6-2 |
| 2C | David Roberts (LSU) def. Mason Harrell (Southern Methodist) 6-4, 6-0 |
| 2D | Tobias Flood (Southern Methodist) def. Roger Anderson (LSU) 6-2, 6-2 |
| 3A | Julien Gauthier (LSU) def. Aftem Baradach (Southern Methodist) 6-3, 7-6 (0-2) |
| 3A | Mark Bowtell (LSU) def. Bryan Griffin (Southern Methodist) 6-3, 7-5 |
| 3B | Darren Walsh (Southern Methodist) def. Stefan Szacinski (LSU) 6-4, 6-7, 1-0 (10-4) |
| 3B | Cody Loup (LSU) def. Drew Peterson (Southern Methodist) 6-3, 6-4 |
| 3C | James Turbervill (LSU) def. David Roberts (LSU) 7-6 (0-2), 6-4 |
| 3D | Roger Anderson (LSU) def. Etham Frenkel (Tulane) 4-6, 7-6, 1-0 (10-5) |
| Doubles competition |
| A | Mark Bowtell/Stefan Szacinski (LSU) def. Tobias Flood/Drew Peterson (Southern Methodist) 8-3 |
| A | Michael Nusslein/Christian Saravia (Rice) def. Julien Gauthier/David Roberts (LSU) 8-5 |
| B | Sam Garforth-Bles/Dennis Polyakov (Rice) def. Cody Loup/James Turbervill (LSU) 8-4 |
| B | Andy Wang/Roger Anderson (LSU) def. C. Kramer-Golinkoff/Etham Frenkel (Tulane) 8-3 |
| A2 | Isamu Tachibana/Oscar Podlewski (Rice) def. Mark Bowtell/Stefan Szacinski (LSU) 8-4 |
| A2 | Joe Young/Adam Bernstein (Tulane) def. Julien Gauthier/David Roberts (LSU) 8-3 |
| B2 | Andy Wang/Roger Anderson (LSU) def. Vishnu Rajam/Jonathan Chang (Rice) 8-5 |
| B2 | Cody Loup/James Turbervill (LSU) def. Cudakwashe Nyatoti/Jose Garcia (Prairie View A&M) 8-0 |
| A3 | Michael Nusslein/Christian Saravia (Rice) def. Andy Wang/Roger Anderson (LSU) 9-8 (10-4) |
| A3 | Drew Peterson/Tobias Flood (Southern Methodist) def. Julien Gauthier/David Roberts (LSU) 8-5 |
| B3 | Sam Garforth-Bles/Dennis Polyakov (Rice) def. Andy Wang/Roger Anderson (LSU) 8-3 |
| B3 | Cody Loup/James Turbervill (LSU) def. C. Kramer-Golinkoff/Etham Frenkel (Tulane) 8-0 |