Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Feb 9, 2007 | SOUTHERN | W | ||||||||||||||
Feb 10, 2007 | CENTENARY | W | ||||||||||||||
Feb 11, 2007 | SOUTHERN MISS | W | ||||||||||||||
Feb 17, 2007 | #60 UL-LAFAYETTE | W | ||||||||||||||
Feb 20, 2007 | #30 RICE | W | ||||||||||||||
Feb 24, 2007 | #2 OHIO STATE | L | ||||||||||||||
Feb 27, 2007 | #49 TCU | W | ||||||||||||||
* | Mar 03, 2007 | at | #30 Tennessee | W | ||||||||||||
* | Mar 05, 2007 | at | #1 Georgia | L | ||||||||||||
* | Mar 09, 2007 | #47 KENTUCKY | W | |||||||||||||
* | Mar 11, 2007 | #32 VANDERBILT | W | |||||||||||||
Mar 17, 2007 | at | #46 Texas A&M | W | |||||||||||||
Mar 20, 2007 | #6 ILLINOIS | W | ||||||||||||||
* | Mar 23, 2007 | at | #55 South Carolina | W | ||||||||||||
* | Mar 25, 2007 | at | #25 Florida | L | ||||||||||||
* | Mar 31, 2007 | at | #10 Ole Miss | L | ||||||||||||
* | Apr 01, 2007 | at | #61 Mississippi State University | W | ||||||||||||
* | Apr 06, 2007 | #12 ALABAMA | W | |||||||||||||
* | Apr 08, 2007 | #40 AUBURN | L | |||||||||||||
* | Apr 14, 2007 | ARKANSAS | W | |||||||||||||
Apr 20, 2007 | #25 TENNESSEE | W | ||||||||||||||
Apr 21, 2007 | at | #1 Georgia | L | |||||||||||||
May 11, 2007 | ALCORN STATE | W | ||||||||||||||
May 12, 2007 | #45 VANDERBILT | W | ||||||||||||||
May 17, 2007 | at | #2 Ohio State | L |
Schedule legend |