Danny Bryan |
Martel Campbell |
James Cluskey |
Eric DeRoche |
Kevin Dessauer |
Colt Gaston |
Ken Skupski |
Jan Zelezny |
Danny Bryan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 8-10,2006 | vs | RICE | Dennis Plyakov | Won 6-0, 6-4 | |||
Sep 8-10,2006 | vs | TULSA | Will Gray | Won 6-4, 3-6, 11-9 | |||
Sep 8-10,2006 | vs | RICE | Chistoph Muller | Won 4-6, 6-3, 6-3 | |||
Sept. 30 - Oct. 7 2006 | vs | WICHITA | Goran Vukakilja | Lost 4-6, 2-6 | |||
Sept. 30 - Oct. 7 2006 | vs | FLORIDA | Maciek Sykut | Won 6-3, 6-3 | |||
Oct. 20, 2006 | vs | FAM | Clifford Malivert | Won 6-4, 6-2 | |||
Oct. 20, 2006 | vs | VU | Nick Cromyudas | Won 6-4, 6-7 (5-0), 6-1 | |||
Oct. 20, 2006 | vs | UGA | Matic Omerzel (41/-) | Won 6-2, 7-6 (0-4) | |||
Oct. 20, 2006 | vs | UT | Davey Sandgren (116/-) | Lost 6-1, 3-6, 2-6 | |||
Nov. 3-5,2006 | vs | SELA | Vald Paunic | Won 6-4, 6-4 | |||
Nov. 3-5,2006 | vs | LAMAR | Filip Kanczula (125/-) | Won 6-4, 6-1 | |||
Nov. 3-5,2006 | vs | ULL | Dusan Tabak | Won 6-3, 6-3 | |||
Nov. 3-5,2006 | vs | ULL | Piotr Banas | Won 7-6, 6-4 | |||
Jan. 19-21, 2007 | vs | UT | Ben Rogers | Won 6-1, 6-3 | |||
Jan. 19-21, 2007 | vs | UM | Erling Tveit (40/-) | Lost 3-6, 6-2, 4-6 | |||
Feb 11, 2007 | SOUTHERN MISS | Oscar Machuca | Won 6-3, 6-1 | ||||
Feb 17, 2007 | #60 UL-LAFAYETTE | Dusan Tabak | Won 6-2, 7-6 | ||||
Feb 20, 2007 | #30 RICE | Ralph Knupfer | Won 6-3, 7-5 | ||||
Feb 24, 2007 | #2 OHIO STATE | Bryan Koneicko (17/-) | - 5-7, 6-4, 2-2 | ||||
Feb 27, 2007 | #49 TCU | Andrew Ulrich | Won 6-1, 6-1 | ||||
* | Mar 03, 2007 | at | #30 Tennessee | Bobby Cameron (23/-) | Won 2-6, 6-1, 6-2 | ||
* | Mar 05, 2007 | at | #1 Georgia | John Isner (3/-) | Lost 2-6, 1-6 | ||
* | Mar 09, 2007 | #47 KENTUCKY | Will Ward | Lost 7-5, 2-6, 6-7 (5-7) | |||
* | Mar 11, 2007 | #32 VANDERBILT | Nik Cromydas | Won 6-4, 4-6, 11-9 | |||
Mar 17, 2007 | at | #46 Texas A&M | Luka Ocvirk | Won 6-1, 4-6, 6-3 | |||
Mar 20, 2007 | #6 ILLINOIS | Ryan Rowe (12/-) | Won 7-5, 6-4 | ||||
* | Mar 23, 2007 | at | #55 South Carolina | Yevgeny Supeko (117/-) | Won 6-4, 6-2 | ||
* | Mar 25, 2007 | at | #25 Florida | Greg Ouellette (16/-) | Lost 7-6, 2-6, 0-5, retired | ||
* | Mar 31, 2007 | at | #10 Ole Miss | Eric Claesson (109/-) | Lost 3-6, 3-6 | ||
* | Apr 01, 2007 | at | #61 Mississippi State University | Artem Kuznetsov | Won 6-1, 6-1 | ||
* | Apr 06, 2007 | #12 ALABAMA | Billy Mertz (86/-) | Lost 2-6, 4-6 | |||
* | Apr 08, 2007 | #40 AUBURN | Robbert Lathouwers (64/-) | Lost 5-7, 5-7 | |||
* | Apr 14, 2007 | ARKANSAS | Colin Mascall | Won 6-1, 6-1 | |||
Apr 20, 2007 | #25 TENNESSEE | Davey Sandgren (117/-) | Won 7-5, 6-4 | ||||
Apr 21, 2007 | at | #1 Georgia | Travis Helgeson (11/-) | Won 6-3, 6-0 | |||
May 11, 2007 | ALCORN STATE | Shashnk Kulkarni | - 6-3, 4-1, unfinished | ||||
May 12, 2007 | #45 VANDERBILT | Nik Cromydas (117/-) | Won 6-3, 6-2 | ||||
May 17, 2007 | at | #2 Ohio State | Steven Moneke (6/-) | Lost 4-6, 2-6 | |||
May23-28, 2007 | vs | CALIFORN | Pierre Mouillon (26/-) | Lost 3-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 8-10,2006 | vs | TULSA | Andy Connelly/Will Gray | Won 8-1/Kevin Dessauer | |||
Sep 8-10,2006 | vs | RICE | Jason Mok/Chistoph Muller | Won 9-8/Kevin Dessauer | |||
Sep 8-10,2006 | vs | TULSA | Diego Camacho/Ross Cunningham | Lost 5-8/Kevin Dessauer | |||
Oct. 20, 2006 | vs | VU | James Moye/Nathan Sachs | Won 9-8 (0-4)/Jan Zelezny | |||
Oct. 20, 2006 | vs | UF | Jordan Dolburg/Billy Mulligan (56/-) | Won 8-2/Jan Zelezny | |||
Oct. 20, 2006 | vs | MTSU | Marcho Born/Andreas Siljiestrom (3/-) | Lost 6-8/Jan Zelezny | |||
Jan. 19-21, 2007 | vs | UM | Jonas Berg/Kalle Norberg | Won 8-5/Colt Gaston | |||
Jan. 19-21, 2007 | vs | MSU | Pete Necahevs/Artem Kuznetsov (28/-) | Won 8-4/Colt Gaston | |||
Jan. 19-21, 2007 | vs | UGA | Travis Helgeson/Matic Omerzel | Won 8-6/Colt Gaston | |||
Jan. 19-21, 2007 | vs | UGA | John Isner/Josh Varela | Won 8-4/Colt Gaston | |||
Feb 11, 2007 | SOUTHERN MISS | Diego Machuca / Oscar Machuca | Won 8-2 / Colt Gaston | ||||
Feb 17, 2007 | #60 UL-LAFAYETTE | Piotrek Banas / Shaun Ellison | Won 8-1 / Colt Gaston | ||||
Feb 20, 2007 | #30 RICE | Jason Mok / Christoph Muller | Won 8-3 / Colt Gaston | ||||
Feb 24, 2007 | #2 OHIO STATE | Drew Eberly / Justin Kronauge (60/-) | Won 8-4 / Colt Gaston | ||||
Feb 27, 2007 | #49 TCU | Cosmin Cotet / Kriegler Brink | Won 8-1 / Colt Gaston | ||||
* | Mar 03, 2007 | at | #30 Tennessee | Kaden Hensel / Bobby Cameron (44/-) | Won 8-5 / Colt Gaston | ||
* | Mar 05, 2007 | at | #1 Georgia | Luis Flores / John Isner (3/-) | Lost 3-8 / Colt Gaston | ||
* | Mar 09, 2007 | #47 KENTUCKY | Bruno Agostinelli / Kenny Hodge | Won 8-3 / Colt Gaston | |||
* | Mar 11, 2007 | #32 VANDERBILT | Evan Dufaux / Ryan Preston | Won 8-1 / Colt Gaston | |||
Mar 17, 2007 | at | #46 Texas A&M | Matt Bain / Conor Pollock | Won 9-8 / Colt Gaston | |||
Mar 20, 2007 | #6 ILLINOIS | GD Jones / Marc Spicijaric | Won 8-5 / Colt Gaston | ||||
* | Mar 23, 2007 | at | #55 South Carolina | Yevgeny Supeko / Joseph Veeder | Won 8-1 / Colt Gaston | ||
* | Mar 25, 2007 | at | #25 Florida | Dan Cash / Billy Mulligan | Won 8-3 / Colt Gaston | ||
* | Mar 31, 2007 | at | #10 Ole Miss | Eric Claesson / Erling Tveit (51/-) | Won 8-5 / Colt Gaston | ||
* | Apr 01, 2007 | at | #61 Mississippi State University | Ivan Bjelica / Phillippe Frayssinou | Won 8-2 / Colt Gaston | ||
* | Apr 06, 2007 | #12 ALABAMA | Dan Buikema / Mathieu Thibaudeau (26/-) | Lost 5-8 / Colt Gaston | |||
* | Apr 08, 2007 | #40 AUBURN | Alex Schweizer / Robbert Lathouwers | Won 8-3 / Colt Gaston | |||
* | Apr 14, 2007 | ARKANSAS | Colin Mascall / Blake Strode (49/-) | Won 8-6 / Colt Gaston | |||
Apr 20, 2007 | #25 TENNESSEE | Bobby Cameron / Kaden Hensel (21/-) | Won 8-5 / Colt Gaston | ||||
Apr 21, 2007 | at | #1 Georgia | John Isner / Luis Flores (1/-) | Lost 6-8 / Colt Gaston | |||
May 11, 2007 | ALCORN STATE | Abhaya Prakash / Shashnk Kulkarni | - 4-2, unfinished / Colt Gaston | ||||
May 12, 2007 | #45 VANDERBILT | Vijay Paul / Ryan Preston | Won 8-3 / Colt Gaston | ||||
May 17, 2007 | at | #2 Ohio State | Chris Klingermann / Devin Mullings (11/-) | - 3-6, unfinished / Colt Gaston | |||
May23-28, 2007 | vs | WM | Tim Bradshaw/Brady Crosby (54/-) | Won 6-3, 4-6, 6-4/Colt Gaston | |||
May23-28, 2007 | vs | SDS | Markus Dickhardt/Christian Groh (32/-) | Won 6-2, 6-4/Colt Gaston | |||
May23-28, 2007 | vs | ILLINOIS | Kyle Anderson/Ryan Rowe (8/-) | Lost 4-6, 4-6/Colt Gaston |
Martel Campbell |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 8-10,2006 | vs | SMU | Rudy Garza | Won 6-1, 6-1 | |||
Sep 8-10,2006 | vs | TULSA | Olof Sjolund | Won 6-2, 6-1 | |||
Sep 8-10,2006 | vs | TULSA | Lucques Maasdorp | Won 6-3, 6-4 | |||
Sept. 30 - Oct. 7 2006 | vs | IOWA | Christian Bierich | Lost 3-6, 1-6 | |||
Oct. 20, 2006 | vs | UGA | Chris Motes | Won 6-3, 6-1 | |||
Oct. 20, 2006 | vs | GSU | Martin Stiegwardt | Lost 3-6, 3-6 | |||
Jan. 19-21, 2007 | vs | UT | Chris Racz | Lost 3-6, 5-7 | |||
Jan. 19-21, 2007 | vs | UA | Taylor Striplin | Won 6-4, 3-0 | |||
Jan. 19-21, 2007 | vs | MSU | Eric Lim | Won 3-6, 6-4, 10-8 | |||
Feb 9, 2007 | SOUTHERN | Kashwane Nelson | Won 6-3, 6-1 | ||||
Feb 10, 2007 | CENTENARY | Gerardo Lozano | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 8-10,2006 | vs | PV A&M | Nicolas Bateman/Luis Godoy | Won 8-3/Eric DeRoche | |||
Sep 8-10,2006 | vs | PV AM | Kudzai Chiridza/Andy Narido | Won 8-5/Eric DeRoche | |||
Sep 8-10,2006 | vs | RICE | Jon Greenberg/Filip Zivojinovic | Won 8-3/Eric DeRoche | |||
Oct. 20, 2006 | vs | UA | Dan Buikema/Matt Thibaudeau | Lost 4-8/Eric DeRoche | |||
Jan. 19-21, 2007 | vs | UGA | Jamie Hunt/Nate Schnugg | Lost 1-8/Eric DeRoche | |||
Feb 9, 2007 | SOUTHERN | Elvis Espinal / Kashwane Nelson | Won 8-6 / Eric DeRoche | ||||
Feb 10, 2007 | CENTENARY | Jacob Dawson / Seva Kostelanetz | Won 8-1 / Eric DeRoche |
James Cluskey |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 8-10,2006 | vs | TULSA | Andy Connelly | Won 6-1, 6-4 | |||
Sep 8-10,2006 | vs | RICE | Filip Zivojinovic | Won 7-5, 7-5 | |||
Sep 8-10,2006 | vs | LSU | Kevin Dessauer | Won 3-6, 6-3, 3-0 | |||
Sept. 30 - Oct. 7 2006 | vs | ORAL ROB | Cuan Farguharson | Won 6-1, 6-1 | |||
Sept. 30 - Oct. 7 2006 | vs | NEBRASKA | Hendrik Stahmer | Won 6-0, 6-2 | |||
Sept. 30 - Oct. 7 2006 | vs | TCU | Cosmin Cotet | Lost 1-6, 2-6 | |||
Oct. 20, 2006 | vs | UGA | Travis Helgeson (5/-) | Lost 6-2, 1-6, 2-6 | |||
Jan. 19-21, 2007 | vs | UM | Jakob Klaeson (75/-) | Lost 2-6, 2-6 | |||
Feb 9, 2007 | SOUTHERN | Ian Alcee | Won 6-2, 6-1 | ||||
Feb 11, 2007 | SOUTHERN MISS | Wren Hood | Won 6-2, 6-1 | ||||
Feb 17, 2007 | #60 UL-LAFAYETTE | Zack Taylor | Won 6-1, 6-0 | ||||
Feb 20, 2007 | #30 RICE | Jason Mok | Lost 4-6, 4-6 | ||||
Feb 24, 2007 | #2 OHIO STATE | Drew Eberly | Lost 2-6, 6-4, 3-6 | ||||
Feb 27, 2007 | #49 TCU | Stuart Row | Won 6-1, 6-0 | ||||
* | Mar 03, 2007 | at | #30 Tennessee | Kiril Tchervenianchk | Lost 6-7, 1-6 | ||
* | Mar 05, 2007 | at | #1 Georgia | Ricardo Gonzales | Won 6-4, 6-3 | ||
* | Mar 09, 2007 | #47 KENTUCKY | Kenny Hodge | Won 6-2, 6-0 | |||
* | Mar 11, 2007 | #32 VANDERBILT | Nathan Sachs | Won 6-1, 6-4 | |||
Mar 17, 2007 | at | #46 Texas A&M | Brett Joelson | Won 7-6, 4-6, 6-2 | |||
Mar 20, 2007 | #6 ILLINOIS | Brandon Davis | Won 6-2, 2-6, 7-5 | ||||
* | Mar 25, 2007 | at | #25 Florida | Dan Cash | Won 6-1, 6-1 | ||
* | Mar 31, 2007 | at | #10 Ole Miss | Kalle Norberg | Lost 1-6, 6-2, 4-6 | ||
* | Apr 01, 2007 | at | #61 Mississippi State University | Chris Doerr | Won 6-4, 4-6, 10-5 | ||
* | Apr 06, 2007 | #12 ALABAMA | Javier Bes | Won 7-6, 6-1 | |||
* | Apr 08, 2007 | #40 AUBURN | Alexey Tsyrenov | Lost 3-6, 1-6 | |||
Apr 20, 2007 | #25 TENNESSEE | Ben Rogers | Lost 3-6, 2-6 | ||||
Apr 21, 2007 | at | #1 Georgia | Nate Schnugg (89/-) | Lost 3-6, 3-6 | |||
May 11, 2007 | ALCORN STATE | Juan Hernandez | - 6-0, 3-2, unfinished | ||||
May 12, 2007 | #45 VANDERBILT | Andy Mack | - 6-2, 4-2, unfinished | ||||
May 17, 2007 | at | #2 Ohio State | Chris Klingermann | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 8-10,2006 | vs | RICE | Dennis Polyakov/Hoony Shin | Won 8-2/Jan Zelezny | |||
Sep 8-10,2006 | vs | RICE | Jason Mok/Chistoph Muller | Lost 5-8/Jan Zelezny | |||
Sept. 30 - Oct. 7 2006 | vs | NC STATE | James McGee/Jay Weinacker | Won 9-8/Ken Skupski | |||
Sept. 30 - Oct. 7 2006 | vs | MIDDLE T | Marco Born/Andreas Siljestrom (3/-) | Won 8-6/Ken Skupski | |||
Sept. 30 - Oct. 7 2006 | vs | NORTH CA | Lenny Gullan/David Stone | Won 8-6/Ken Skupski | |||
Sept. 30 - Oct. 7 2006 | vs | MICHIGAN | Brian Hung/Matko Maravic (5/-) | Lost 4-8/Ken Skupski | |||
Oct. 20, 2006 | vs | BSC | Mauricio Engler/Richard Walsh | Won 8-2/Kevin Dessauer | |||
Oct. 20, 2006 | vs | GSU | Nejc Podkrajsek/Mattias Skold | Lost 2-8/Kevin Dessauer | |||
Nov. 2--5, 2006 | vs | TXAMCC | Andrey Kumanstov/Mikael Pavlou | Won 8-6/Ken Skupski | |||
Nov. 2--5, 2006 | vs | SDSU | Markus Dichardt/Christian Groh (21/-) | Won 9-7/Ken Skupski | |||
Nov. 2--5, 2006 | vs | UGA | John Isner/Luis Flores (9/-) | Lost 4-8/Ken Skupski | |||
Jan. 19-21, 2007 | vs | UM | Mattias Wellermann/Robbye Poole | Won 8-5/Ken Skupski | |||
Jan. 19-21, 2007 | vs | UGA | Ricardo Gonzales/Christian Vitullu | Won 8-2/Ken Skupski | |||
Jan. 19-21, 2007 | vs | UGA | John Isner/Josh Varela | Lost 8-9 (7-0)/Ken Skupski | |||
Feb 9, 2007 | SOUTHERN | Marlon Gichie / Onx Matong | Won 8-0 / Ken Skupski | ||||
Feb 11, 2007 | SOUTHERN MISS | Strate Krstevski / Andrew Poole | Won 8-2 / Ken Skupski | ||||
Feb 17, 2007 | #60 UL-LAFAYETTE | Janusz Conradi / Jorge Delgado | Won 8-5 / Ken Skupski | ||||
Feb 20, 2007 | #30 RICE | Ralph Knupfer / Tobias Scheil | Won 8-4 / Ken Skupski | ||||
Feb 24, 2007 | #2 OHIO STATE | Devin Mullings / Chris Klingermann (14/-) | Lost 8-9 (2-7) / Ken Skupski | ||||
Feb 27, 2007 | #49 TCU | Andrew Ulrich / Stuart Row | Won 8-1 / Ken Skupski | ||||
* | Mar 03, 2007 | at | #30 Tennessee | Adam Hubble / Ben Rogers | Lost 4-8 / Ken Skupski | ||
* | Mar 05, 2007 | at | #1 Georgia | Travis Helgeson / Matic Omerzel (5/-) | Won 8-2 / Ken Skupski | ||
* | Mar 09, 2007 | #47 KENTUCKY | Peter Bjork / Will Ward | Lost 6-8 / Ken Skupski | |||
* | Mar 11, 2007 | #32 VANDERBILT | Jordan Magarik / Andy Mack | Won 8-3 / Ken Skupski | |||
Mar 17, 2007 | at | #46 Texas A&M | John Nallon / Brett Joelson | Won 9-8 / Ken Skupski | |||
Mar 20, 2007 | #6 ILLINOIS | Kevin Anderson / Ryan Rowe | Lost 4-8 / Ken Skupski | ||||
* | Mar 23, 2007 | at | #55 South Carolina | Pedro Campos / No player | - 5-7, unfinished / Ken Skupski | ||
* | Mar 25, 2007 | at | #25 Florida | Jesse Levine / Greg Ouellette (-/6) | Lost 2-8 / Ken Skupski | ||
* | Mar 31, 2007 | at | #10 Ole Miss | Jakob Klaeson / Matthias Wellermann | Won 8-6 / Ken Skupski | ||
* | Apr 01, 2007 | at | #61 Mississippi State University | Artem Kuznetsov / Pjotrs Necajevs | Won 8-5 / Ken Skupski | ||
* | Apr 06, 2007 | #12 ALABAMA | Joseph Jung / Saketh Myneni | Won 8-2 / Ken Skupski | |||
* | Apr 08, 2007 | #40 AUBURN | Terence Nugent / Alexey Tsyrenov | Won 8-5 / Ken Skupski | |||
* | Apr 14, 2007 | ARKANSAS | Gabriel Mattos / Bradwin Williams | Won 8-5 / Ken Skupski | |||
Apr 20, 2007 | #25 TENNESSEE | Adam Hubble / Ben Rogers (31/-) | - 6-6, unfinished / Ken Skupski | ||||
Apr 21, 2007 | at | #1 Georgia | Travis Helgeson / Matic Omerzel (19/-) | Lost 7-9 / Ken Skupski | |||
May 11, 2007 | ALCORN STATE | Aziz Abdurazzakov / Juan Hernandez | Won 8-1 / Ken Skupski | ||||
May 12, 2007 | #45 VANDERBILT | Nik Cromydas / Evan Dufaux | Won 8-6 / Ken Skupski | ||||
May 17, 2007 | at | #2 Ohio State | Drew Eberly / Justin Kronauge (48/-) | Lost 5-8 / Ken Skupski | |||
May23-28, 2007 | vs | BOISE ST | Piotr Dilaj/Luke Shields (56/-) | Won 7-5, 6-3/Ken Skupski | |||
May23-28, 2007 | vs | UF | Jesse Levine/Greg Ouellette (3/-) | Lost 4-6, 3-6/Ken Skupski |
Eric DeRoche |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 8-10,2006 | vs | RICE | Dennis Polyakov | Won 6-4, 3-6, 6-0 | |||
Sep 8-10,2006 | vs | TULSA | Lucques Maasdrop | Lost 4-6, 6-1, 6-10 | |||
Sep 8-10,2006 | vs | TULSA | Olof Sjolund | Won 6-3, 6-4 | |||
Sept. 30 - Oct. 7 2006 | vs | WICHITA | Albert Ballesta | Lost 6-7 (5-0), 1-6 | |||
Oct. 20, 2006 | vs | UT | Adam Hubble | Won 6-3, 6-4 | |||
Oct. 20, 2006 | vs | UF | Greg Ouellette (26/-) | Lost 4-6, 0-6 | |||
Nov. 3-5,2006 | vs | LAMAR | Mario Janic | Won 6-2, 4-6, 6-2 | |||
Nov. 3-5,2006 | vs | ULL | Piotr Banas | Lost 3-6, 1-6 | |||
Jan. 19-21, 2007 | vs | UT | Johnny Thornton | Won 7-5, 6-1 | |||
Jan. 19-21, 2007 | vs | UGA | Josh Varela | Lost 4-6, 2-6 | |||
Feb 9, 2007 | SOUTHERN | Elvis Espinal | Won 6-2, 5-0 | ||||
Feb 10, 2007 | CENTENARY | Jacob Dawson | Won 6-0, 6-0 | ||||
* | Apr 14, 2007 | ARKANSAS | Bradwin Williams | Won 6-3, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 8-10,2006 | vs | PV A&M | Nicolas Bateman/Luis Godoy | Won 8-3/Martel Campbell | |||
Sep 8-10,2006 | vs | PV AM | Kudzai Chiridza/Andy Narido | Won 8-5/Martel Campbell | |||
Sep 8-10,2006 | vs | RICE | Jon Greenberg/Filip Zivojinovic | Won 8-3/Martel Campbell | |||
Oct. 20, 2006 | vs | UA | Dan Buikema/Matt Thibaudeau | Lost 4-8/Martel Campbell | |||
Nov. 3-5,2006 | vs | LAMAR | Tylor Cobb/Brett Sticker | Won 8-3/Kevin Dessauer | |||
Nov. 3-5,2006 | vs | SELA | Julien Lousao/Vlad Paunic | Won 8-6/Kevin Dessauer | |||
Nov. 3-5,2006 | vs | ULL | Piotr Banas/Arlen Domoney | Won 8-5/Kevin Dessauer | |||
Nov. 3-5,2006 | vs | ULL | Dusan Tabak/Jorge Delgado | Won 8-6/Kevin Dessauer | |||
Jan. 19-21, 2007 | vs | UGA | Jamie Hunt/Nate Schnugg | Lost 1-8/Martel Campbell | |||
Feb 9, 2007 | SOUTHERN | Elvis Espinal / Kashwane Nelson | Won 8-6 / Martel Campbell | ||||
Feb 10, 2007 | CENTENARY | Jacob Dawson / Seva Kostelanetz | Won 8-1 / Martel Campbell |
Kevin Dessauer |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 8-10,2006 | vs | TULSA | Ross Cunningham | Won 6-3, 6-4 | |||
Sep 8-10,2006 | vs | SMU | Chris Hooshyer | Won 6-4, 6-3 | |||
Sep 8-10,2006 | vs | LSU | James Cluskey | Lost 6-3, 3-6, 0-3 | |||
Sept. 30 - Oct. 7 2006 | vs | OKLAHOMA | Sergey Avdeyev | Lost 4-6, 2-6 | |||
Oct. 20, 2006 | vs | AU | Hunter Mills | Won 6-4, 6-1 | |||
Oct. 20, 2006 | vs | UGA | Jamie Hunt (108/-) | Won 6-4, 4-6, 6-1 | |||
Oct. 20, 2006 | vs | UA | Javier Bes | Won 6-1, 6-4 | |||
Oct. 20, 2006 | vs | MSU | Ivan Bjelica (42/-) | Lost 4-6, 3-6 | |||
Nov. 3-5,2006 | vs | ALCORN | Abhava Prakash | Won 6-0, 2-6, 6-3 | |||
Nov. 3-5,2006 | vs | SELA | Julien Lousano | Lost 3-6, 2-6 | |||
Jan. 19-21, 2007 | vs | UM | Chris Rea | Won 6-2, 6-3 | |||
Jan. 19-21, 2007 | vs | UGA | Travis Helgeson (22/-) | Lost 1-6, 4-6 | |||
Feb 9, 2007 | SOUTHERN | Bino Rasedisa | Won 6-1, 6-0 | ||||
Feb 10, 2007 | CENTENARY | Mark Rodgman | Won 6-0, 6-0 | ||||
Feb 11, 2007 | SOUTHERN MISS | Diego Machuca | Won 6-0, 6-0 | ||||
Feb 17, 2007 | #60 UL-LAFAYETTE | Jorge Delgado | Won 6-1, 6-1 | ||||
Feb 20, 2007 | #30 RICE | Tobias Scheil | Won 6-4, 6-1 | ||||
Feb 24, 2007 | #2 OHIO STATE | Devin Mullings (35/-) | Won 7-5, 6-4 | ||||
Feb 27, 2007 | #49 TCU | Caleb Bulls | Won 6-3, 6-3 | ||||
* | Mar 03, 2007 | at | #30 Tennessee | Derek Stephens | Won 6-4, 3-6, 7-6 | ||
* | Mar 05, 2007 | at | #1 Georgia | Jamie Hunt (57/-) | Lost 5-7, 5-7 | ||
* | Mar 09, 2007 | #47 KENTUCKY | Marcus Sundh | Won 6-3, 6-1 | |||
* | Mar 11, 2007 | #32 VANDERBILT | Vijay Paul | Lost 2-6, 4-6 | |||
Mar 17, 2007 | at | #46 Texas A&M | John Nallon | Won 6-3, 6-0 | |||
Mar 20, 2007 | #6 ILLINOIS | Marc Spicijaric | Lost 4-6, 1-6 | ||||
* | Mar 23, 2007 | at | #55 South Carolina | Ivan Cressoni | - 6-3, 5-4, unfinished | ||
* | Mar 25, 2007 | at | #25 Florida | Billy Mulligan | Won 6-4, 6-3 | ||
* | Mar 31, 2007 | at | #10 Ole Miss | Robbye Poole (32/-) | Won 3-6, 7-5, 2-1 | ||
* | Apr 01, 2007 | at | #61 Mississippi State University | Edouard Benchetrit | Won 3-6, 6-3, 10-8 | ||
* | Apr 06, 2007 | #12 ALABAMA | Mathieu Thibaudeau | Won 6-3, 6-2 | |||
* | Apr 08, 2007 | #40 AUBURN | Pawel Dilaj | Lost 3-6, 4-6 | |||
* | Apr 14, 2007 | ARKANSAS | Andrei Nicoara | Won 6-0, 6-0 | |||
Apr 20, 2007 | #25 TENNESSEE | Kiril Tchervenianchk | - 3-6, 2-4, unfinished | ||||
Apr 21, 2007 | at | #1 Georgia | Matic Omerzel (41/-) | Lost 2-6, 0-6 | |||
May 11, 2007 | ALCORN STATE | Michael Okada | Won 6-3, 6-1 | ||||
May 12, 2007 | #45 VANDERBILT | Vijay Paul | - 2-6, 5-6, unfinished | ||||
May 17, 2007 | at | #2 Ohio State | Justin Kronauge | - 3-6, 1-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 8-10,2006 | vs | TULSA | Andy Connelly/Will Gray | Won 8-1/Danny Bryan | |||
Sep 8-10,2006 | vs | RICE | Jason Mok/Chistoph Muller | Won 9-8/Danny Bryan | |||
Sep 8-10,2006 | vs | TULSA | Diego Camacho/Ross Cunningham | Lost 5-8/Danny Bryan | |||
Sept. 30 - Oct. 7 2006 | vs | TULSA | Arnau Brugues/Federico Soriano | Lost 5-8/Jan Zelezny | |||
Oct. 20, 2006 | vs | BSC | Mauricio Engler/Richard Walsh | Won 8-2/James Cluskey | |||
Oct. 20, 2006 | vs | GSU | Nejc Podkrajsek/Mattias Skold | Lost 2-8/James Cluskey | |||
Nov. 3-5,2006 | vs | LAMAR | Tylor Cobb/Brett Sticker | Won 8-3/Eric DeRoche | |||
Nov. 3-5,2006 | vs | SELA | Julien Lousao/Vlad Paunic | Won 8-6/Eric DeRoche | |||
Nov. 3-5,2006 | vs | ULL | Piotr Banas/Arlen Domoney | Won 8-5/Eric DeRoche | |||
Nov. 3-5,2006 | vs | ULL | Dusan Tabak/Jorge Delgado | Won 8-6/Eric DeRoche | |||
Jan. 19-21, 2007 | vs | UF | Shaun Young/Billy Mulligan | Won 8-5/Jan Zelezny | |||
Jan. 19-21, 2007 | vs | UGA | Travis Helgeson/Matic Omerzel | Lost 8-9/Jan Zelezny | |||
Feb 9, 2007 | SOUTHERN | Ian Alcee / Bino Rasedisa | Won 8-0 / Jan Zelezny | ||||
Feb 10, 2007 | CENTENARY | Alejandro Ahuja / Mark Rodgman | Won 8-1 / Jan Zelezny | ||||
Feb 11, 2007 | SOUTHERN MISS | Domagoj Anic / Callen Fraychineaud | Won 8-1 / Jan Zelezny | ||||
Feb 17, 2007 | #60 UL-LAFAYETTE | Arlen Domoney / Dusan Tabak | Won 8-5 / Jan Zelezny | ||||
Feb 20, 2007 | #30 RICE | Ben Harknett / Filip Zivjinovic | Lost 7-9 / Jan Zelezny | ||||
Feb 24, 2007 | #2 OHIO STATE | Steven Moneke / Bryan Koneicko (13/-) | Lost 6-8 / Jan Zelezny | ||||
* | Mar 03, 2007 | at | #30 Tennessee | Davey Sandgren / Johnny Thornton | Won 8-4 / Jan Zelezny | ||
* | Mar 05, 2007 | at | #1 Georgia | Jamie Hunt / Nate Schnugg (42/-) | Lost 7-9 / Jan Zelezny | ||
