SINGLES | ||||||||||
Danny Bryan | ||||||||||
Martel Campbell | ||||||||||
James Cluskey | ||||||||||
Eric DeRoche | ||||||||||
Kevin Dessauer | ||||||||||
Colt Gaston | ||||||||||
Mark Growcott | ||||||||||
William LeFevre | ||||||||||
Jose Moncada | ||||||||||
Ken Skupski | ||||||||||
Jonathan Tragardh | ||||||||||
Paul White | ||||||||||
Totals | ||||||||||
Percentage |
DOUBLES | |||||||
Danny Bryan/Colt Gaston | |||||||
James Cluskey/Jose Moncada | |||||||
Martel Campbell/William LeFevre | |||||||
Jonathan Tragardh/Paul White | |||||||
Mark Growcott/Ken Skupski | |||||||
Eric DeRoche/Jonathan Tragardh | |||||||
Jose Moncada/Paul White | |||||||
James Cluskey/Ken Skupski | |||||||
Martel Campbell/Jonathan Tragardh | |||||||
William LeFevre/Jose Moncada | |||||||
James Cluskey/Eric DeRoche | |||||||
Martel Campbell/Colt Gaston | |||||||
Danny Bryan/Jose Moncada | |||||||
Eric DeRoche/Paul White | |||||||
James Cluskey/Paul White | |||||||
Eric DeRoche/Jose Moncada | |||||||
Kevin Dessauer/Jonathan Tragardh | |||||||
Martel Campbell/Kevin Dessauer | |||||||
Danny Bryan/James Cluskey | |||||||
Kevin Dessauer/Paul White | |||||||
Totals | |||||||
Percentage |