SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 12, 2003 | vs | Rice | Rodrigo Gabriel | Won 6-1, 3-6, 1-0 | |||
Sep 13, 2003 | vs | Notre Dame | Stephen Bass | Lost 6-3, 3-6, 4-6 | |||
Sep 14, 2003 | vs | Notre Dame | Patrick Buchanan | Lost 5-7, 4-6 | |||
Oct 3, 2003 | vs | Arkansas-Little Rock | Dave Baxendine | Won 4-6, 6-0, 6-4 | |||
Oct 3, 2003 | vs | Butler | Andy Bartish | Won 6-4, 6-3 | |||
Oct 4, 2003 | vs | Florida State | Jonathan Sucupira | Won 7-6, 3-6, 6-2 | |||
Oct 5, 2003 | vs | TCU | Jacopo Tezza | Lost 6-3, 4-6, 5-7 | |||
Oct 24, 2003 | vs | Middle Tennesse St. | Trevor Short | Lost 2-6, 3-6 | |||
Oct 24, 2003 | vs | Southern Miss | Mark Lux | Won 7-6, 6-4 | |||
Oct 25, 2003 | vs | Southern Miss | Dylan Mezey | Won 7-5, 6-2 | |||
Oct 25, 2003 | vs | Southern Miss | Reid Bourgeois | Won 6-3, 6-7, 1-0 | |||
Oct 26, 2003 | vs | Middle Tennesee St. | Rishan Kuruppu | Lost 2-6, 4-6 | |||
Oct 31, 2003 | vs | Tulane | Max Lacroix | Won 6-3, 4-6, 7-5 | |||
Oct 31, 2003 | vs | SLU | Haris Huremovic | Lost 6-4, 4-6, retired | |||
Nov 7, 2003 | vs | TCU | Andrew Ulrich | Won 6-1, 6-2 | |||
Nov 8, 2003 | vs | Texas A&M | Matt Loucks | Won 6-3, 4-6, 1-0 | |||
Nov 9, 2003 | vs | Arizona | Tim Mulane | Won 6-2, 6-3 | |||
Jan 15, 2004 | vs | Kentucky | Alex Hume | Lost 2-6, 2-6 | |||
Jan 31, 2004 | SOUTHERN MISS | Dylan Mezey | Won 6-2, 4-6, 1-0 | ||||
Jan 31, 2004 | SOUTHERN | Christopher Williams | Won 6-0, 6-1 | ||||
Feb 15, 2004 | SOUTHEASTERN LOUISIANA | Paul Birkett | Won 6-3, 6-0 | ||||
% | Feb 15, 2004 | CENTENARY | Arthur Okura | Won 6-3, 6-1 | |||
Feb 28, 2004 | NEW ORLEANS | Julien De La Mettrie | Won 6-3, 6-2 | ||||
* | Mar 07, 2004 | #39 TENNESSEE | Wade Orr | Lost 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 12, 2003 | vs | Notre Dame | Patrick Buchanan / Irachli Akhvlediani | Won 8-5 / Brandon Nicholson | |||
Sep 13, 2003 | vs | Tulsa | Olaf Sjolund / Shunsuke Shimuzu | Won 8-3 / Brandon Nicholson | |||
Sep 14, 2003 | vs | Notre Dame | Stephen Bass / Bobby McNally | Lost 4-8 / Brandon Nicholson | |||
Oct 4, 2003 | vs | Florida State | Joe Bassett / Chip Webb | Won 8-6 / Brandon Nicholson | |||
Oct 5, 2003 | vs | BYU | Richard Dasek / Eric Nyman | Lost 8-9 / Brandon Nicholson | |||
Oct 25, 2003 | vs | Beau Holton Memorial Invitational | Rishan Kuruppu / Andreas Siljestrom | Won 8-5 / Cory Ross | |||
Oct 26, 2003 | vs | Middle Tennesee St. | Brandon Allan / Schledom | Won 8-3 / Cory Ross | |||
Oct 26, 2003 | vs | Middle Tennesee St. | Jackson / Short | Won 8-5 / Cory Ross | |||
Nov 1, 2003 | vs | South Alabama | Vestli / Mazaev | Won 8-6 / Cory Ross | |||
Nov 2, 2003 | vs | Mississippi St. | Fomine / Cavalho | Won 8-2 / Cory Ross | |||
Nov 2, 2003 | vs | UL-Lafayette | Corduneanu / Singh | Won 9-8 / Cory Ross | |||
Nov 7, 2003 | vs | TCU | Robert Gallman / Andrew Ulrich | Won 8-3 / Cory Ross | |||
Nov 8, 2003 | vs | Texas A&M | Khaled El Dorry / Bryan Wooten | Won 8-6 / Cory Ross | |||
Jan 17, 2004 | vs | Kentucky | Allinder / Emge | Won 8-4 / Cory Ross | |||
Jan 17, 2004 | vs | Mississippi State | Ambert / Girod (32/5) | Lost 8-9 / Cory Ross | |||
Jan 31, 2004 | SOUTHERN MISS | Dylan Mezey / Mark Lux | Won 8-2 / Cory Ross | ||||
Jan 31, 2004 | SOUTHERN | David Ensignia / Alex Hidalgo | Won 8-2 / Cory Ross | ||||
Feb 15, 2004 | SOUTHEASTERN LOUISIANA | Paul Birkett / Olivier Nussbaum | Won 8-0 / Cory Ross | ||||
Feb 16, 2004 | #71 LOUISIANA-LAFAYETTE | Ivan Kovalev / Marc Castellana | Won 8-4 / Cory Ross | ||||
Feb 21, 2004 | #20 TEXAS | Will Clinton / Ryan Haymond | Won 8-5 / Cory Ross | ||||
Feb 28, 2004 | NEW ORLEANS | Julien De La Mettrie / Saif Ali | Won 8-5 / Cory Ross | ||||
* | Mar 05, 2004 | #21 GEORGIA | Stephan Timu / Ricardo Gonzales | Won 8-4 / Cory Ross | |||
* | Mar 07, 2004 | #39 TENNESSEE | Mark Dietrich / Wade Orr | Lost 6-8 / Cory Ross | |||
Mar 10, 2004 | #13 TEXAS A&M | Mohammed Dakki / Matt Loucks | Lost 7-9 / Cory Ross | ||||
* | Apr 16, 2004 | #9 FLORIDA | Martin Stiegwardt / Stefan Tell | Lost 7-9 / Ken Skupski | |||
* | Apr 18, 2004 | #40 SOUTH CAROLINA | Ben Atkinson / Carl Wermee | Won 8-5 / Ken Skupski |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 12, 2003 | vs | Notre Dame | Partick Buchanan | Lost 4-6, 1-6 | |||
Sep 13, 2003 | vs | Lamar | Ignacio Melus | Won 6-4, 6-2 | |||
Sep 14, 2003 | vs | Rice | Rodrigo Gabriel | Won 6-1, 6-1 | |||
Oct 7, 2003 | vs | East Tennessee State | Alejandro Salazar | Won 7-6, 6-0 | |||
Oct 8, 2003 | vs | Harvard | Dave Lingman (88/-) | Lost 3-6, 1-6 | |||
Oct 17, 2003 | vs | Central Florida | Antonio Sierra | Lost 3-6, 6-7 | |||
Oct 31, 2003 | vs | UL-Lafayette | Mark Castellana | Won 7-5, 3-6, 7-5 | |||
Nov 7, 2003 | vs | TCU | Jacob Martin | Won 6-2, 6-4 | |||
Nov 8, 2003 | vs | Texas A&M | Khaled El Dorry (99/-) | Won 6-7, 7-5, 1-0 | |||
Nov 9, 2003 | vs | Arizona | Daniel Andrus | Won 6-7, 7-6, 10-7 | |||
Jan 16, 2004 | vs | Alabama | Stephen Mitchell (63/20) | Lost 1-6, 1-6 | |||
Jan 31, 2004 | SOUTHERN MISS | Chris Rea | Won 6-3, 6-4 | ||||
Jan 31, 2004 | SOUTHERN | Alex Hidalgo | Lost 6-4, 2-6, 0-1 | ||||
Feb 15, 2004 | SOUTHEASTERN LOUISIANA | Olivier Nussbaum | Lost 6-2, 4-6, 0-1 | ||||
% | Feb 15, 2004 | CENTENARY | Brian Roberts | Won 6-0, 6-0 | |||
Feb 16, 2004 | #71 LOUISIANA-LAFAYETTE | Robin Ley | Won 6-3, 5-7, 6-4 | ||||
Feb 21, 2004 | #20 TEXAS | Ryan Haymond | Lost 1-6, 6-7 | ||||
* | Mar 05, 2004 | #21 GEORGIA | Strahinja Bobusic | Lost 3-6, 6-7 | |||
Mar 10, 2004 | #13 TEXAS A&M | Brett Joelson | Won 4-6, 6-3, 6-4 | ||||
* | Mar 19, 2004 | #18 KENTUCKY | Nate Emge | Lost 1-6, 4-6 | |||
* | Mar 21, 2004 | #13 VANDERBILT | Matthew Lockin | Won 6-4, 6-4 | |||
* | Mar 26, 2004 | #4 OLE MISS | Paul Ciorascu (82/-) | Won 6-4, 7-6 | |||
* | Mar 28, 2004 | #26 MISSISSIPPI STATE | Max Fomine | Lost 5-7, 3-6 | |||
* | Apr 02, 2004 | #45 AUBURN | Nick Lane | Lost 6-3, 4-6, 3-6 | |||
* | Apr 04, 2004 | #58 ALABAMA | Eric Molnar | Won 6-3, 3-6, 6-3 | |||
Apr 07, 2004 | #27 TULANE | David Goulet | Lost 2-6, 1-6 | ||||
* | Apr 10, 2004 | #24 ARKANSAS | Matt Simpson | Won 6-2, 6-3 | |||
Apr 11, 2004 | #53 TULSA | Shunsuke Shimizu | Won 6-3, 5-7, 6-3 | ||||
* | Apr 16, 2004 | #9 FLORIDA | Chris Brandi | Lost 2-6, 6-4, 6-7 | |||
* | Apr 18, 2004 | #40 SOUTH CAROLINA | Geraldo Knorr | 6-7, 6-6, unfinished | |||
Apr 22, 2004 | #43 ALABAMA | Joseph Jung | Won 6-4, 6-3 | ||||
Apr 23, 2004 | #15 KENTUCKY | Tigran Martirosyan (65/-) | Lost 2-6, 1-6 | ||||
May 15, 2004 | SOUTHERN | Alex Hidalgo | 6-2, 4-2, unfinished | ||||
May 16, 2004 | #14 RICE | Richard Barker | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 12, 2003 | vs | Notre Dame | Luis Haddock / Ryan Keckley | Won 8-5 / Jason Hazley | |||
Sep 13, 2003 | vs | Rice | Take Morita / Jason Mok | Won 8-6 / Jason Hazley | |||
Sep 14, 2003 | vs | Rice | Richard Barker / William Barker (1/-) | Lost 3-8 / Jason Hazley | |||
Oct 9, 2003 | vs | Illinois | Michael Calkins / Conner Murnigham (16/-) | Won 8-1 / Jason Hazley | |||
Oct 10, 2003 | vs | Duke | Ludovic Walter / Jason Zimmerman (20/-) | Lost 3-8 / Jason Hazley | |||
Oct 17, 2003 | vs | Vanderbilt | Zach Dailey / Lewis Smith | Won 9-8 / Ken Skupski | |||
Oct 18, 2003 | vs | Georgia | Matias Ormaza / Richardo Gonzales | Won 8-0 / Ken Skupski | |||
Oct 19, 2003 | vs | Mississippi St. | Ambert / Girod (47/-) | Won 8-3 / Ken Skupski | |||
Oct 19, 2003 | vs | Georgia | Bo Hodge / John Isner (5/-) | Lost 3-8 / Ken Skupski | |||
Nov 7, 2003 | vs | TCU | Jacob Martin / Jacopo Tezza | Won 8-4 / Ken Skupski | |||
Nov 8, 2003 | vs | Texas A&M | Marvin Rolle / Brett Joelson | Won 9-7 / Ken Skupski | |||
Jan 17, 2004 | vs | Tennessee | Berry / Tcherenlachki | Won 8-0 / Jason Hazley | |||
Jan 17, 2004 | vs | South Carolina | Westman / Eklund | Won 9-8 / Jason Hazley | |||
Jan 18, 2004 | vs | Georgia | Hodge / Isner (5/1) | Won 8-2 / Jason Hazley | |||
Jan 18, 2004 | vs | Ole Miss | Ciorascu / Gard (25/11) | Lost 8-9 / Jason Hazley | |||
Jan 31, 2004 | SOUTHERN MISS | Reid Bourgeois / Thomas Funke | Won 8-3 / Jason Hazley | ||||
Feb 15, 2004 | SOUTHEASTERN LOUISIANA | Eric Subriats / Matt Tate | Won 8-3 / Jason Hazley | ||||
Feb 16, 2004 | #71 LOUISIANA-LAFAYETTE | Amanjot Singh / Evghenni Cordeaunu | Won 8-4 / Jason Hazley | ||||
Feb 21, 2004 | #20 TEXAS | Pete Stroer / Jimmy Haney | Won 8-6 / Jason Hazley | ||||
Feb 28, 2004 | NEW ORLEANS | Gabriel Delarue / Luke Bernard | Won 8-5 / Jason Hazley | ||||
* | Mar 05, 2004 | #21 GEORGIA | Bo Hodge / John Isner (5/-) | Lost 8-9 / Jason Hazley | |||
* | Mar 07, 2004 | #39 TENNESSEE | Simon Rea / Damien Spizzo | Won 8-6 / Jason Hazley | |||
Mar 10, 2004 | #13 TEXAS A&M | Ante Matjevic / Lester Cook (1/-) | Lost 1-8 / Jason Hazley | ||||
* | Mar 19, 2004 | #18 KENTUCKY | Rahim Esmail / Jesse Witten | Lost 6-8 / Jason Hazley | |||
* | Mar 21, 2004 | #13 VANDERBILT | Chad Harris / Scott Brown | Lost 5-8 / Jason Hazley | |||
* | Mar 26, 2004 | #4 OLE MISS | Catalin Gard / Paul Ciorascu (8/-) | Lost 1-8 / Jason Hazley | |||
* | Mar 28, 2004 | #26 MISSISSIPPI STATE | Luiz Carvalho / Jose-Carlos Pinto | Won 9-8 / Jason Hazley | |||
* | Apr 02, 2004 | #45 AUBURN | Gabor Zoltan Pelva / Alex Schweizer (30/-) | Won 8-5 / Jason Hazley | |||
* | Apr 04, 2004 | #58 ALABAMA | Stephen Mitchell / Chris Gostek (43/-) | Won 8-5 / Jason Hazley | |||
Apr 07, 2004 | #27 TULANE | Michael Kogan / David Goulet (35/-) | Lost 6-8 / Jason Hazley | ||||
* | Apr 10, 2004 | #24 ARKANSAS | Nathan Price / Matt Simpson (45/-) | Won 8-6 / Jason Hazley | |||
Apr 11, 2004 | #53 TULSA | Dustin Taylor / Alejandro Tejerina (36/-) | Won 9-7 / Jason Hazley | ||||
* | Apr 16, 2004 | #9 FLORIDA | Hamid Mirzadeh / Chris Brandi (29/-) | Won 8-4 / Jason Hazley | |||
* | Apr 18, 2004 | #40 SOUTH CAROLINA | Geraldo Knorr / Pedro Rodrigues | 5-5, unfinished / Jason Hazley | |||
Apr 22, 2004 | #43 ALABAMA | Chris Gostek / Stephen Mitchell (49/-) | Won 8-3 / Jason Hazley | ||||
Apr 23, 2004 | #15 KENTUCKY | Jesse Witten / Rahim Esmail (23/-) | Lost 8-9 / Jason Hazley | ||||
May 15, 2004 | SOUTHERN | David Ensignia / Alex Hidalgo | Won 8-1 / Jason Hazley | ||||
May 16, 2004 | #14 RICE | Richard Barker / William Barker (1/-) | Lost 7-9 / Jason Hazley | ||||
May 27, 2004 | North Carolina | Geoff Boyd / Nicholas Monroe (28/-) | Won 6-4, 7-6 / Jason Hazley | ||||
May 28, 2004 | Pepperdine | Calle Hansen / Pedro Rico (28/-) | Lost 2-6, 0-6 / Jason Hazley |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 12, 2003 | vs | Rice | Take Morita | Won 2-6, 6-4, 1-0 | |||
Sep 13, 2003 | vs | Notre Dame | Irachli Akheldiani | Won 7-5, 6-2 | |||
Sep 14, 2003 | vs | Notre Dame | Eric Langenkamp | Lost 3-6, 4-6 | |||
Oct 3, 2003 | vs | Virginia Tech | Goren Spanner | Lost 1-6, 2-6 | |||
Oct 16, 2003 | vs | UT-Martin | Olti Mollaymeri | Won 6-1, 6-1 | |||
Oct 17, 2003 | vs | Middle Tennessee St | Rishan Kurruppu | Lost 3-6, 6-7 | |||
Oct 17, 2003 | vs | Murray State | Adam Makill | Won 6-7, 6-4, 6-4 | |||
Nov 7, 2003 | vs | TCU | Craig Stopa | Won 6-0, 6-2 | |||
Nov 8, 2003 | vs | Texas A&M | Zack Malmgren | Won 7-6, 6-4 | |||
Nov 9, 2003 | vs | Arizona | Chris Gessner | Won 6-0, 6-4 | |||
Jan 31, 2004 | SOUTHERN | Michael Date | Won 6-0, 6-3 | ||||
% | Feb 15, 2004 | CENTENARY | Andrew Barkley | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 12, 2003 | vs | Notre Dame | Matt Scott / Eric Langenkamp | Won 8-5 / Ken Skupski | |||
Sep 13, 2003 | vs | Rice | William Barker / Richard Barker (1/-) | Lost 4-8 / Ken Skupski | |||
Sep 14, 2003 | vs | Rice | Jason Mok / Take Morita | Won 8-5 / Ken Skupski | |||
Oct 4, 2003 | vs | Icy Hot/ITA All American Pre-Qualifying | Christian Hand / Tim Bradshaw | Won 8-6 / Ken Skupski | |||
Oct 5, 2003 | vs | Arkansas | Rohan Gajjar / Imran Ismail | Won 9-8 / Ken Skupski | |||
Oct 7, 2003 | vs | Ohio State | Joey Atas / Jeremy Wurtzman | Lost 2-8 / Ken Skupski | |||
Oct 17, 2003 | vs | Ole Miss | Claes Lindholm / Frederik Aarum | Lost 5-8 / Cory Ross | |||
Nov 7, 2003 | vs | TCU | Craig Stopa / Collin Hart | Won 8-0 / Jason Hazley | |||
Nov 8, 2003 | vs | Texas A&M | Dash Connell / John Nallon | Won 8-6 / Jason Hazley | |||
Jan 31, 2004 | SOUTHERN | Gregory Pipkins / Alejandro Galindo | Won 8-1 / Peter Richman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 12, 2003 | vs | Tulsa | Dustin Taylor (58/-) | Won 6-3, 2-6, 1-0 | |||
Sep 13, 2003 | vs | Rice | William Barker (21/-) | Lost 2-6, 6-7 | |||
Sep 14, 2003 | vs | Notre Dame | Luis Haddock (64/-) | Lost 7-6, 2-6, 5-7 | |||
Oct 7, 2003 | vs | Georgia Tech | Scott Schnugg (65/-) | Lost 2-6, 1-6 | |||
Oct 17, 2003 | vs | Mississippi State | Jose-Carlos Pinto | Won 6-3, 6-2 | |||
Oct 18, 2003 | vs | Ole Miss | Claes Lindholm (97/-) | Lost 3-6, 3-6 | |||
Nov 7, 2003 | vs | TCU | Robert Gallman | Won 6-1, 6-0 | |||
Nov 8, 2003 | vs | Texas A&M | Marvin Rolle | Won 7-6, 6-3 | |||
Nov 9, 2003 | vs | Arizona | Colin O'Grady | Lost 4-6, 7-6, 10-12 | |||
Jan 16, 2004 | vs | Tennessee | Damien Spizzo | Lost 4-6, 3-6 | |||
Jan 31, 2004 | SOUTHERN MISS | Juan Garzon | Won 6-1, 6-1 | ||||
Jan 31, 2004 | SOUTHERN | David Ensignia | Won 6-0, 6-2 | ||||
Feb 15, 2004 | SOUTHEASTERN LOUISIANA | Milos Vasovich | Won 6-4, 7-5 | ||||
Feb 16, 2004 | #71 LOUISIANA-LAFAYETTE | Marc Castellana | Won 6-2, 6-4 | ||||
Feb 21, 2004 | #20 TEXAS | Jose Zarhi | Won 6-4, 6-2 | ||||
Feb 28, 2004 | NEW ORLEANS | Nicolas Houard | Won 6-2, 6-4 | ||||
* | Mar 05, 2004 | #21 GEORGIA | John Isner | Lost 6-7, 2-6 | |||
* | Mar 07, 2004 | #39 TENNESSEE | Damien Spizzo | Lost 4-6, 6-2, 4-6 | |||
Mar 10, 2004 | #13 TEXAS A&M | Mohammed Dakki | Won 6-3, 6-4 | ||||
* | Mar 21, 2004 | #13 VANDERBILT | Scott Brown (34/-) | Lost 5-7, 4-6 | |||
* | Mar 26, 2004 | #4 OLE MISS | Claes Lindholm (29/-) | Lost 6-2, 2-6, 5-7 | |||
* | Mar 28, 2004 | #26 MISSISSIPPI STATE | Luiz Carvalho | Won 6-2, 3-6, 1-0 | |||
* | Apr 02, 2004 | #45 AUBURN | Alex Schweizer | Won 6-4, 7-6 | |||
* | Apr 04, 2004 | #58 ALABAMA | Chris Gostek | Won 6-4, 6-1 | |||
Apr 07, 2004 | #27 TULANE | Dmitry Koch (79/-) | Lost 6-7, 1-6 | ||||
* | Apr 10, 2004 | #24 ARKANSAS | Adrians Zguns (19/-) | Lost 6-4, 2-6, 5-7 | |||
Apr 11, 2004 | #53 TULSA | Alejandro Tejerina (101/-) | Won 7-6, 6-3 | ||||
* | Apr 16, 2004 | #9 FLORIDA | Janne Holmia (71/-) | Lost 3-6, 1-6 | |||
* | Apr 18, 2004 | #40 SOUTH CAROLINA | Tom Eklund | Lost 4-6, 5-7 | |||
Apr 22, 2004 | #43 ALABAMA | Chris Gostek | Won 6-3, 7-6 | ||||
Apr 23, 2004 | #15 KENTUCKY | Evan Austin | 6-7, 6-3, 2-3, unfinished | ||||
May 15, 2004 | SOUTHERN | Alejandro Galindo | Won 6-1, 6-0 | ||||
May 16, 2004 | #14 RICE | William Barker (44/-) | Lost 4-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 12, 2003 | vs | Notre Dame | Luis Haddock / Ryan Keckley | Won 8-5 / Bryan Fisher | |||
Sep 13, 2003 | vs | Rice | Take Morita / Jason Mok | Won 8-6 / Bryan Fisher | |||
Sep 14, 2003 | vs | Rice | Richard Barker / William Barker (1/-) | Lost 3-8 / Bryan Fisher | |||
Oct 9, 2003 | vs | Illinois | Michael Calkins / Conner Murnigham (16/-) | Won 8-1 / Bryan Fisher | |||
Oct 10, 2003 | vs | Duke | Ludovic Walter / Jason Zimmerman (20/-) | Lost 3-8 / Bryan Fisher | |||
Oct 17, 2003 | vs | Middle Tennessee St. | Rishan Kurruppu / Andreas Siljestrom | Lost 4-8 / Brandon Nicholson | |||
Nov 7, 2003 | vs | TCU | Craig Stopa / Collin Hart | Won 8-0 / Colt Gaston | |||
Nov 8, 2003 | vs | Texas A&M | Dash Connell / John Nallon | Won 8-6 / Colt Gaston | |||
Jan 17, 2004 | vs | Tennessee | Berry / Tcherenlachki | Won 8-0 / Bryan Fisher | |||
Jan 17, 2004 | vs | South Carolina | Westman / Eklund | Won 9-8 / Bryan Fisher | |||
Jan 18, 2004 | vs | Georgia | Hodge / Isner (5/1) | Won 8-2 / Bryan Fisher | |||
Jan 18, 2004 | vs | Ole Miss | Ciorascu / Gard (25/11) | Lost 8-9 / Bryan Fisher | |||
Jan 31, 2004 | SOUTHERN MISS | Reid Bourgeois / Thomas Funke | Won 8-3 / Bryan Fisher | ||||
Feb 15, 2004 | SOUTHEASTERN LOUISIANA | Eric Subriats / Matt Tate | Won 8-3 / Bryan Fisher | ||||
Feb 16, 2004 | #71 LOUISIANA-LAFAYETTE | Amanjot Singh / Evghenni Cordeaunu | Won 8-4 / Bryan Fisher | ||||
Feb 21, 2004 | #20 TEXAS | Pete Stroer / Jimmy Haney | Won 8-6 / Bryan Fisher | ||||
Feb 28, 2004 | NEW ORLEANS | Gabriel Delarue / Luke Bernard | Won 8-5 / Bryan Fisher | ||||
* | Mar 05, 2004 | #21 GEORGIA | Bo Hodge / John Isner (5/-) | Lost 8-9 / Bryan Fisher | |||
* | Mar 07, 2004 | #39 TENNESSEE | Simon Rea / Damien Spizzo | Won 8-6 / Bryan Fisher | |||
Mar 10, 2004 | #13 TEXAS A&M | Ante Matjevic / Lester Cook (1/-) | Lost 1-8 / Bryan Fisher | ||||
* | Mar 19, 2004 | #18 KENTUCKY | Rahim Esmail / Jesse Witten | Lost 6-8 / Bryan Fisher | |||
* | Mar 21, 2004 | #13 VANDERBILT | Chad Harris / Scott Brown | Lost 5-8 / Bryan Fisher | |||
* | Mar 26, 2004 | #4 OLE MISS | Catalin Gard / Paul Ciorascu (8/-) | Lost 1-8 / Bryan Fisher | |||
* | Mar 28, 2004 | #26 MISSISSIPPI STATE | Luiz Carvalho / Jose-Carlos Pinto | Won 9-8 / Bryan Fisher | |||
* | Apr 02, 2004 | #45 AUBURN | Gabor Zoltan Pelva / Alex Schweizer (30/-) | Won 8-5 / Bryan Fisher | |||
* | Apr 04, 2004 | #58 ALABAMA | Stephen Mitchell / Chris Gostek (43/-) | Won 8-5 / Bryan Fisher | |||
Apr 07, 2004 | #27 TULANE | Michael Kogan / David Goulet (35/-) | Lost 6-8 / Bryan Fisher | ||||
* | Apr 10, 2004 | #24 ARKANSAS | Nathan Price / Matt Simpson (45/-) | Won 8-6 / Bryan Fisher | |||
Apr 11, 2004 | #53 TULSA | Dustin Taylor / Alejandro Tejerina (36/-) | Won 9-7 / Bryan Fisher | ||||
* | Apr 16, 2004 | #9 FLORIDA | Hamid Mirzadeh / Chris Brandi (29/-) | Won 8-4 / Bryan Fisher | |||
* | Apr 18, 2004 | #40 SOUTH CAROLINA | Geraldo Knorr / Pedro Rodrigues | 5-5, unfinished / Bryan Fisher | |||
Apr 22, 2004 | #43 ALABAMA | Chris Gostek / Stephen Mitchell (49/-) | Won 8-3 / Bryan Fisher | ||||
Apr 23, 2004 | #15 KENTUCKY | Jesse Witten / Rahim Esmail (23/-) | Lost 8-9 / Bryan Fisher | ||||
May 15, 2004 | SOUTHERN | David Ensignia / Alex Hidalgo | Won 8-1 / Bryan Fisher | ||||
May 16, 2004 | #14 RICE | Richard Barker / William Barker (1/-) | Lost 7-9 / Bryan Fisher | ||||
May 27, 2004 | North Carolina | Geoff Boyd / Nicholas Monroe (28/-) | Won 6-4, 7-6 / Bryan Fisher | ||||
May 28, 2004 | Pepperdine | Calle Hansen / Pedro Rico (28/-) | Lost 2-6, 0-6 / Bryan Fisher |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 12, 2003 | vs | Notre Dame | Eric Langenkamp | Lost 2-6, 2-6 | |||
Sep 13, 2003 | vs | Tulsa | John Matthews | Lost 3-6, 3-6 | |||
Sep 14, 2003 | vs | Tulsa | Ricardo Rojas | Won 6-3, 6-2 | |||
Oct 3, 2003 | vs | Virginia Tech | Marten Schultz | Won 6-4, 6-2 | |||
Oct 16, 2003 | vs | Ole Miss | David Donaldson | Won 6-3, 6-3 | |||
Oct 24, 2003 | vs | Southern Miss | Juanjo Martin | Lost 3-6, 2-6 | |||
Nov 7, 2003 | vs | TCU | Collin Hart | Won 7-5, 7-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 12, 2003 | vs | Notre Dame | Patrick Buchanan / Irachli Akhvlediani | Won 8-5 / Danny Bryan | |||
Sep 13, 2003 | vs | Tulsa | Olaf Sjolund / Shunsuke Shimuzu | Won 8-3 / Danny Bryan | |||
Sep 14, 2003 | vs | Notre Dame | Stephen Bass / Bobby McNally | Lost 4-8 / Danny Bryan | |||
Oct 4, 2003 | vs | Florida State | Joe Bassett / Chip Webb | Won 8-6 / Danny Bryan | |||
Oct 5, 2003 | vs | BYU | Richard Dasek / Eric Nyman | Lost 8-9 / Danny Bryan | |||
Oct 17, 2003 | vs | Middle Tennessee St. | Rishan Kurruppu / Andreas Siljestrom | Lost 4-8 / Jason Hazley |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 16, 2004 | vs | South Carolina | Carl Wermee (-/25) | Won 6-4, 6-0 | |||
Jan 16, 2004 | vs | Mississippi State | Romain Ambert (4/1) | Lost 1-6, 4-6 | |||
Jan 31, 2004 | SOUTHERN MISS | Thomas Funke | Won 6-1, 6-1 | ||||
Feb 15, 2004 | SOUTHEASTERN LOUISIANA | Haris Huremovic | Won 6-4, 6-3 | ||||
Feb 16, 2004 | #71 LOUISIANA-LAFAYETTE | Evghenni Cordeaunu | Lost 7-5, 2-6, 0-1 | ||||
Feb 21, 2004 | #20 TEXAS | Will Clinton | Won 7-6, 6-3 | ||||
Feb 28, 2004 | NEW ORLEANS | Pierre Ros-Barbier | Won 6-3, 6-2 | ||||
* | Mar 05, 2004 | #21 GEORGIA | Matias Omaza (44/-) | Lost 5-7, 1-6 | |||
* | Mar 07, 2004 | #39 TENNESSEE | Ockie Oosthuizen (94/-) | Won 5-7, 6-4, 6-3 | |||
Mar 10, 2004 | #13 TEXAS A&M | Lester Cook (21/-) | Lost 4-6, 5-7 | ||||
* | Mar 19, 2004 | #18 KENTUCKY | Tigran Martirosyan | Lost 6-4, 2-6, 4-6 | |||
* | Mar 21, 2004 | #13 VANDERBILT | Zach Dailey (47/-) | Lost 0-6, 3-6 | |||
* | Mar 26, 2004 | #4 OLE MISS | Juan Pablo Di Cesare | Lost 6-7, 2-6 | |||
* | Mar 28, 2004 | #26 MISSISSIPPI STATE | Florent Girod | Won 6-0, 6-4 | |||
* | Apr 02, 2004 | #45 AUBURN | Robbert Lathouwers | Lost 6-7, 5-7 | |||
* | Apr 04, 2004 | #58 ALABAMA | Joseph Jung | Lost 2-6, 1-6 | |||
Apr 07, 2004 | #27 TULANE | Ted Angelinos | Lost 1-6, 6-4, 6-7 | ||||
* | Apr 10, 2004 | #24 ARKANSAS | Rohan Gajjar | Lost 2-6, 4-6 | |||
