2024-25 LSU Men's Golf
Team Results

9/6-8/2024 -- Visit Knoxville Collegiate
Tennessee National Golf Club -- Loudon, Tennessee
Par 70, 7280 yards -- 16 teams, 91 players
LSU   268 269 280   817    -23   1st
Algot Kleen   66 65 67   198    -12   1st
Matthew Dodd-Berry   65 68 73   206    -4   t-8th
Alfons Bondesson   70 68 70   208    -2   t-12th
Arni Sveinsson   68 73 70   211    +1   t-25th
Jay Mendell   69 68 75   212    +2   t-29th

9/21-23/2024 -- Valero Texas Collegiate
TPC San Antonio Oaks -- San Antonio, Texas
Par 72, 7034 yards -- 15 teams, 90 players
LSU   287 291 289   867    +3   11th
Arni Sveinsson   68 73 73   214    -2   t-19th
Algot Kleen   74 71 71   216   E   t-32nd
Noah McWilliams#   76 77 65   218    +2   t-44th
Alfons Bondesson   69 74 76   219    +3   t-51st
Jay Mendell   76 73 72   221    +5   t-58th
Matthew Dodd-Berry   77 74 73   224    +8   t-68th

9/30-10/2/2024 -- The Blessings Collegiate Invitational
The Blessings Golf Club -- Fayetteville, Arkansas
Par 72, 7700 yards -- 10 teams, 54 players
LSU   285 297 280   862    -2   1st
Arni Sveinsson   71 67 71   209    -7   1st
Algot Kleen   72 76 63   211    -5   2nd
Jay Mendell   71 77 72   220    +4   t-8th
Matthew Dodd-Berry   73 77 74   224    +8   t-18th
Luke Haskew   71 80 77   228    +12   30th

9/30-10/1/2024 -- Bayou City Collegiate
Westwood Country Club -- Houston, Texas
Par 72, 7000 yards -- 0 teams, 81 players
LSU  
Noah McWilliams   67 66 71   204    -12   1st
Alfons Bondesson   71 67 75   213    -3   t-20th
Nicholas Arcement   73 70 72   215    -1   t-28th

10/19-21/2024 -- Fallen Oak Collegiate Invitational
Fallen Oak Golf Club -- Saucier, Mississippi
Par 72, 7487 yards -- 13 teams, 75 players
LSU   289 278 286   853    -11   t-2nd
Arni Sveinsson   71 71 68   210    -6   t-2nd
Algot Kleen   76 66 74   216   E   t-13th
Alfons Bondesson   78 71 69   218    +2   t-23rd
Jay Mendell   72 70 78   220    +4   t-31st
Noah McWilliams   70 78 75   223    +7   t-41st

9/8-10/2024 -- Argent Financial Classic
Squire Creek, Country Club -- Choudrant, Louisiana
Par 72, 7105 yards -- 0 teams, 99 players
LSU  
Luke Haskew   74 70 72   216   E   t-12th
Connor Cassano   77 72 75   224    +8   t-51st

9/22-24//2024 -- GMAC Invitational
Limestone Springs -- Oneonta, Alabama
Par 72, 6987 yards -- 0 teams, 81 players
LSU  
Luke Haskew   69 71 79   219    +3   t-44th
Nicholas Arcement   75 74 71   220    +4   t-47th
Dylan Kayne   72 73 77   222    +6   t-54th

10/21-22/2024 -- La Tour Intercollegiate
La Tour Golf Course -- Mathews, Louisiana
Par 72, 7155 yards -- 0 teams, 72 players
LSU  
Nicholas Arcement   68 68 71   207    -9   1st
Connor Cassano   70 69 72   211    -5   t-2nd
Luke Haskew   71 72 70   213    -3   t-6th
Dylan Kayne   71 74 68   213    -3   t-6th

11/2-4/24 -- Ka'anapali Classic
Kaanapali Golf Results -- Honolulu, Hawaii
Par 71, 6700 yards -- 21 teams, 123 players
LSU   268 277 274   819    -33   5th
Jay Mendell   69 68 65   202    -11   t-8th
Matthew Dodd-Berry   67 68 69   204    -9   t-14th
Arni Sveinsson   64 72 70   206    -7   t-24th
Alfons Bondesson   68 73 70   211    -2   t-58th
Algot Kleen   73 69 72   214    +1   t-72nd

2/10-12/2025 -- Puerto Rico Classic
Grand Reserve Golf Club -- Rio Grande, Puerto Rico
Par 72, 7145 yards -- 15 teams, 89 players
LSU   282 274 277   833    -31   4th
Arni Sveinsson   70 66 67   203    -13   t-3rd
Algot Kleen   69 67 70   206    -10   t-6th
Jay Mendell   72 69 70   211    -5   t-22nd
Alfons Bondesson   71 75 70   216   E   t-50th
Nicholas Arcement   wd 72 73   145

3/10-11/2025 -- Louisiana Classics
Oakbourne Country Club -- Lafayette, La.
Par 72, 6898 yards -- 12 teams, 78 players
LSU   279 282 284   845    -19   1st
Alfons Bondesson   70 69 68   207    -9   t-1st
Arni Sveinsson   72 68 72   212    -4   t-6th
Luke Haskew#   72 72 71   215    -1   t-14th
Noah McWilliams   69 74 74   217    +1   t-22nd
Jay Mendell   68 72 77   217    +1   t-22nd
Dylan Kayne   75 73 70   218    +2   t-24th
Nicholas Arcement#   73 74 76   223    +7   t-40th
Matthew Dodd-Berry#   76 72 78   226    +10   55th

3/17-18/2025 -- Pauma Valley Invitational
Pauma Valley Country Club -- Pauma Valley, California
Par 71, 7311 yards -- 15 teams, 84 players
LSU   275 277 273   825    -27   1st
Algot Kleen   72 67 66   205    -8   2nd
Jay Mendell   68 68 70   206    -7   t-3rd
Arni Sveinsson   69 70 67   206    -7   t-3rd
Alfons Bondesson   70 72 70   212    -1   t-19th
Noah McWilliams   68 79 70   217    +4   t-39th

4/6-8/2025 -- Calusa Cup
Calusa Pines Golf Club -- Naples, Florida
Par 72, 7320 yards -- 9 teams, 45 players
LSU   301 292 289   882    +18   6th
Jay Mendell   76 71 70   217    +1   t-14th
Algot Kleen   75 71 74   220    +4   20th
Alfons Bondesson   74 73 75   222    +6   t-21st
Noah McWilliams   76 77 70   223    +7   t-24th
Arni Sveinsson   76 80 75   231    +15   t-39th

4/14-15/2025 -- The Ford Collegiate
The Ford Field & River Club -- Richmond HIll, Georgia
Par 70, 7259 yards -- 12 teams, 72 players
LSU   276 283 281   840   E   2nd
Algot Kleen   71 66 70   207    -3   t-3rd
Alfons Bondesson   67 72 69   208    -2   6th
Jay Mendell   68 72 72   212    +2   13th
Arni Sveinsson   70 73 70   213    +3   t-14th
Matthew Dodd-Berry#   70 74 71   215    +5   t-23rd
Noah McWilliams   74 74 72   220    +10   t-44th

4/23-25/2025 -- SEC Championships
Sea Island Golf Club-Seaside Course -- St. Simons Island, Georgia
Par 70, 7005 yards -- 16 teams, 80 players
LSU   271 263 277   811    -29   2nd
Jay Mendell   66 65 70   201    -9   t-3rd
Alfons Bondesson   69 67 67   203    -7   t-8th
Algot Kleen   70 64 70   204    -6   t-11th
Matthew Dodd-Berry   67 67 71   205    -5   t-13th
Arni Sveinsson   69 69 70   208    -2   t-26th

# Indicates individual player