2024-25 LSU Men's Golf
Individual Results

Nicholas Arcement
Alfons Bondesson
Connor Cassano
Matthew Dodd-Berry
Luke Haskew
Dylan Kayne
Algot Kleen
Noah McWilliams
Jay Mendell
Arni Sveinsson
Holden Webb

 


 Nicholas Arcement
 

Tournament Date(s) Rounds Scores Par Rank W-L
Bayou City Collegiate 9/30-10/1/2024 3 73-70-72=215   -1   t-28th/81 53-27
GMAC Invitational 9/22-24//2024 3 75-74-71=220   +4   t-47th/81 34-46
La Tour Intercollegiate 10/21-22/2024 3 68-68-71=207   -9   1st/72 71-0
Puerto Rico Classic 2/10-12/2025 3 -4-72-73=145   +1    0-0
Louisiana Classics 3/10-11/2025 3 73-74-76=223   +7   t-40th/78 38-39
SEASON TOTALS 14 1010 Avg. 72.14 E - 196-112

 


 Alfons Bondesson
 

Tournament Date(s) Rounds Scores Par Rank W-L
Visit Knoxville Collegiate 9/6-8/2024 3 70-68-70=208   -2   t-12th/91 79-11
Valero Texas Collegiate 9/21-23/2024 3 69-74-76=219   +3   t-51st/90 39-50
Bayou City Collegiate 9/30-10/1/2024 3 71-67-75=213   -3   t-20th/81 61-19
Fallen Oak Collegiate Invitational 10/19-21/2024 3 78-71-69=218   +2   t-23rd/75 52-22
Ka'anapali Classic 11/2-4/24 3 68-73-70=211   -2   t-58th/123 65-57
Puerto Rico Classic 2/10-12/2025 3 71-75-70=216   E   t-50th/89 39-49
Louisiana Classics 3/10-11/2025 3 70-69-68=207   -9   t-1st/78 77-0
Pauma Valley Invitational 3/17-18/2025 3 70-72-70=212   -1   t-19th/84 65-18
Calusa Cup 4/6-8/2025 3 74-73-75=222   +6   t-21st/45 24-20
The Ford Collegiate 4/14-15/2025 3 67-72-69=208   -2   6th/72 66-5
SEC Championships 4/23-25/2025 3 69-67-67=203   -7   t-8th/80 72-7
SEASON TOTALS 33 2337 Avg. 70.82 E - 639-258

 


 Connor Cassano
 

Tournament Date(s) Rounds Scores Par Rank W-L
Argent Financial Classic 9/8-10/2024 3 77-72-75=224   +8   t-51st/99 48-50
La Tour Intercollegiate 10/21-22/2024 3 70-69-72=211   -5   t-2nd/72 70-1
SEASON TOTALS 6 435 Avg. 72.50 +1 - 118-51

 


 Matthew Dodd-Berry
 

Tournament Date(s) Rounds Scores Par Rank W-L
Visit Knoxville Collegiate 9/6-8/2024 3 65-68-73=206   -4   t-8th/91 83-7
Valero Texas Collegiate 9/21-23/2024 3 77-74-73=224   +8   t-68th/90 22-67
The Blessings Collegiate Invitational 9/30-10/2/2024 3 73-77-74=224   +8   t-18th/54 36-17
Ka'anapali Classic 11/2-4/24 3 67-68-69=204   -9   t-14th/123 109-13
Louisiana Classics 3/10-11/2025 3 76-72-78=226   +10   55th/78 23-54
The Ford Collegiate 4/14-15/2025 3 70-74-71=215   +5   t-23rd/72 49-22
SEC Championships 4/23-25/2025 3 67-67-71=205   -5   t-13th/80 67-12
SEASON TOTALS 21 1504 Avg. 71.62 +1 - 389-192

 


 Luke Haskew
 

Tournament Date(s) Rounds Scores Par Rank W-L
The Blessings Collegiate Invitational 9/30-10/2/2024 3 71-80-77=228   +12   30th/54 24-29
Argent Financial Classic 9/8-10/2024 3 74-70-72=216   E   t-12th/99 87-11
GMAC Invitational 9/22-24//2024 3 69-71-79=219   +3   t-44th/81 37-43
La Tour Intercollegiate 10/21-22/2024 3 71-72-70=213   -3   t-6th/72 66-5
Louisiana Classics 3/10-11/2025 3 72-72-71=215   -1   t-14th/78 64-13
SEASON TOTALS 15 1091 Avg. 72.73 +1 - 278-101

 


 Dylan Kayne
 

Tournament Date(s) Rounds Scores Par Rank W-L
GMAC Invitational 9/22-24//2024 3 72-73-77=222   +6   t-54th/81 27-53
La Tour Intercollegiate 10/21-22/2024 3 71-74-68=213   -3   t-6th/72 66-5
Louisiana Classics 3/10-11/2025 3 75-73-70=218   +2   t-24th/78 54-23
SEASON TOTALS 9 653 Avg. 72.56 +1 - 147-81

 


 Algot Kleen
 

Tournament Date(s) Rounds Scores Par Rank W-L
Visit Knoxville Collegiate 9/6-8/2024 3 66-65-67=198   -12   1st/91 90-0
Valero Texas Collegiate 9/21-23/2024 3 74-71-71=216   E   t-32nd/90 58-31
The Blessings Collegiate Invitational 9/30-10/2/2024 3 72-76-63=211   -5   2nd/54 52-1
Fallen Oak Collegiate Invitational 10/19-21/2024 3 76-66-74=216   E   t-13th/75 62-12
Ka'anapali Classic 11/2-4/24 3 73-69-72=214   +1   t-72nd/123 51-71
Puerto Rico Classic 2/10-12/2025 3 69-67-70=206   -10   t-6th/89 83-5
Pauma Valley Invitational 3/17-18/2025 3 72-67-66=205   -8   2nd/84 82-1
Calusa Cup 4/6-8/2025 3 75-71-74=220   +4   20th/45 25-19
The Ford Collegiate 4/14-15/2025 3 71-66-70=207   -3   t-3rd/72 69-2
SEC Championships 4/23-25/2025 3 70-64-70=204   -6   t-11th/80 69-10
SEASON TOTALS 30 2097 Avg. 69.90 -1 - 641-152

 


 Noah McWilliams
 

Tournament Date(s) Rounds Scores Par Rank W-L
Valero Texas Collegiate 9/21-23/2024 3 76-77-65=218   +2   t-44th/90 46-43
Bayou City Collegiate 9/30-10/1/2024 3 67-66-71=204   -12   1st/81 80-0
Fallen Oak Collegiate Invitational 10/19-21/2024 3 70-78-75=223   +7   t-41st/75 34-40
Louisiana Classics 3/10-11/2025 3 69-74-74=217   +1   t-22nd/78 56-21
Pauma Valley Invitational 3/17-18/2025 3 68-79-70=217   +4   t-39th/84 45-38
Calusa Cup 4/6-8/2025 3 76-77-70=223   +7   t-24th/45 21-23
The Ford Collegiate 4/14-15/2025 3 74-74-72=220   +10   t-44th/72 28-43
SEASON TOTALS 21 1522 Avg. 72.48 +1 - 310-208

 


 Jay Mendell
 

Tournament Date(s) Rounds Scores Par Rank W-L
Visit Knoxville Collegiate 9/6-8/2024 3 69-68-75=212   +2   t-29th/91 62-28
Valero Texas Collegiate 9/21-23/2024 3 76-73-72=221   +5   t-58th/90 32-57
The Blessings Collegiate Invitational 9/30-10/2/2024 3 71-77-72=220   +4   t-8th/54 46-7
Fallen Oak Collegiate Invitational 10/19-21/2024 3 72-70-78=220   +4   t-31st/75 44-30
Ka'anapali Classic 11/2-4/24 3 69-68-65=202   -11   t-8th/123 115-7
Puerto Rico Classic 2/10-12/2025 3 72-69-70=211   -5   t-22nd/89 67-21
Louisiana Classics 3/10-11/2025 3 68-72-77=217   +1   t-22nd/78 56-21
Pauma Valley Invitational 3/17-18/2025 3 68-68-70=206   -7   t-3rd/84 81-2
Calusa Cup 4/6-8/2025 3 76-71-70=217   +1   t-14th/45 31-13
The Ford Collegiate 4/14-15/2025 3 68-72-72=212   +2   13th/72 59-12
SEC Championships 4/23-25/2025 3 66-65-70=201   -9   t-3rd/80 77-2
SEASON TOTALS 33 2339 Avg. 70.88 E - 670-200

 


 Arni Sveinsson
 

Tournament Date(s) Rounds Scores Par Rank W-L
Visit Knoxville Collegiate 9/6-8/2024 3 68-73-70=211   +1   t-25th/91 66-24
Valero Texas Collegiate 9/21-23/2024 3 68-73-73=214   -2   t-19th/90 71-18
The Blessings Collegiate Invitational 9/30-10/2/2024 3 71-67-71=209   -7   1st/54 53-0
Fallen Oak Collegiate Invitational 10/19-21/2024 3 71-71-68=210   -6   t-2nd/75 73-1
Ka'anapali Classic 11/2-4/24 3 64-72-70=206   -7   t-24th/123 99-23
Puerto Rico Classic 2/10-12/2025 3 70-66-67=203   -13   t-3rd/89 86-2
Louisiana Classics 3/10-11/2025 3 72-68-72=212   -4   t-6th/78 72-5
Pauma Valley Invitational 3/17-18/2025 3 69-70-67=206   -7   t-3rd/84 81-2
Calusa Cup 4/6-8/2025 3 76-80-75=231   +15   t-39th/45 6-38
The Ford Collegiate 4/14-15/2025 3 70-73-70=213   +3   t-14th/72 58-13
SEC Championships 4/23-25/2025 3 69-69-70=208   -2   t-26th/80 54-25
SEASON TOTALS 33 2323 Avg. 70.39 -1 - 719-151

 


 Holden Webb (dnc)