LSU | 287 | 281 | 283 | 851 | -13 | t-3rd |
Garrett Barber | 72 | 66 | 72 | 210 | -6 | t-8th |
Nicholas Arcement | 72 | 70 | 70 | 212 | -4 | t-13th |
Drew Doyle | 71 | 74 | 70 | 215 | -1 | t-27th |
Michael Sanders | 72 | 71 | 75 | 218 | +2 | t-36th |
Connor Gaunt | 75 | 75 | 71 | 221 | +5 | t-56th |
Chris Woollam# | 79 | 70 | 78 | 227 | +11 | t-79th |
# Indicates individual player