2018-19 LSU Men's Golf Stats
Team Results

9/07-09/2018 -- Carpet Capital Collegiate
The Farm Golf Club -- Rocky Face, Ga.
Par 72, 7178 yards -- 15 teams, 81 players
LSU   296 292 285   873    +9   t-7th
Nathan Jeansonne   72 77 69   218    +2   t-24th
Trey Winstead   72 73 74   219    +3   t-27th
Philip Barbaree   75 72 73   220    +4   t-34th
Michael Sanders   78 72 71   221    +5   t-41st
Garrett Barber   77 75 72   224    +8   t-53rd

9/21-23/2018 -- Maui Jim Intercollegiate
The Mirabel Golf Club -- Scottsdale, Ariz.
Par 70, 7081 yards -- 14 teams, 78 players
LSU   263 274 280   817    -23   3rd
Luis Gagne   62 70 70   202    -8   t-6th
Philip Barbaree   67 67 69   203    -7   t-12th
Nathan Jeansonne   65 70 71   206    -4   t-20th
Michael Sanders   69 67 71   207    -3   t-24th
Trey Winstead   71 72 70   213    +3   t-48th
Carter Toms#   74 68 74   216    +6   t-61st

10/6-7/2018 -- David Toms Intercollegiate
University Club -- Baton Rouge, La.
Par 72, 7220 yards -- 13 teams, 72 players
LSU   282 281 280   843    -21   1st
Trey Winstead   68 70 71   209    -7   1st
Chris Woollam#   68 72 70   210    -6   2nd
Garrett Barber#   70 73 68   211    -5   3rd
Michael Sanders   77 67 68   212    -4   4th
Philip Barbaree   70 69 74   213    -3   5th
Luis Gagne   73 75 72   220    +4   t-13th
Nathan Jeansonne   71 82 69   222    +6   t-18th
Hayden White#   80 71 80   231    +15   t-48th
Carter Toms#   76 80 76   232    +16   t-55th
Drew Gonzales#   78 77 79   234    +18   t-60th

10/21-23/2018 -- Tavistock Collegiate Invitational
Isleworth Golf Club -- Windermere, Fla.
Par 72, 7554 yards -- 15 teams, 75 players
LSU   292 286 284   862    -2   5th
Michael Sanders   69 74 67   210    -6   t-5th
Trey Winstead   75 69 72   216   E   t-17th
Philip Barbaree   75 71 72   218    +2   t-22nd
Luis Gagne   77 72 73   222    +6   t-38th
Garrett Barber   73 77 76   226    +10   t-56th

2/18-20/2019 -- The Prestige
PGA West (Greg Norman Course) -- La Quinta, Calif.
Par 71, 7100 yards -- 15 teams, 82 players
LSU   279 280 279   838    -14   1st
Philip Barbaree   73 69 66   208    -5   t-3rd
Luis Gagne   71 69 71   211    -2   t-6th
Nathan Jeansonne   69 70 73   212    -1   t-8th
Trey Winstead   71 72 71   214    +1   t-11th
Garrett Barber   68 76 71   215    +2   t-14th
Chris Woollam#   78 74 77   229    +16   t-63rd

3/4-6/2019 -- Querencia Cabo Collegiate
Querencia GC -- Cabo San Lucas, Mexico
Par 71, 6924 yards -- 13 teams, 74 players
LSU   289 286 288   863    +11   6th
Luis Gagne   69 72 68   209    -4   t-7th
Philip Barbaree   75 68 72   215    +2   t-22nd
Garrett Barber   74 72 71   217    +4   t-26th
Nathan Jeansonne   71 74 77   222    +9   t-40th
Michael Sanders   76 76 82   234    +21   t-61st

3/17-18/2019 -- Valspar Collegiate
Floridian GC -- Palm City, Fla.
Par 71, 6921 yards -- 15 teams, 84 players
LSU   289 272 292   853    +1   11th
Garrett Barber   70 66 75   211    -2   t-21st
Luis Gagne   72 67 75   214    +1   t-33rd
Philip Barbaree   73 68 74   215    +2   t-37th
Trey Winstead   74 74 68   216    +3   t-40th
Nathan Jeansonne   75 71 76   222    +9   t-63rd

4/15-16/2019 -- Shoal Creek Invitational
Shoal Creek Country Club -- Birmingham, Ala.
Par 72, 7400 yards -- 15 teams, 87 players
LSU   285 290 295   870    +6   2nd
Philip Barbaree   67 71 76   214    -2   t-4th
Garrett Barber   69 76 72   217    +1   t-9th
Trey Winstead   73 70 74   217    +1   t-9th
Michael Sanders#   68 74 77   219    +3   t-18th
Luis Gagne   76 73 73   222    +6   t-31st
Nathan Jeansonne   77 78 76   231    +15   t-66th

4/24-26/2019 -- SEC Championship
Seaside GC -- St. Simons Island
Par 70, 7005 yards -- 14 teams, 69 players
LSU   282 282 293   857    +17   9th
Luis Gagne   68 72 71   211    +1   t-16th
Nathan Jeansonne   71 69 75   215    +5   t-26th
Trey Winstead   69 75 71   215    +5   t-26th
Philip Barbaree   74 69 76   219    +9   t-41st
Garrett Barber   80 72 83   235    +25   69th

5/13-15/2019 -- NCAA Stanford Regional
Stanford Golf Course -- Stanford, Calif.
Par 70, 6727 yards -- 13 teams, 75 players
LSU   287 273 282   842    +2   5th
Luis Gagne   71 66 70   207    -3   t-10th
Philip Barbaree   68 68 75   211    +1   t-17th
Michael Sanders   74 70 69   213    +3   t-27th
Trey Winstead   77 69 73   219    +9   t-57th
Nathan Jeansonne   74 79 70   223    +13   t-67th

05/24-26/2019 -- NCAA Championship
The Blessings -- Fayetteville, Ark.
Par 72, 7550 yards -- 30 teams, 155 players
LSU   308 302 297   907    +43   t-22nd
Philip Barbaree   76 74 73   223    +7   t-43rd
Michael Sanders   80 76 71   227    +11   t-77th
Luis Gagne   75 77 77   229    +13   t-77th
Trey Winstead   77 80 77   234    +18   t-119th
Garrett Barber   0 77 76   153
Nathan Jeansonne   85 0 0   85

# Indicates individual player