Philip Barbaree |
Sam Burns |
Blake Caldwell |
Luis Gagne |
Drew Gonzales |
Nathan Jeansonne |
Rhyne Jones |
Brandon Pierce |
Eric Ricard |
Carter Toms |
Philip Barbaree |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Prestige at PGA West | 2/20-22/2017 | 3 | 75-71-74=220 | +7 | t-31st/78 |
Louisiana Classics | 2/27-28/2017 | 3 | 70-74-73=217 | +1 | t-10th/87 |
General Hackler Championship | 3/11-12/2017 | 2 | 73-72=145 | +1 | t-15th/84 |
Valspar Collegiate Invitational | 3/19-21/2017 | 3 | 75-73-71=219 | +6 | t-25th/78 |
Aggie Invitational | 4/1-2/2017 | 2 | 78-71=149 | +5 | t-31st/75 |
Tiger Classic | 4/13/2017 | 2 | 75-81=156 | +12 | t-23rd/45 |
SEC Men's Golf Championships | 4/21-23/2017 | 3 | 70-70-78=218 | +8 | t-43rd/70 |
NCAA Baton Rouge Regional | 5/15-17/2017 | 3 | 75-75-74=224 | +8 | t-24th/75 |
NCAA Men's Golf Championships | 5/26-29/2017 | 4 | 74-68-71-81=294 | +6 | t-43rd/156 |
SEASON TOTALS | 25 | 1842 Avg. 73.68 | +2 | - |
Sam Burns |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Carpet Capital Collegiate Classic | 9/9-11/2016 | 3 | 71-65-72=208 | -8 | t-6th/78 |
Maui Jim Intercollegiate | 9/23-25/2016 | 3 | 67-71-68=206 | -7 | 8th/93 |
David Toms Intercollegiate | 10/8-9/2016 | 3 | 72-76-67=215 | -1 | t-1st/78 |
Golf Club of Georgia Collegiate | 10/21-23/2016 | 3 | 69-72-71=212 | -4 | t-9th/90 |
Ka'anapali Collegiate Classic | 11/4-6/2016 | 3 | 68-70-62=200 | -13 | 2nd/132 |
42nd Sun Bowl All-America Golf Classic | 11/12-13/2016 | 3 | 67-68-66=201 | -12 | 1st/19 |
The Prestige at PGA West | 2/20-22/2017 | 3 | 72-69-67=208 | -5 | 2nd/78 |
Louisiana Classics | 2/27-28/2017 | 3 | 70-68-68=206 | -10 | 1st/87 |
General Hackler Championship | 3/11-12/2017 | 2 | 74-70=144 | E | t-9th/84 |
Valspar Collegiate Invitational | 3/19-21/2017 | 3 | 75-69-69=213 | E | t-4th/78 |
Aggie Invitational | 4/1-2/2017 | 2 | 71-70=141 | -3 | t-6th/75 |
Tiger Classic | 4/13/2017 | 2 | 74-74=148 | +4 | t-8th/45 |
SEC Men's Golf Championships | 4/21-23/2017 | 3 | 69-72-66=207 | -3 | t-9th/70 |
NCAA Baton Rouge Regional | 5/15-17/2017 | 3 | 65-72-75=212 | -4 | 1st/75 |
NCAA Men's Golf Championships | 5/26-29/2017 | 4 | 71-69-75-76=291 | +3 | t-32nd/156 |
SEASON TOTALS | 43 | 3012 Avg. 70.05 | -1 | - |
Blake Caldwell |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
David Toms Intercollegiate | 10/8-9/2016 | 3 | 79-81-70=230 | +14 | t-34th/78 |
The Prestige at PGA West | 2/20-22/2017 | 3 | 71-70-70=211 | -2 | t-9th/78 |
Louisiana Classics | 2/27-28/2017 | 3 | 70-73-80=223 | +7 | t-21st/87 |
Tiger Classic | 4/13/2017 | 2 | 71-83=154 | +10 | t-18th/45 |
SEASON TOTALS | 11 | 818 Avg. 74.36 | +3 | - |
Luis Gagne |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Carpet Capital Collegiate Classic | 9/9-11/2016 | 3 | 73-72-70=215 | -1 | t-19th/78 |
Maui Jim Intercollegiate | 9/23-25/2016 | 3 | 65-65-66=196 | -17 | 1st/93 |
David Toms Intercollegiate | 10/8-9/2016 | 3 | 73-69-73=215 | -1 | t-1st/78 |
Golf Club of Georgia Collegiate | 10/21-23/2016 | 3 | 78-73-68=219 | +3 | t-33rd/90 |
Ka'anapali Collegiate Classic | 11/4-6/2016 | 3 | 74-76-68=218 | +5 | t-60th/132 |
42nd Sun Bowl All-America Golf Classic | 11/12-13/2016 | 3 | 72-70-69=211 | -2 | t-7th/19 |
The Prestige at PGA West | 2/20-22/2017 | 3 | 74-68-71=213 | E | t-14th/78 |
Louisiana Classics | 2/27-28/2017 | 3 | 68-74-75=217 | +1 | t-10th/87 |
General Hackler Championship | 3/11-12/2017 | 2 | 72-74=146 | +2 | t-19th/84 |
Valspar Collegiate Invitational | 3/19-21/2017 | 3 | 76-73-69=218 | +5 | t-20th/78 |
Aggie Invitational | 4/1-2/2017 | 2 | 72-73=145 | +1 | t-16th/75 |
Tiger Classic | 4/13/2017 | 2 | 72-66=138 | -6 | 2nd/45 |
SEC Men's Golf Championships | 4/21-23/2017 | 3 | 69-68-69=206 | -4 | t-7th/70 |
NCAA Baton Rouge Regional | 5/15-17/2017 | 3 | 72-73-71=216 | E | t-3rd/75 |
NCAA Men's Golf Championships | 5/26-29/2017 | 4 | 73-75-70-77=295 | +7 | t-47th/156 |
SEASON TOTALS | 43 | 3068 Avg. 71.35 | E | - |
Drew Gonzales |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
David Toms Intercollegiate | 10/8-9/2016 | 3 | 86-86-92=264 | +48 | 76th/78 |
Tiger Classic | 4/13/2017 | 2 | 87-86=173 | +29 | t-37th/45 |
SEASON TOTALS | 5 | 437 Avg. 87.40 | +15 | - |
Nathan Jeansonne |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Maui Jim Intercollegiate | 9/23-25/2016 | 3 | 68-70-70=208 | -5 | t-13th/93 |
David Toms Intercollegiate | 10/8-9/2016 | 3 | 70-72-79=221 | +5 | t-7th/78 |
Golf Club of Georgia Collegiate | 10/21-23/2016 | 3 | 76-75-72=223 | +7 | t-56th/90 |
Ka'anapali Collegiate Classic | 11/4-6/2016 | 3 | 72-67-71=210 | -3 | t-19th/132 |
The Prestige at PGA West | 2/20-22/2017 | 3 | 78-76-71=225 | +12 | t-48th/78 |
Louisiana Classics | 2/27-28/2017 | 3 | 75-79-83=237 | +21 | t-75th/87 |
Valspar Collegiate Invitational | 3/19-21/2017 | 3 | 80-72-70=222 | +9 | t-40th/78 |
Tiger Classic | 4/13/2017 | 2 | 67-68=135 | -9 | 1st/45 |
SEASON TOTALS | 23 | 1681 Avg. 73.09 | +2 | - |
Rhyne Jones |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Carpet Capital Collegiate Classic | 9/9-11/2016 | 3 | 71-76-74=221 | +5 | t-45th/78 |
Maui Jim Intercollegiate | 9/23-25/2016 | 3 | 71-75-73=219 | +6 | t-52nd/93 |
David Toms Intercollegiate | 10/8-9/2016 | 3 | 76-76-75=227 | +11 | t-22nd/78 |
Louisiana Classics | 2/27-28/2017 | 3 | 79-77-77=233 | +17 | t-65th/87 |
Tiger Classic | 4/13/2017 | 2 | 71-79=150 | +6 | 11th/45 |
SEASON TOTALS | 14 | 1050 Avg. 75.00 | +3 | - |
Brandon Pierce |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Carpet Capital Collegiate Classic | 9/9-11/2016 | 3 | 68-76-73=217 | +1 | t-27th/78 |
Maui Jim Intercollegiate | 9/23-25/2016 | 3 | 70-71-66=207 | -6 | t-9th/93 |
David Toms Intercollegiate | 10/8-9/2016 | 3 | 66-76-73=215 | -1 | t-1st/78 |
Golf Club of Georgia Collegiate | 10/21-23/2016 | 3 | 77-75-70=222 | +6 | t-52nd/90 |
Ka'anapali Collegiate Classic | 11/4-6/2016 | 3 | 69-68-67=204 | -9 | t-8th/132 |
General Hackler Championship | 3/11-12/2017 | 2 | 70-72=142 | -2 | t-5th/84 |
Valspar Collegiate Invitational | 3/19-21/2017 | 3 | 73-73-79=225 | +12 | t-51st/78 |
Aggie Invitational | 4/1-2/2017 | 2 | 72-69=141 | -3 | t-6th/75 |
Tiger Classic | 4/13/2017 | 2 | 75-68=143 | -1 | 5th/45 |
SEC Men's Golf Championships | 4/21-23/2017 | 3 | 75-74-70=219 | +9 | t-48th/70 |
NCAA Baton Rouge Regional | 5/15-17/2017 | 3 | 71-76-80=227 | +11 | t-39th/75 |
NCAA Men's Golf Championships | 5/26-29/2017 | 4 | 73-68-74-74=289 | +1 | t-23rd/156 |
SEASON TOTALS | 34 | 2451 Avg. 72.09 | +1 | - |
Eric Ricard |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Carpet Capital Collegiate Classic | 9/9-11/2016 | 3 | 76-71-70=217 | +1 | t-27th/78 |
Maui Jim Intercollegiate | 9/23-25/2016 | 3 | 76-65-70=211 | -2 | t-18th/93 |
David Toms Intercollegiate | 10/8-9/2016 | 3 | 71-75-69=215 | -1 | t-1st/78 |
Golf Club of Georgia Collegiate | 10/21-23/2016 | 3 | 74-77-71=222 | +6 | t-52nd/90 |
Ka'anapali Collegiate Classic | 11/4-6/2016 | 3 | 75-72-73=220 | +7 | t-72nd/132 |
The Prestige at PGA West | 2/20-22/2017 | 3 | 70-70-78=218 | +5 | t-26th/78 |
Louisiana Classics | 2/27-28/2017 | 3 | 72-76-80=228 | +12 | t-39th/87 |
General Hackler Championship | 3/11-12/2017 | 2 | 71-73=144 | E | t-9th/84 |
Valspar Collegiate Invitational | 3/19-21/2017 | 3 | 74-76-70=220 | +7 | t-29th/78 |
Aggie Invitational | 4/1-2/2017 | 2 | 67-75=142 | -2 | t-8th/75 |
Tiger Classic | 4/13/2017 | 2 | 74-79=153 | +9 | t-15th/45 |
SEC Men's Golf Championships | 4/21-23/2017 | 3 | 70-74-70=214 | +4 | t-27th/70 |
NCAA Baton Rouge Regional | 5/15-17/2017 | 3 | 68-77-74=219 | +3 | t-7th/75 |
NCAA Men's Golf Championships | 5/26-29/2017 | 4 | 75-72-75-76=298 | +10 | t-62nd/156 |
SEASON TOTALS | 40 | 2921 Avg. 73.03 | +1 | - |
Carter Toms |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
David Toms Intercollegiate | 10/8-9/2016 | 3 | 76-78-78=232 | +16 | 40th/78 |
Louisiana Classics | 2/27-28/2017 | 3 | 78-74-81=233 | +17 | t-65th/87 |
Tiger Classic | 4/13/2017 | 2 | 72-80=152 | +8 | 14th/45 |
SEASON TOTALS | 8 | 617 Avg. 77.13 | +5 | - |