LSU | 279 | 292 | 282 | 853 | -11 | 1st |
Sam Burns | 72 | 76 | 67 | 215 | -1 | t-1st |
Luis Gagne | 73 | 69 | 73 | 215 | -1 | t-1st |
Brandon Pierce | 66 | 76 | 73 | 215 | -1 | t-1st |
Eric Ricard | 71 | 75 | 69 | 215 | -1 | t-1st |
Nathan Jeansonne | 70 | 72 | 79 | 221 | +5 | t-7th |
Rhyne Jones# | 76 | 76 | 75 | 227 | +11 | t-22nd |
Blake Caldwell# | 79 | 81 | 70 | 230 | +14 | t-34th |
Carter Toms# | 76 | 78 | 78 | 232 | +16 | 40th |
Drew Gonzales# | 86 | 86 | 92 | 264 | +48 | 76th |
# Indicates individual player