2015-16 LSU Men's Golf Season
Team Results

9/11-13/2015 -- Carpet Capital Collegiate Classic
The Farm Golf Club -- Rocky Face, Ga.
Par 72, 7012 yards -- 15 teams, 81 players
LSU   291 301 291   883    +19   4th
Zach Wright   72 77 66   215    -1   t-4th
Sam Burns   69 78 76   223    +7   t-19th
Blake Caldwell   79 71 73   223    +7   t-19th
Eric Ricard   72 78 78   228    +12   t-39th
Luis Gagne   78 75 76   229    +13   t-45th

9/25-27/2015 -- Golfweek Conference Challenge
Spirit Hollow Golf Course -- Burlington, Iowa
Par 72, 7223 yards -- 15 teams, 75 players
LSU   298 286 285   869    +5   9th
Sam Burns   74 68 71   213    -3   t-16th
Nathan Jeansonne   76 71 69   216   E   t-23rd
Zach Wright   72 75 73   220    +4   t-38th
Rhyne Jones   77 76 72   225    +9   t-51st
Eric Ricard   76 72 77   225    +9   t-51st

10/10-11/2015 -- David Toms Intercollegiate
University Club -- Baton Rouge, La.
Par 72, 7001 yards -- 14 teams, 75 players
LSU   295 283 286   864   E   1st
Eric Ricard   73 65 68   206    -10   1st
Nathan Jeansonne   69 71 73   213    -3   t-2nd
Zach Wright   73 73 75   221    +5   t-8th
Blake Caldwell#   73 77 75   225    +9   19th
Sam Burns   80 74 74   228    +12   t-28th
Brandon Pierce   83 74 71   228    +12   t-28th
Rhyne Jones#   82 73 76   231    +15   t-39th

10/16-18/2015 -- United States Collegiate Championship
Country Club of Georgia -- Alpharetta, Ga.
Par 72, 7017 yards -- 17 teams, 90 players
LSU   297 293 288   878    +14   11th
Zach Wright   73 71 72   216   E   t-18th
Sam Burns   77 73 68   218    +2   t-25th
Brandon Pierce   75 72 72   219    +3   t-31st
Eric Ricard   72 77 77   226    +10   t-60th
Blake Caldwell   78 79 76   233    +17   t-85th

11/7-8/2015 -- 41st Sun Bowl All-America Golf Classic
El Paso Country Club -- El Paso, Texas
Par 71 -- 0 teams, 22 players
LSU  
Zach Wright   69 70 70   209    -4   t-2nd
Brandon Pierce   71 75 78   224    +11   17th

2/15-17/2016 -- Prestige at PGA West
Greg Norman Course - PGA West -- La Quinta, Calif.
Par 71, 7046 yards -- 14 teams, 81 players
LSU   277 284 265   826    -26   1st
Zach Wright   68 66 67   201    -12   1st
Brandon Pierce   69 68 71   208    -5   6th
Sam Burns   70 75 67   212    -1   t-14th
Eric Ricard   70 75 67   212    -1   t-14th
Nathan Jeansonne   75 75 64   214    +1   t-19th

2/28-3/1/2016 -- Querencia Cabo Collegiate
Querencia Golf Club -- Cabo San Lucas, Mexico
Par 71, 6928 yards -- 15 teams, 75 players
LSU   295 289 289   873    +21   t-10th
Zach Wright   70 73 72   215    +2   t-18th
Nathan Jeansonne   77 73 70   220    +7   t-41st
Sam Burns   72 75 75   222    +9   t-49th
Brandon Pierce   76 74 72   222    +9   t-49th
Eric Ricard   78 69 78   225    +12   t-60th

3/21-22/2016 -- Valspar Collegiate Invitational
Floridian National Golf Club -- Palm City, Fla.
Par 71, 7114 yards -- 15 teams, 83 players
LSU   286 295 279   860    +8   2nd
Zach Wright   69 72 70   211    -2   1st
Luis Gagne   73 70 69   212    -1   t-3rd
Sam Burns   72 77 67   216    +3   t-12th
Brandon Pierce   72 76 73   221    +8   t-31st
Eric Ricard   74 80 75   229    +16   t-63rd

3/29/2016 -- Tiger Classic
The University Club -- Baton Rouge, La.
Par 72, 7001 yards -- 6 teams, 33 players
LSU   287 283   570    -6   1st
Luis Gagne   73 70   143    -1   t-1st
Eric Ricard   71 72   143    -1   t-1st
Zach Wright   72 71   143    -1   t-1st
Sam Burns   71 73   144   E   4th
Brandon Pierce   76 70   146    +2   t-5th
Rhyne Jones#   73 74   147    +3   t-7th
Blake Caldwell#   78 76   154    +10   15th
Nathan Jeansonne#   82 76   158    +14   t-19th

4/2-3/2016 -- Aggie Invitational
Traditions Golf Club -- Bryan, Texas
Par 72, 7146 yards -- 15 teams, 81 players
LSU   287 298 281   866    +2   2nd
Luis Gagne   69 75 71   215    -1   t-4th
Zach Wright   70 74 71   215    -1   t-4th
Sam Burns   75 75 69   219    +3   t-16th
Eric Ricard   74 79 70   223    +7   t-24th
Brandon Pierce   74 74 79   227    +11   t-43rd

4/15-17/2016 -- SEC Men's Golf Championships
Sea Island Golf Club - Seaside Course -- St. Simons Island, Ga.
Par 70, 7055 yards -- 14 teams, 70 players
LSU   294 286 284   864    +24   5th
Brandon Pierce   71 75 71   217    +7   t-13th
Zach Wright   75 73 70   218    +8   t-18th
Sam Burns   78 72 69   219    +9   t-25th
Eric Ricard   71 69 82   222    +12   t-36th
Luis Gagne   77 72 74   223    +13   t-38th

5/16-18/2016 -- NCAA Franklin Regional
Vanderbilt Legends Club -- Franklin, Tennessee
Par 72, 7190 yards -- 13 teams, 75 players
LSU   288 272 279   839    -25   t-3rd
Eric Ricard   74 65 69   208    -8   t-9th
Sam Burns   70 67 72   209    -7   t-14th
Zach Wright   75 70 67   212    -4   t-22nd
Luis Gagne   69 74 73   216   E   t-39th
Brandon Pierce   76 70 71   217    +1   t-45th

5/27-31/2016 -- NCAA Division I Men's Golf Championships
Eugene Country Club -- Eugene, Ore.
Par 70, 7014 yards -- 30 teams, 156 players
LSU   286 282 283 285   1136    +16   3rd
Sam Burns   74 68 69 73   284    +4   t-13th
Luis Gagne   70 70 73 71   284    +4   t-13th
Eric Ricard   71 71 72 72   286    +6   t-22nd
Brandon Pierce   73 76 69 69   287    +7   t-26th
Zach Wright   72 73 73 75   293    +13   t-60th

# Indicates individual player