2013-14 LSU Men's Golf Season
Team Results

9/6-8/2013 -- Carpet Capital Collegiate Classic
The Farm Golf Club -- Rocky Face, Ga.
Par 72, 7012 yards -- 14 teams, 75 players
LSU   297 287 280   864   E   3rd
Stewart Jolly   72 68 71   211    -5   3rd
Smylie Kaufman   74 73 67   214    -2   t-5th
Curtis Thompson   75 72 72   219    +3   t-23rd
Andrew Presley   76 74 73   223    +7   t-37th
Zach Wright   77 79 70   226    +10   t-48th

9/15-17/2013 -- Golfweek Conference Challenge
Spirit Hollow Golf Course -- Burlington, Iowa
Par 72, 7301 yards -- 15 teams, 75 players
LSU   300 288 284   872    +8   5th
Stewart Jolly   72 69 69   210    -6   t-1st
Curtis Thompson   75 70 71   216   E   t-13th
Brandon Pierce   76 73 73   222    +6   t-34th
Smylie Kaufman   77 76 74   227    +11   56th
Zach Wright   83 77 71   231    +15   t-63rd

10/5-6/2013 -- David Toms Intercollegiate
University Club -- Baton Rouge, La.
Par 72, 7663 yards -- 12 teams, 69 players
LSU   301 288 305   894    +30   7th
Andrew Presley#   67 79 69   215    -1   t-3rd
Zach Wright#   76 69 73   218    +2   t-10th
Myles Lewis#   76 74 70   220    +4   t-15th
Curtis Thompson   72 72 76   220    +4   t-15th
Stewart Jolly   75 70 78   223    +7   t-25th
Eric Ricard#   77 73 76   226    +10   t-35th
Brandon Pierce   79 71 79   229    +13   t-45th
Ben Taylor   78 79 72   229    +13   t-45th
Smylie Kaufman   76 75 80   231    +15   t-51st
Landon Lyons#   85 73 73   231    +15   t-51st

10/20-22/2013 -- Isleworth Collegiate Invitational
Isleworth Golf & Country Club -- Windermere, Fla.
Par 72, 7387 yards -- 15 teams, 75 players
LSU   288 300 296   884    +20   10th
Stewart Jolly   72 76 70   218    +2   t-18th
Myles Lewis   73 77 71   221    +5   t-35th
Eric Ricard   71 74 77   222    +6   t-38th
Curtis Thompson   72 74 78   224    +8   t-43rd
Andrew Presley   76 76 80   232    +16   t-66th

2/17-19/2014 -- The Prestige at PGA West
PGA West - Greg Norman Course -- La Quinta, Calif.
Par 71, 7070 yards -- 12 teams, 72 players
LSU   286 281 279   846    -6   4th
Curtis Thompson   68 71 68   207    -6   t-4th
Ben Taylor   74 68 67   209    -4   t-7th
Stewart Jolly   70 71 71   212    -1   t-16th
Zach Wright   74 71 73   218    +5   t-43rd
Eric Ricard   79 73 74   226    +13   63rd

3/2-4/2014 -- Querencia Cabo Collegiate
Querencia Golf Club -- Cabo San Lucas, Mexico
Par 71, 6919 yards -- 14 teams, 78 players
LSU   297 293 293   883    +31   8th
Stewart Jolly   71 71 73   215    +2   t-6th
Curtis Thompson   73 73 76   222    +9   t-24th
Zach Wright   77 73 74   224    +11   t-34th
Smylie Kaufman   78 76 72   226    +13   t-42nd
Eric Ricard   76 81 74   231    +18   t-55th

3/10-11/2014 -- Louisiana Classics
Oakbourne Country Club -- Lafayette, La.
Par 72, 6898 yards -- 12 teams, 72 players
LSU   280 282 283   845    -19   2nd
Myles Lewis#   69 71 66   206    -10   1st
Curtis Thompson   68 68 73   209    -7   t-2nd
Smylie Kaufman   70 72 70   212    -4   t-6th
Stewart Jolly   74 71 68   213    -3   8th
Brandon Pierce#   70 73 71   214    -2   t-9th
Zach Wright   70 72 72   214    -2   t-9th
Landon Lyons#   71 72 73   216   E   t-13th
Ben Taylor   72 71 75   218    +2   t-17th

3/24-25/2014 -- Valspar Invitational at Floridian
Floridian Golf Club -- Palm City, Fla.
Par 71, 7114 yards -- 15 teams, 75 players
LSU   278 278 291   847    -5   4th
Stewart Jolly   66 67 70   203    -10   2nd
Curtis Thompson   69 72 72   213   E   t-24th
Smylie Kaufman   70 71 74   215    +2   t-30th
Ben Taylor   73 69 75   217    +4   t-36th
Zach Wright   78 71 78   227    +14   69th

4/5-6/2014 -- Aggie Invitational
The Traditions Club -- Bryan, Texas
Par 72, 7146 yards -- 12 teams, 71 players
LSU   298 293 308   899    +35   t-1st
Curtis Thompson   75 74 74   223    +7   t-8th
Smylie Kaufman   74 77 73   224    +8   t-10th
Ben Taylor   72 74 79   225    +9   t-16th
Stewart Jolly   77 72 82   231    +15   t-30th
Myles Lewis   79 73 84   236    +20   t-45th

4/25-27/2014 -- 2014 SEC Men's Golf Championships
Seaside Course - Sea Island Golf Club -- St. Simons Island, Ga.
Par 70, 6657 yards -- 14 teams, 70 players
LSU   284 275 263   822    -18   2nd
Smylie Kaufman   67 68 64   199    -11   2nd
Ben Taylor   72 69 67   208    -2   t-13th
Curtis Thompson   73 68 67   208    -2   t-13th
Stewart Jolly   72 70 68   210   E   t-21st
Zach Wright   76 74 65   215    +5   t-36th

5/15-17/2014 -- NCAA Columbia Regional
The Club at Old Hawthorne -- Columbia, Mo.
Par 72, 7141 yards -- 14 teams, 75 players
LSU   289 286 274   849    -15   t-4th
Smylie Kaufman   72 67 70   209    -7   t-6th
Stewart Jolly   72 72 70   214    -2   t-21st
Curtis Thompson   72 75 67   214    -2   t-21st
Zach Wright   73 72 70   215    -1   t-23rd
Ben Taylor   74 75 67   216   E   t-26th

5/24-26/2014 -- 2014 NCAA Men's Golf Championships
Prairie Dunes Country Club -- Hutchinson, Kansas
Par 70, 6941 yards -- 30 teams, 150 players
LSU   279 278 279   836    -4   t-2nd
Ben Taylor   71 67 68   206    -4   t-6th
Smylie Kaufman   68 72 69   209    -1   t-19th
Curtis Thompson   68 71 70   209    -1   t-19th
Stewart Jolly   74 68 72   214    +4   t-55th
Zach Wright   72 73 74   219    +9   t-105th

# Indicates individual player