Stewart Jolly |
Smylie Kaufman |
Myles Lewis |
Landon Lyons |
Brandon Pierce |
Andrew Presley |
Eric Ricard |
Ben Taylor |
Curtis Thompson |
Zach Wright |
Stewart Jolly |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Carpet Capital Collegiate Classic | 9/6-8/2013 | 3 | 72-68-71=211 | -5 | 3rd/75 |
Golfweek Conference Challenge | 9/15-17/2013 | 3 | 72-69-69=210 | -6 | t-1st/75 |
David Toms Intercollegiate | 10/5-6/2013 | 3 | 75-70-78=223 | +7 | t-25th/69 |
Isleworth Collegiate Invitational | 10/20-22/2013 | 3 | 72-76-70=218 | +2 | t-18th/75 |
The Prestige at PGA West | 2/17-19/2014 | 3 | 70-71-71=212 | -1 | t-16th/72 |
Querencia Cabo Collegiate | 3/2-4/2014 | 3 | 71-71-73=215 | +2 | t-6th/78 |
Louisiana Classics | 3/10-11/2014 | 3 | 74-71-68=213 | -3 | 8th/72 |
Valspar Invitational at Floridian | 3/24-25/2014 | 3 | 66-67-70=203 | -10 | 2nd/75 |
Aggie Invitational | 4/5-6/2014 | 3 | 77-72-82=231 | +15 | t-30th/71 |
2014 SEC Men's Golf Championships | 4/25-27/2014 | 3 | 72-70-68=210 | E | t-21st/70 |
NCAA Columbia Regional | 5/15-17/2014 | 3 | 72-72-70=214 | -2 | t-21st/75 |
2014 NCAA Men's Golf Championships | 5/24-26/2014 | 3 | 74-68-72=214 | +4 | t-55th/150 |
SEASON TOTALS | 36 | 2574 Avg. 71.50 | E | - |
Smylie Kaufman |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Carpet Capital Collegiate Classic | 9/6-8/2013 | 3 | 74-73-67=214 | -2 | t-5th/75 |
Golfweek Conference Challenge | 9/15-17/2013 | 3 | 77-76-74=227 | +11 | 56th/75 |
David Toms Intercollegiate | 10/5-6/2013 | 3 | 76-75-80=231 | +15 | t-51st/69 |
Querencia Cabo Collegiate | 3/2-4/2014 | 3 | 78-76-72=226 | +13 | t-42nd/78 |
Louisiana Classics | 3/10-11/2014 | 3 | 70-72-70=212 | -4 | t-6th/72 |
Valspar Invitational at Floridian | 3/24-25/2014 | 3 | 70-71-74=215 | +2 | t-30th/75 |
Aggie Invitational | 4/5-6/2014 | 3 | 74-77-73=224 | +8 | t-10th/71 |
2014 SEC Men's Golf Championships | 4/25-27/2014 | 3 | 67-68-64=199 | -11 | 2nd/70 |
NCAA Columbia Regional | 5/15-17/2014 | 3 | 72-67-70=209 | -7 | t-6th/75 |
2014 NCAA Men's Golf Championships | 5/24-26/2014 | 3 | 68-72-69=209 | -1 | t-19th/150 |
SEASON TOTALS | 30 | 2166 Avg. 72.20 | +1 | - |
Myles Lewis |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
David Toms Intercollegiate | 10/5-6/2013 | 3 | 76-74-70=220 | +4 | t-15th/69 |
Isleworth Collegiate Invitational | 10/20-22/2013 | 3 | 73-77-71=221 | +5 | t-35th/75 |
Louisiana Classics | 3/10-11/2014 | 3 | 69-71-66=206 | -10 | 1st/72 |
Aggie Invitational | 4/5-6/2014 | 3 | 79-73-84=236 | +20 | t-45th/71 |
SEASON TOTALS | 12 | 883 Avg. 73.58 | +2 | - |
Landon Lyons |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
David Toms Intercollegiate | 10/5-6/2013 | 3 | 85-73-73=231 | +15 | t-51st/69 |
Louisiana Classics | 3/10-11/2014 | 3 | 71-72-73=216 | E | t-13th/72 |
SEASON TOTALS | 6 | 447 Avg. 74.50 | +3 | - |
Brandon Pierce |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Golfweek Conference Challenge | 9/15-17/2013 | 3 | 76-73-73=222 | +6 | t-34th/75 |
David Toms Intercollegiate | 10/5-6/2013 | 3 | 79-71-79=229 | +13 | t-45th/69 |
Louisiana Classics | 3/10-11/2014 | 3 | 70-73-71=214 | -2 | t-9th/72 |
SEASON TOTALS | 9 | 665 Avg. 73.89 | +2 | - |
Andrew Presley |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Carpet Capital Collegiate Classic | 9/6-8/2013 | 3 | 76-74-73=223 | +7 | t-37th/75 |
David Toms Intercollegiate | 10/5-6/2013 | 3 | 67-79-69=215 | -1 | t-3rd/69 |
Isleworth Collegiate Invitational | 10/20-22/2013 | 3 | 76-76-80=232 | +16 | t-66th/75 |
SEASON TOTALS | 9 | 670 Avg. 74.44 | +2 | - |
Eric Ricard |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
David Toms Intercollegiate | 10/5-6/2013 | 3 | 77-73-76=226 | +10 | t-35th/69 |
Isleworth Collegiate Invitational | 10/20-22/2013 | 3 | 71-74-77=222 | +6 | t-38th/75 |
The Prestige at PGA West | 2/17-19/2014 | 3 | 79-73-74=226 | +13 | 63rd/72 |
Querencia Cabo Collegiate | 3/2-4/2014 | 3 | 76-81-74=231 | +18 | t-55th/78 |
SEASON TOTALS | 12 | 905 Avg. 75.42 | +4 | - |
Ben Taylor |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
David Toms Intercollegiate | 10/5-6/2013 | 3 | 78-79-72=229 | +13 | t-45th/69 |
The Prestige at PGA West | 2/17-19/2014 | 3 | 74-68-67=209 | -4 | t-7th/72 |
Louisiana Classics | 3/10-11/2014 | 3 | 72-71-75=218 | +2 | t-17th/72 |
Valspar Invitational at Floridian | 3/24-25/2014 | 3 | 73-69-75=217 | +4 | t-36th/75 |
Aggie Invitational | 4/5-6/2014 | 3 | 72-74-79=225 | +9 | t-16th/71 |
2014 SEC Men's Golf Championships | 4/25-27/2014 | 3 | 72-69-67=208 | -2 | t-13th/70 |
NCAA Columbia Regional | 5/15-17/2014 | 3 | 74-75-67=216 | E | t-26th/75 |
2014 NCAA Men's Golf Championships | 5/24-26/2014 | 3 | 71-67-68=206 | -4 | t-6th/150 |
SEASON TOTALS | 24 | 1728 Avg. 72.00 | +1 | - |
Curtis Thompson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Carpet Capital Collegiate Classic | 9/6-8/2013 | 3 | 75-72-72=219 | +3 | t-23rd/75 |
Golfweek Conference Challenge | 9/15-17/2013 | 3 | 75-70-71=216 | E | t-13th/75 |
David Toms Intercollegiate | 10/5-6/2013 | 3 | 72-72-76=220 | +4 | t-15th/69 |
Isleworth Collegiate Invitational | 10/20-22/2013 | 3 | 72-74-78=224 | +8 | t-43rd/75 |
The Prestige at PGA West | 2/17-19/2014 | 3 | 68-71-68=207 | -6 | t-4th/72 |
Querencia Cabo Collegiate | 3/2-4/2014 | 3 | 73-73-76=222 | +9 | t-24th/78 |
Louisiana Classics | 3/10-11/2014 | 3 | 68-68-73=209 | -7 | t-2nd/72 |
Valspar Invitational at Floridian | 3/24-25/2014 | 3 | 69-72-72=213 | E | t-24th/75 |
Aggie Invitational | 4/5-6/2014 | 3 | 75-74-74=223 | +7 | t-8th/71 |
2014 SEC Men's Golf Championships | 4/25-27/2014 | 3 | 73-68-67=208 | -2 | t-13th/70 |
NCAA Columbia Regional | 5/15-17/2014 | 3 | 72-75-67=214 | -2 | t-21st/75 |
2014 NCAA Men's Golf Championships | 5/24-26/2014 | 3 | 68-71-70=209 | -1 | t-19th/150 |
SEASON TOTALS | 36 | 2584 Avg. 71.78 | E | - |
Zach Wright |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Carpet Capital Collegiate Classic | 9/6-8/2013 | 3 | 77-79-70=226 | +10 | t-48th/75 |
Golfweek Conference Challenge | 9/15-17/2013 | 3 | 83-77-71=231 | +15 | t-63rd/75 |
David Toms Intercollegiate | 10/5-6/2013 | 3 | 76-69-73=218 | +2 | t-10th/69 |
The Prestige at PGA West | 2/17-19/2014 | 3 | 74-71-73=218 | +5 | t-43rd/72 |
Querencia Cabo Collegiate | 3/2-4/2014 | 3 | 77-73-74=224 | +11 | t-34th/78 |
Louisiana Classics | 3/10-11/2014 | 3 | 70-72-72=214 | -2 | t-9th/72 |
Valspar Invitational at Floridian | 3/24-25/2014 | 3 | 78-71-78=227 | +14 | 69th/75 |
2014 SEC Men's Golf Championships | 4/25-27/2014 | 3 | 76-74-65=215 | +5 | t-36th/70 |
NCAA Columbia Regional | 5/15-17/2014 | 3 | 73-72-70=215 | -1 | t-23rd/75 |
2014 NCAA Men's Golf Championships | 5/24-26/2014 | 3 | 72-73-74=219 | +9 | t-105th/150 |
SEASON TOTALS | 30 | 2207 Avg. 73.57 | +2 | - |