2011-12 LSU Men's Golf Season
Team Results

9/9-11/2011 -- Carpet Capital Collegiate Classic
The Farm Golf Club -- Rocky Face, Ga.
Par 72, 7012 yards -- 12 teams, 60 players
LSU   294 291 288   873    +9   8th
Sang Yi   72 69 70   211    -5   t-3rd
Franco Castro   71 74 73   218    +2   t-21st
Curtis Thompson   77 72 72   221    +5   32nd
Smylie Kaufman   74 79 75   228    +12   t-50th
Andrew Presley   79 76 73   228    +12   t-50th

9/25/2011 -- LSU vs. Centenary
Southern Trace Country Club -- Shreveport, La.
Par 72, 7015 yards -- 2 teams, 16 players
LSU     357    -3   1st
Andrew Presley     68    -4   t-1st
Curtis Thompson     68    -4   t-1st
Myles Lewis     71    -1   3rd
Austin Gutgsell#     74    +2   4th
Smylie Kaufman     75    +3   t-5th
Sang Yi     75    +3   t-5th
Franco Castro     76    +4   7th
Landon Lyons#     77    +5   8th
Stewart Jolly#     80    +8   10th

10/3-4/2011 -- Squire Creek Invitational
Squire Creek Country Club -- Choudrant, La.
Par 72, 7105 yards -- 13 teams, 75 players
LSU  
Landon Lyons#   70 72 74   216   E   t-9th
Austin Gutgsell#   70 76 71   217    +1   t-11th
Stewart Jolly#   72 77 72   221    +5   t-19th
Smylie Kaufman#   76 73 75   224    +8   t-32nd

10/10-11/2011 -- Jack Nicklaus Invitational
Muirfield Village Golf Club -- Dublin, Ohio
Par 72, 7352 yards -- 12 teams, 60 players
LSU   299 289 305   893    +29   7th
Andrew Presley   76 70 73   219    +3   t-12th
Sang Yi   73 72 75   220    +4   15th
Curtis Thompson   74 73 76   223    +7   t-18th
Myles Lewis   76 75 81   232    +16   44th
Franco Castro   83 74 81   238    +22   53rd

10/17-18/2011 -- David Toms Intercollegiate
Southern Trace Country Club -- Shreveport, La.
Par 72, 7048 yards -- 11 teams, 60 players
LSU   293 287 295   875    +11   4th
Sang Yi   71 70 75   216   E   t-6th
Stewart Jolly#   72 76 71   219    +3   t-14th
Andrew Presley   74 74 72   220    +4   t-17th
Curtis Thompson   72 76 73   221    +5   t-22nd
Landon Lyons   76 72 75   223    +7   t-28th
Austin Gutgsell   76 71 77   224    +8   t-34th
Smylie Kaufman#   71 76 77   224    +8   t-34th
Franco Castro#   75 73 77   225    +9   t-37th
Myles Lewis#   77 75 79   231    +15   t-48th

10/23-25/2011 -- Isleworth Collegiate Invitational
Isleworth Golf & Country Club -- Windermere, Fla.
Par 72, 7544 yards -- 15 teams, 75 players
LSU   295 289 298   882    +18   2nd
Andrew Presley   73 73 75   221    +5   t-16th
Stewart Jolly   79 69 74   222    +6   t-20th
Sang Yi   74 73 76   223    +7   t-25th
Landon Lyons   75 74 75   224    +8   t-28th
Curtis Thompson   73 81 74   228    +12   t-40th

2/26-28/2012 -- John Hayt Invitational
Sawgrass Country Club -- Ponte Vedra Beach, Fla.
Par 72, 6910 yards -- 15 teams, 87 players
LSU   298 298 291   887    +23   8th
Sang Yi   67 73 74   214    -2   t-4th
Andrew Presley   75 75 73   223    +7   t-27th
Franco Castro   77 76 71   224    +8   t-36th
Smylie Kaufman   79 74 74   227    +11   t-49th
Curtis Thompson   80 77 73   230    +14   t-63rd

3/5-6/2012 -- Louisiana Classics
Oakbourne Country Club -- Lafayette, La.
Par 72, 6898 yards -- 15 teams, 84 players
LSU   283 279 285   847    -17   1st
Andrew Presley   68 68 70   206    -10   1st
Sang Yi   71 67 71   209    -7   2nd
Landon Lyons   71 72 72   215    -1   t-12th
Austin Gutgsell   73 72 74   219    +3   t-32nd
Stewart Jolly   74 73 72   219    +3   t-32nd
Franco Castro#   74 70 77   221    +5   t-44th
Smylie Kaufman#   72 75 75   222    +6   t-47th
Myles Lewis#   74 78 79   231    +15   t-79th

3/11-13/2012 -- Argent Financial Classic
Squire Creek Country Club -- Choudrant, La.
Par 72, 7105 yards -- 9 teams, 56 players
LSU   292 284 284   860    -4   1st
Smylie Kaufman#   65 76 71   212    -4   t-2nd
Austin Gutgsell   74 69 70   213    -3   t-4th
Andrew Presley   74 70 70   214    -2   t-6th
Sang Yi   70 72 73   215    -1   t-9th
Curtis Thompson#   75 71 70   216   E   t-13th
Myles Lewis#   74 70 73   217    +1   t-15th
Franco Castro#   74 72 72   218    +2   t-19th
Landon Lyons   74 76 71   221    +5   t-26th
Stewart Jolly   74 73 75   222    +6   28th

3/25-27/2012 -- Hootie at Bulls Bay Intercollegiate
Bulls Bay Golf Club -- Awendaw, S.C.
Par 72, 7261 yards -- 15 teams, 75 players
LSU   286 287 302   875    +11   5th
Sang Yi   70 69 75   214    -2   t-5th
Andrew Presley   72 69 75   216   E   t-9th
Austin Gutgsell   74 73 76   223    +7   t-29th
Smylie Kaufman   70 76 83   229    +13   t-56th
Curtis Thompson   76 80 76   232    +16   63rd

3/31-4/1/2012 -- LSU National Invitational
University Club -- Baton Rouge, La.
Par 72, 7346 yards -- 12 teams, 65 players
LSU   285 289 279   853    -11   1st
Austin Gutgsell   71 71 65   207    -9   1st
Andrew Presley   74 70 68   212    -4   t-3rd
Sang Yi   69 75 72   216   E   t-9th
Curtis Thompson#   71 69 81   221    +5   t-17th
Stewart Jolly   76 73 74   223    +7   t-21st
Myles Lewis#   79 74 70   223    +7   t-21st
Franco Castro   71 76 77   224    +8   t-26th
Smylie Kaufman#   77 78 78   233    +17   t-51st
Landon Lyons#   83 78 78   239    +23   58th

4/20-22/2012 -- 2012 SEC Men's Golf Championships
Seaside Course - Sea Island Golf Club -- St. Simons Island, Ga.
Par 70, 6657 yards -- 12 teams, 60 players
LSU   296 284 297   877    +37   11th
Sang Yi   76 70 71   217    +7   t-31st
Stewart Jolly   74 72 73   219    +9   t-39th
Andrew Presley   72 72 76   220    +10   t-42nd
Austin Gutgsell   74 70 77   221    +11   t-44th
Franco Castro   79 74 81   234    +24   60th

5/17-19/2012 -- NCAA Palo Alto Regional
Stanford Golf Course -- Palo Alto, Calif.
Par 70, 6742 yards -- 13 teams, 75 players
LSU   282 283 283   848    +8   10th
Sang Yi   66 70 67   203    -7   7th
Curtis Thompson   69 71 72   212    +2   t-37th
Stewart Jolly   72 71 74   217    +7   t-51st
Andrew Presley   75 71 72   218    +8   t-55th
Austin Gutgsell   79 76 72   227    +17   t-74th

# Indicates individual player