2009-10 LSU Men's Golf Season
Team Results

9/27-28/2009 -- PING/Golfweek Invitational
Gold Mountain Golf Club -- Bremerton, Wash.
Par 72, 7152 yards -- 15 teams, 75 players
LSU   299 293 316   908    +44   10th
Andrew Loupe   73 70 79   222    +6   t-12th
John Peterson   75 75 74   224    +8   t-23rd
Sang Yi   76 75 74   225    +9   t-57th
Brent Blaum   75 79 81   235    +19   t-63rd
Josh Jones   84 73 82   239    +23   t-68th

10/3-4/2009 -- Gary Koch Invitational
Old Memorial Golf Club -- Tampa, Fla.
Par 72, 7389 yards -- 15 teams, 81 players
LSU   275 293 293   861    -3   8th
John Peterson   67 67 70   204    -12   3rd
Andrew Loupe   67 76 72   215    -1   t-24th
Clayton Rotz   68 75 76   219    +3   t-43rd
Sang Yi   73 76 75   224    +8   t-62nd
Austin Gutgsell   77 75 79   231    +15   76th

10/5-6/2009 -- Squire Creek Invitational
Squire Creek Country Club -- Choudrant, La.
Par 72, 7105 yards -- 16 teams, 84 players
LSU  
Josh Jones#   74 76 71   221    +5   t-31st
Brian Leveille#   75 74 80   229    +13   t-58th
Brent Blaum#   80 77 73   230    +14   t-64th

10/10-11/2009 -- Brickyard Collegiate Championship
The Brickyard at Riverside Golf Club -- Macon, Ga.
Par 72, 7175 yards -- 15 teams, 84 players
LSU   293 292   585    +9   6th
Clayton Rotz   71 73   144   E   t-15th
John Peterson   71 75   146    +2   t-28th
Andrew Loupe   74 73   147    +3   t-35th
Austin Gutgsell#   74 75   149    +5   t-47th
Josh Jones   77 72   149    +5   t-47th
Sang Yi   77 74   151    +7   t-52nd

10/26-27/2009 -- David Toms Intercollegiate
Country Club of Louisiana -- Baton Rouge, La.
Par 71, 6849 yards -- 14 teams, 75 players
LSU   285 273 286   844    -8   1st
John Peterson   66 66 73   205    -8   2nd
Andrew Loupe   73 68 66   207    -6   4th
Josh Jones   70 72 75   217    +4   t-33rd
Sang Yi   77 69 72   218    +5   t-38th
Brent Blaum#   72 73 75   220    +7   t-45th
Austin Gutgsell#   71 73 78   222    +9   t-54th
Clayton Rotz   76 70 77   223    +10   60th
Brian Leveille#   77 80 83   240    +27   75th

2/13-14/2010 -- SunTrust Gator Invitational
Mark Bostick Golf Course -- Gainesville, Fla.
Par 70, 6701 yards -- 14 teams, 75 players
LSU   297 297 278   872    +32   t-5th
Andrew Loupe   71 71 69   211    +1   2nd
John Peterson   78 73 70   221    +11   t-31st
Sang Yi   72 75 75   222    +12   t-36th
Austin Gutgsell   78 78 69   225    +15   t-51st
Josh Jones   76 84 70   230    +20   t-63rd

2/28-3/2/2010 -- John Hayt Invitational
Sawgrass Country Club -- PonteVedra Beach, Fla.
Par 72, 6925 yards -- 15 teams, 84 players
LSU   304 293 291   888    +24   2nd
Austin Gutgsell   72 75 70   217    +1   t-5th
Sang Yi   75 70 75   220    +4   12th
Andrew Loupe   77 73 74   224    +8   t-18th
John Peterson   81 75 72   228    +12   t-38th
Brent Blaum   80 77 76   233    +17   t-61st

3/8-9/2010 -- Louisiana Classics
Oakbourne Country Club -- Lafayette, La.
Par 72, 7141 yards -- 15 teams, 84 players
LSU   295 277 292   864   E   1st
Andrew Loupe   74 67 67   208    -8   1st
Sang Yi   75 70 72   217    +1   t-10th
John Peterson   72 69 77   218    +2   t-15th
Austin Gutgsell   74 71 76   221    +5   t-24th
Clayton Rotz#   79 71 73   223    +7   t-35th
Brent Blaum   78 80 79   237    +21   t-78th
Brian Leveille#   80 74 83   237    +21   t-78th

3/19-21/2010 -- Schenkel/E-Z-Go Invitational
Forest Heights Country Club -- Statesboro, Ga.
Par 72, 6962 yards -- 15 teams, 81 players
LSU   291 289 297   877    +13   9th
John Peterson   72 73 71   216   E   t-12th
Austin Gutgsell   72 70 76   218    +2   t-20th
Josh Jones#   75 69 74   218    +2   t-20th
Sang Yi   75 72 73   220    +4   t-32nd
Clayton Rotz   75 74 77   226    +10   t-64th
Andrew Loupe   72 78 77   227    +11   t-67th

3/28-30/2010 -- Hootie at Bulls Bay Intercollegiate
Bulls Bay Golf Club -- Awendaw, S.C.
Par 71, 7261 yards -- 15 teams, 75 players
LSU   288 278 279   845    -7   1st
Sang Yi   69 68 70   207    -6   t-3rd
Andrew Loupe   72 70 69   211    -2   t-10th
Austin Gutgsell   72 74 70   216    +3   t-27th
John Peterson   79 70 70   219    +6   t-41st
Josh Jones   75 70 76   221    +8   t-50th

4/5-6/2010 -- Morris Williams Intercollegiate
University of Texas Golf Club -- Austin, Texas
Par 71, 7412 yards -- 15 teams, 84 players
LSU   292 298 322   912    +60   11th
John Peterson   72 76 78   226    +13   t-32nd
Andrew Loupe   69 75 84   228    +15   t-44th
Josh Jones   76 73 80   229    +16   t-47th
Sang Yi   75 77 80   232    +19   t-58th
Austin Gutgsell   78 74 91   243    +30   t-76th

4/16-18/2010 -- SEC Men's Golf Championships
Seaside Course - Seaside Golf Club -- St. Simons Island, Ga.
Par 70 -- 12 teams, 60 players
LSU   283 288 285   856    +16   5th
Andrew Loupe   70 68 69   207    -3   t-4th
John Peterson   70 74 74   218    +8   t-32nd
Austin Gutgsell   71 76 73   220    +10   t-38th
Sang Yi   82 71 69   222    +12   t-44th
Josh Jones   72 75 76   223    +13   49th

5/20-22/2010 -- NCAA Central Regional
The Warren Golf Course -- South Bend, Ind.
Par 70, 7020 yards -- 14 teams, 70 players
LSU   280 289 278   847    +7   5th
Andrew Loupe   70 70 68   208    -2   t-6th
John Peterson   67 74 70   211    +1   t-22nd
Austin Gutgsell   73 72 69   214    +4   t-32nd
Sang Yi   70 73 71   214    +4   t-32nd
Clayton Rotz   74 74 76   224    +14   t-59th

6/1-3/2010 -- NCAA Division I Men's Golf Championships
The Honors Course -- Chattanooga, Tenn.
Par 72 -- 30 teams, 156 players
LSU   303 290 290   883    +19   24th
John Peterson   73 68 70   211    -5   t-6th
Andrew Loupe   75 72 74   221    +5   t-72nd
Clayton Rotz   77 73 74   224    +8   t-95th
Austin Gutgsell   78 79 72   229    +13   t-128th
Sang Yi   78 77 75   230    +14   t-135th

# Indicates individual player