2008-09 LSU Men's Golf Season
5/14-16/2009 -- 2009 NCAA South Central Regional

5/14-16/2009 -- 2009 NCAA South Central Regional
Karsten Creek Golf Club -- Stillwater, Okla.
Par 72, 7407 yards -- 13 teams, 75 players

LSU   298 307 312   917    +53   6th
John Peterson   70 76 75   221    +5   t-3rd
Andrew Loupe   72 74 77   223    +7   t-9th
Clayton Rotz   76 79 79   234    +18   t-37th
Sang Yi   80 78 81   239    +23   t-54th
Josh Jones   82 84 91   257    +41   t-73rd

# Indicates individual player