LSU Men's Golf
Team Results

9/10-11/2007 -- Scenic City Invitational
Council Fire Golf Club -- Chattanooga, Tenn.
Par 71, 6999 yards -- 17 teams, 90 players
LSU   277 286 291   854    +2   4th
Brian Noonan   69 71 73   213   E   16th
Clayton Rotz   72 69 73   214    +1   t-17th
John Peterson   67 71 77   215    +2   t-23rd
Andrew Loupe   69 75 74   218    +5   t-34th
Beck Troutman   77 77 71   225    +12   t-73rd

9/24-25/2007 -- Shoal Creek Intercollegiate
Shoal Creek Country Club -- Birmingham, Ala.
Par 72, 7114 yards -- 12 teams, 60 players
LSU   298 298 296   892    +28   10th
Clayton Rotz   70 75 70   215    -1   t-4th
Andrew Loupe   75 77 74   226    +10   t-32nd
Brian Noonan   77 70 79   226    +10   t-32nd
John Peterson   77 77 73   227    +11   t-35th
Bryant Lach   76 76 81   233    +17   t-52nd

10/15-16/2007 -- Squire Creek Invitational
Squire Creek Country Club -- Choudrant, La.
Par 72 -- 18 teams, 96 players
LSU   290 291 281   862    -2   2nd
Clayton Rotz   70 73 71   214    -2   t-8th
Jarrod Barsamian   69 71 75   215    -1   t-11th
Andrew Loupe   74 73 68   215    -1   t-11th
John Peterson   77 74 71   222    +6   t-40th
Brent Blaum#   73 78 73   224    +8   t-50th
Brian Noonan   77 77 71   225    +9   t-56th

10/22-23/2007 -- ClubGlove Intercollegiate
Saticoy Country Club -- Somis, Calif.
Par 72, 6405 yards -- 12 teams, 62 players
LSU   315 311 315   941    +77   6th
John Peterson   75 79 80   234    +18   t-17th
Clayton Rotz   74 82 78   234    +18   t-17th
Brian Noonan   83 77 80   240    +24   t-37th
Jarrod Barsamian   88 79 77   244    +28   t-47th
Andrew Loupe   83 76 86   245    +29   t-49th

10/29-30/2007 -- Bridgestone Collegiate Championship
Forest Oaks Country Club -- Greensboro, N.C.
Par 72, 7197 yards -- 15 teams, 79 players
LSU   302 288 284   874    +10   t-6th
Andrew Loupe   75 71 70   216   E   t-11th
Jarrod Barsamian   80 70 68   218    +2   t-18th
John Peterson   75 70 74   219    +3   t-23rd
Clayton Rotz   75 80 72   227    +11   t-57th
Brian Noonan   77 77 78   232    +16   t-72nd

2/9-10/2008 -- SunTrust Gator Invitational
Mark Bostick Golf Course -- Gainesville, Fla.
Par 70, 6701 yards -- 14 teams, 75 players
LSU   283 279 291   853    +13   t-6th
Andrew Loupe   68 65 72   205    -5   t-4th
Jarrod Barsamian   72 71 72   215    +5   t-28th
Bryant Lach   73 71 73   217    +7   t-38th
Brian Noonan   70 74 74   218    +8   t-44th
John Peterson   75 72 75   222    +12   t-57th

3/2-3/2008 -- Seminole Intercollegiate
Golden Eagle Country Club -- Tallahassee, Fla.
Par 72, 6965 yards -- 12 teams, 63 players
LSU   293 299 297   889    +25   9th
Jarrod Barsamian   76 70 74   220    +4   t-24th
Clayton Rotz   73 76 73   222    +6   t-31st
Bryant Lach   75 79 71   225    +9   t-39th
John Peterson   71 75 79   225    +9   225th
Brent Blaum   74 78 79   231    +15   57th

3/14-16/2008 -- Schenkel/E-Z-Go Invitational
Forest Heights Country Club -- Statesboro, Ga.
Par 72, 6962 yards -- 18 teams, 96 players
LSU   287 291 293   871    +7   7th
Clayton Rotz   68 72 75   215    -1   12th
Andrew Loupe   71 71 74   216   E   t-13th
John Peterson   74 74 70   218    +2   t-25th
Bryant Lach   74 74 74   222    +6   t-44th
Jarrod Barsamian   81 75 76   232    +16   t-85th

3/23-25/2008 -- Hootie at Bulls Bay Intercollegiate
Bulls Bay Golf Club -- Awendaw, S.C.
Par 71, 7014 yards -- 15 teams, 75 players
LSU   290 295 289   874    +22   10th
Bryant Lach   72 71 71   214    +1   t-19th
John Peterson   72 76 72   220    +7   t-37th
Clayton Rotz   72 75 75   222    +9   t-49th
Brian Noonan   74 73 77   224    +11   t-55th
Andrew Loupe   81 78 71   230    +17   72nd

4/7-8/2008 -- Bank of America Intercollegiate
Reunion Golf and Country Club -- Jackson, Miss.
Par 72, 7305 yards -- 15 teams, 80 players
LSU   284 279 293   856    -8   2nd
John Peterson   70 69 74   213    -3   t-5th
Andrew Loupe   71 69 74   214    -2   t-8th
Jarrod Barsamian   70 71 74   215    -1   t-11th
Bryant Lach   78 70 71   219    +3   t-24th
Clayton Rotz   73 81 84   238    +22   t-75th

4/18-20/2008 -- 2008 SEC Men's Golf Championships
Frederica Golf Club -- St. Simons Island, Ga.
Par 72, 7217 yards -- 12 teams, 60 players
LSU   292 297 299   888    +24   t-8th
Jarrod Barsamian   72 70 75   217    +1   t-12th
John Peterson   71 75 75   221    +5   t-25th
Andrew Loupe   76 73 75   224    +8   t-37th
Bryant Lach   75 79 74   228    +12   t-48th
Clayton Rotz   74 79 81   234    +18   t-59th

5/15-17/2008 -- 2008 NCAA West Regional
Gold Mountain Golf Club - Olympic Course -- Bremerton, Wash.
Par 72, 7111 yards -- 27 teams, 141 players
LSU   304 313 299   916    +52   22nd
Jarrod Barsamian   77 77 72   226    +10   t-57th
Clayton Rotz   78 79 74   231    +15   t-97th
John Peterson   72 78 82   232    +16   t-101st
Andrew Loupe   77 83 75   235    +19   t-114th
Brian Noonan   79 79 78   236    +20   t-122nd

# Indicates individual player