LSU Men's Golf
Individual Results

Jarrod Barsamian
Brent Blaum
Thomas Galloway
Bryant Lach
Brian Leveille
Andrew Loupe
Brian Noonan
John Peterson
Clayton Rotz
Garrett Runion
Brent Struthers
Beck Troutman

 


 Jarrod Barsamian
 

Tournament Date(s) Rounds Scores Par Rank
Squire Creek Invitational 10/15-16/2007 3 69-71-75=215   -1   t-11th/96
ClubGlove Intercollegiate 10/22-23/2007 3 88-79-77=244   +28   t-47th/62
Bridgestone Collegiate Championship 10/29-30/2007 3 80-70-68=218   +2   t-18th/79
SunTrust Gator Invitational 2/9-10/2008 3 72-71-72=215   +5   t-28th/75
Seminole Intercollegiate 3/2-3/2008 3 76-70-74=220   +4   t-24th/63
Schenkel/E-Z-Go Invitational 3/14-16/2008 3 81-75-76=232   +16   t-85th/96
Bank of America Intercollegiate 4/7-8/2008 3 70-71-74=215   -1   t-11th/80
2008 SEC Men's Golf Championships 4/18-20/2008 3 72-70-75=217   +1   t-12th/60
2008 NCAA West Regional 5/15-17/2008 3 77-77-72=226   +10   t-57th/141
SEASON TOTALS 27 2002 Avg. 74.1 +2 -

 


 Brent Blaum
 

Tournament Date(s) Rounds Scores Par Rank
Squire Creek Invitational 10/15-16/2007 3 73-78-73=224   +8   t-50th/96
Seminole Intercollegiate 3/2-3/2008 3 74-78-79=231   +15   57th/63
SEASON TOTALS 6 455 Avg. 75.8 +4 -

 


 Thomas Galloway (dnc) 
 

 


 Bryant Lach
 

Tournament Date(s) Rounds Scores Par Rank
Shoal Creek Intercollegiate 9/24-25/2007 3 76-76-81=233   +17   t-52nd/60
SunTrust Gator Invitational 2/9-10/2008 3 73-71-73=217   +7   t-38th/75
Seminole Intercollegiate 3/2-3/2008 3 75-79-71=225   +9   t-39th/63
Schenkel/E-Z-Go Invitational 3/14-16/2008 3 74-74-74=222   +6   t-44th/96
Hootie at Bulls Bay Intercollegiate 3/23-25/2008 3 72-71-71=214   +1   t-19th/75
Bank of America Intercollegiate 4/7-8/2008 3 78-70-71=219   +3   t-24th/80
2008 SEC Men's Golf Championships 4/18-20/2008 3 75-79-74=228   +12   t-48th/60
SEASON TOTALS 21 1558 Avg. 74.2 +3 -

 


 Brian Leveille (dnc) 
 

 


 Andrew Loupe
 

Tournament Date(s) Rounds Scores Par Rank
Scenic City Invitational 9/10-11/2007 3 69-75-74=218   +5   t-34th/90
Shoal Creek Intercollegiate 9/24-25/2007 3 75-77-74=226   +10   t-32nd/60
Squire Creek Invitational 10/15-16/2007 3 74-73-68=215   -1   t-11th/96
ClubGlove Intercollegiate 10/22-23/2007 3 83-76-86=245   +29   t-49th/62
Bridgestone Collegiate Championship 10/29-30/2007 3 75-71-70=216   E   t-11th/79
SunTrust Gator Invitational 2/9-10/2008 3 68-65-72=205   -5   t-4th/75
Schenkel/E-Z-Go Invitational 3/14-16/2008 3 71-71-74=216   E   t-13th/96
Hootie at Bulls Bay Intercollegiate 3/23-25/2008 3 81-78-71=230   +17   72nd/75
Bank of America Intercollegiate 4/7-8/2008 3 71-69-74=214   -2   t-8th/80
2008 SEC Men's Golf Championships 4/18-20/2008 3 76-73-75=224   +8   t-37th/60
2008 NCAA West Regional 5/15-17/2008 3 77-83-75=235   +19   t-114th/141
SEASON TOTALS 33 2444 Avg. 74.1 +2 -

 


 Brian Noonan
 

Tournament Date(s) Rounds Scores Par Rank
Scenic City Invitational 9/10-11/2007 3 69-71-73=213   E   16th/90
Shoal Creek Intercollegiate 9/24-25/2007 3 77-70-79=226   +10   t-32nd/60
Squire Creek Invitational 10/15-16/2007 3 77-77-71=225   +9   t-56th/96
ClubGlove Intercollegiate 10/22-23/2007 3 83-77-80=240   +24   t-37th/62
Bridgestone Collegiate Championship 10/29-30/2007 3 77-77-78=232   +16   t-72nd/79
SunTrust Gator Invitational 2/9-10/2008 3 70-74-74=218   +8   t-44th/75
Hootie at Bulls Bay Intercollegiate 3/23-25/2008 3 74-73-77=224   +11   t-55th/75
2008 NCAA West Regional 5/15-17/2008 3 79-79-78=236   +20   t-122nd/141
SEASON TOTALS 24 1814 Avg. 75.6 +4 -

 


 John Peterson
 

Tournament Date(s) Rounds Scores Par Rank
Scenic City Invitational 9/10-11/2007 3 67-71-77=215   +2   t-23rd/90
Shoal Creek Intercollegiate 9/24-25/2007 3 77-77-73=227   +11   t-35th/60
Squire Creek Invitational 10/15-16/2007 3 77-74-71=222   +6   t-40th/96
ClubGlove Intercollegiate 10/22-23/2007 3 75-79-80=234   +18   t-17th/62
Bridgestone Collegiate Championship 10/29-30/2007 3 75-70-74=219   +3   t-23rd/79
SunTrust Gator Invitational 2/9-10/2008 3 75-72-75=222   +12   t-57th/75
Seminole Intercollegiate 3/2-3/2008 3 71-75-79=225   +9   225th/63
Schenkel/E-Z-Go Invitational 3/14-16/2008 3 74-74-70=218   +2   t-25th/96
Hootie at Bulls Bay Intercollegiate 3/23-25/2008 3 72-76-72=220   +7   t-37th/75
Bank of America Intercollegiate 4/7-8/2008 3 70-69-74=213   -3   t-5th/80
2008 SEC Men's Golf Championships 4/18-20/2008 3 71-75-75=221   +5   t-25th/60
2008 NCAA West Regional 5/15-17/2008 3 72-78-82=232   +16   t-101st/141
SEASON TOTALS 36 2668 Avg. 74.1 +2 -

 


 Clayton Rotz
 

Tournament Date(s) Rounds Scores Par Rank
Scenic City Invitational 9/10-11/2007 3 72-69-73=214   +1   t-17th/90
Shoal Creek Intercollegiate 9/24-25/2007 3 70-75-70=215   -1   t-4th/60
Squire Creek Invitational 10/15-16/2007 3 70-73-71=214   -2   t-8th/96
ClubGlove Intercollegiate 10/22-23/2007 3 74-82-78=234   +18   t-17th/62
Bridgestone Collegiate Championship 10/29-30/2007 3 75-80-72=227   +11   t-57th/79
Seminole Intercollegiate 3/2-3/2008 3 73-76-73=222   +6   t-31st/63
Schenkel/E-Z-Go Invitational 3/14-16/2008 3 68-72-75=215   -1   12th/96
Hootie at Bulls Bay Intercollegiate 3/23-25/2008 3 72-75-75=222   +9   t-49th/75
Bank of America Intercollegiate 4/7-8/2008 3 73-81-84=238   +22   t-75th/80
2008 SEC Men's Golf Championships 4/18-20/2008 3 74-79-81=234   +18   t-59th/60
2008 NCAA West Regional 5/15-17/2008 3 78-79-74=231   +15   t-97th/141
SEASON TOTALS 33 2466 Avg. 74.7 +3 -

 


 Garrett Runion (dnc) 
 

 


 Brent Struthers (dnc) 
 

 


 Beck Troutman
 

Tournament Date(s) Rounds Scores Par Rank
Scenic City Invitational 9/10-11/2007 3 77-77-71=225   +12   t-73rd/90
SEASON TOTALS 3 225 Avg. 75.0 +4 -