LSU Men's Golf
10/22-23/2007 -- 2007 ClubGlove Intercollegiate

10/22-23/2007 -- 2007 ClubGlove Intercollegiate
Saticoy Country Club -- Somis, Calif.
Par 72, 6405 yards -- 12 teams, 62 players

LSU   315 311 315   941    +77   6th
John Peterson   75 79 80   234    +18   t-17th
Clayton Rotz   74 82 78   234    +18   t-17th
Brian Noonan   83 77 80   240    +24   t-37th
Jarrod Barsamian   88 79 77   244    +28   t-47th
Andrew Loupe   83 76 86   245    +29   t-49th

# Indicates individual player