LSU Men's Golf
Team Results

9/25-26/2006 -- Shoal Creek Intercollegiate
Shoal Creek Country Club -- Birmingham, Ala.
Par 72, 7114 yards -- 15 teams, 75 players
LSU   305 290 306   901    +37   t-11th
Brian Noonan   74 68 72   214    -2   2nd
Chris Wells   76 74 77   227    +11   t-42nd
Jarrod Barsamian   78 72 79   229    +13   t-49th
Brent Blaum   77 76 79   232    +16   t-58th
Beck Troutman   81 81 78   240    +24   71st

10/9-10/2006 -- Jerry Pate National Intercollegiate
Old Overton Club -- Birmingham, Ala.
Par 71, 6958 yards -- 12 teams, 60 players
LSU   283 279 281   843    -9   9th
Chris Wells   71 67 67   205    -8   t-6th
Brian Noonan   70 69 70   209    -4   t-20th
Beck Troutman   71 69 76   216    +3   t-42nd
Jarrod Barsamian   77 77 68   222    +9   t-52nd
Brent Blaum   71 74 81   226    +13   t-57th

10/15-17/2006 -- Oklahoma Intercollegiate
Oak Tree Golf Club -- Edmond, Okla.
Par 71, 7417 yards -- 8 teams, 46 players
LSU   306 294 317   917    +65   4th
Brent Blaum   78 72 76   226    +13   t-9th
Brian Noonan   77 69 80   226    +13   t-9th
Chris Wells   72 76 79   227    +14   t-14th
Beck Troutman   79 77 84   240    +27   t-39th
Bryant Lach   85 78 82   245    +32   44th

2/10-11/2007 -- SunTrust Gator Invitational
University of Florida Golf Course -- Gainesville, Fla.
Par 70, 6800 yards -- 14 teams, 75 players
LSU   296 295 293   884    +44   12th
Brian Noonan   72 71 74   217    +7   t-22nd
Beck Troutman   74 73 70   217    +7   t-22nd
Chris Wells   73 72 72   217    +7   t-22nd
Jarrod Barsamian   77 79 77   233    +23   67th
Bryant Lach   79 79 80   238    +28   70th

2/18-20/2007 -- John Hayt Invitational
Sawgrass Country Club -- Ponte Vedra Beach, Fla.
Par 72, 6805 yards -- 15 teams, 78 players
LSU   310 303 308   921    +57   15th
Brian Noonan   77 74 75   226    +10   t-25th
Beck Troutman   77 75 78   230    +14   t-39th
Chris Wells   79 73 78   230    +14   t-39th
Brent Blaum   77 81 77   235    +19   t-63rd
Garrett Runion   81 92 84   257    +41   78th

3/4-6/2007 -- Seminole Intercollegiate
Golden Eagle Country Club -- Tallahassee, Fla.
Par 72, 6965 yards -- 15 teams, 78 players
LSU   303 293 291   887    +23   8th
Chris Wells   73 71 69   213    -3   t-3rd
Brian Noonan   78 70 72   220    +4   t-16th
Brent Blaum   75 73 79   227    +11   t-50th
Bryant Lach   77 79 73   229    +13   t-60th
Beck Troutman   81 80 77   238    +22   72nd

3/17-18/2007 -- Schenkel/E-Z-Go Invitational
Forest Heights Country Club -- Statesboro, Ga.
Par 72, 6945 yards -- 18 teams, 90 players
LSU   300 294 303   897    +33   13th
Chris Wells   73 74 73   220    +4   t-21st
Brent Blaum   74 76 77   227    +11   t-54th
Brian Noonan   81 72 75   228    +12   t-58th
Jarrod Barsamian   77 74 78   229    +13   t-65th
Beck Troutman   76 74 79   229    +13   t-65th

3/25-27/2007 -- Hootie at Bulls Bay Intercollgiate
Bulls Bay Golf Club -- Awendaw, S.C.
Par 71, 7014 yards -- 15 teams, 75 players
LSU   288 288 294   870    +18   10th
Chris Wells   70 72 71   213   E   t-17th
Brent Blaum   76 70 73   219    +6   t-36th
Bryant Lach   70 75 76   221    +8   t-47th
Brian Noonan   76 71 74   221    +8   t-47th
Beck Troutman   72 83 78   233    +20   t-74th

4/20-22/2007 -- 2007 SEC Men's Golf Championships
Sea Island Golf Club -- Seaside Course -- St. Simons Island, Ga.
Par 70, 6945 yards -- 12 teams, 60 players
LSU   301 297 294   892    +52   9th
Brian Noonan   76 71 74   221    +11   t-16th
Chris Wells   73 77 72   222    +12   t-23rd
Brent Blaum   80 79 69   228    +18   t-40th
Bryant Lach   75 75 79   229    +19   t-45th
Beck Troutman   77 74 79   230    +20   t-47th

5/13-14/2007 -- Linger Longer Invitational
The Oconee Course at Reynolds Plantation -- Greensboro, Ga.
Par 72, 7393 yards -- 0 teams, 0 players
LSU   297 295 297   889    +25   13th
Brian Noonan   71 73 71   215    -1   t-17th
Chris Wells   69 73 73   215    -1   t-17th
Bryant Lach   75 77 77   229    +13   t-64th
Brian Leveille   83 76 76   235    +19   74th
Brent Blaum   82 73 81   236    +20   t-75th

# Indicates individual player