LSU Men's Golf
10/15-17/2006 -- Oklahoma Intercollegiate

10/15-17/2006 -- Oklahoma Intercollegiate
Oak Tree Golf Club -- Edmond, Okla.
Par 71, 7417 yards -- 8 teams, 46 players

LSU   306 294 317   917    +65   4th
Brent Blaum   78 72 76   226    +13   t-9th
Brian Noonan   77 69 80   226    +13   t-9th
Chris Wells   72 76 79   227    +14   t-14th
Beck Troutman   79 77 84   240    +27   t-39th
Bryant Lach   85 78 82   245    +32   44th

# Indicates individual player