Sam Houston State University vs Louisiana State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Sam Houston State University vs Louisiana State
12-18-99 2:00pm at PMAC,Baton Rouge,LA
--------------------------------------------------------------------------------
VISITORS: Sam Houston State University 5-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 Wall,Senecca f 2 8 0 1 3 4 2 2 4 3 7 6 6 0 3 33
05 Amaya, David f 4 10 0 0 0 0 0 0 0 4 8 1 0 1 0 16
24 Burkhalter, Jeremy c 10 17 4 7 0 0 0 2 2 1 24 0 2 0 1 40-
40 Fernandez, Ricky c 1 8 0 0 0 2 5 6 11 5 2 0 1 0 0 30
00 Watson, Boney g 4 9 4 7 6 10 0 2 2 4 18 4 3 0 3 37
10 Barlow, Eddy 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 5
12 Buse, Dennis 2 2 2 2 0 0 0 2 2 1 6 1 2 0 3 0
32 Smith, Demetrius 0 3 0 0 0 0 0 1 1 0 0 1 0 0 0 10
42 Heinrich, Keith 0 2 0 0 0 0 0 2 2 1 0 0 0 0 2 12
45 Jordy, Brian 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 9
50 Christopher, Nick 1 2 0 0 0 0 0 1 1 3 2 0 1 0 0 8
TEAM ........................................ 3 0 3
TOTALS 24 62 10 17 9 16 10 19 29 23 67 13 15 2 12 200
TOT-FG 1stH: 8-31 25.8% 2ndH: 16-31 51.6% OT: 0-0 00.0% Game: 38.7% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 58.8% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 56.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Louisiana State 8-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 Beshara,Brian f 5 9 3 4 0 0 3 4 7 2 13 3 3 2 1 29
04 Swift,Stromile f 9 14 1 1 4 5 3 9 12 2 23 1 1 5 0 30
52 Smith, Jabari c 8 12 1 1 0 3 6 3 9 2 17 2 4 1 2 24
03 Bright, Torris g 0 3 0 1 1 2 1 3 4 5 1 4 3 0 2 31
43 Roland, Lamont g 6 11 1 2 2 3 1 6 7 3 15 6 1 0 0 31
00 Green,Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Davis, Edmond 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
12 Dupree, Ronald 1 5 0 0 0 1 2 1 3 0 2 1 0 0 0 12
21 Williams, Jermaine 3 7 1 3 0 0 2 4 6 3 7 2 1 0 1 18
41 Temple, III, Collis 1 3 0 2 5 8 0 0 0 0 7 1 3 0 3 14
45 Warner, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
54 Bridgewater, Brad 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 8
TEAM ........................................ 0 1 1 1
TOTALS 33 64 7 14 12 22 18 32 50 17 85 21 17 8 9 200
TOT-FG 1stH: 16-30 53.3% 2ndH: 17-34 50.0% OT: 0-0 00.0% Game: 51.6% Deadbl
3pt-FG 1stH: 6-10 60.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 5-10 50.0% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 54.5% 4
--------------------------------------------------------------------------------
OFFICIALS: R-Lopes; U1-Crawford; U2-Petty
TECHNICAL FOULS:
Sam Houston State University - Wall,Senecca(1)
Louisiana State - Smith, Jabari(1)
ATTENDANCE: 7043Pd
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Sam Houston State University 23 44 67
Louisiana State 43 42 85