University of Tennessee-Martin vs Louisiana State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
University of Tennessee-Martin vs Louisiana State
12-14-99 7:00 p.m. at Baton Rouge, La.
--------------------------------------------------------------------------------
VISITORS: University of Tennessee-Martin 2-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Betts, Andrae * 6 12 2 4 2 3 1 4 5 2 16 1 4 0 4 33
14 Benton, Byron * 2 7 0 0 3 4 0 2 2 5 7 1 3 0 0 22
24 Jordan, Steve * 0 3 0 2 0 0 0 0 0 0 0 1 0 0 0 14
33 Prescott, Hayden * 2 3 0 1 1 4 3 2 5 4 5 1 3 0 0 24
42 Webb, Dexter * 2 2 0 0 0 0 0 3 3 3 4 1 4 0 0 19
03 Hampton, Jermi 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3
20 Roos, Jon 0 0 0 0 1 2 0 0 0 1 1 3 2 0 0 9
21 Sensabaugh, Steve 2 7 1 1 0 0 0 1 1 0 5 1 1 0 1 14
25 Bledsoe, Jared 1 7 1 6 0 0 0 1 1 0 3 1 5 0 1 14
30 Egbe, Okechi 1 2 0 0 0 1 0 3 3 3 2 1 1 0 1 22
32 Williamson, Lee 0 1 0 0 0 0 1 5 6 2 0 1 2 0 1 18
54 Elder, Donald 0 1 0 0 0 0 2 1 3 1 0 0 1 0 0 8
TEAM ........................................ 3 2 5
TOTALS 17 46 4 14 7 14 10 24 34 21 45 12 26 0 8 200
TOT-FG 1stH: 8-18 44.4% 2ndH: 9-28 32.1% OT: 0-0 00.0% Game: 37.0% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Louisiana State 7-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 Beshara,Brian * 10 15 4 7 3 5 0 3 3 1 27 1 1 1 0 28
03 Bright, Torris * 1 5 0 3 1 2 2 3 5 2 3 3 3 0 6 31
04 Swift,Stromile * 10 13 0 0 1 4 5 4 9 1 21 1 3 4 4 30
43 Roland, Lamont * 3 9 1 3 1 4 3 1 4 0 8 2 2 0 3 29
52 Smith, Jabari * 0 3 0 0 0 0 0 3 3 0 0 4 2 1 1 19
00 Green,Brian 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 1
10 Davis, Edmond 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
11 Landry,brandon 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
12 Dupree, Ronald 2 5 0 1 1 7 1 0 1 1 5 1 1 0 1 14
21 Williams, Jermaine 1 3 0 0 0 0 1 3 4 3 2 3 2 0 1 28
41 Temple, III, Collis 1 2 1 1 0 0 0 0 0 1 3 0 0 0 0 10
45 Warner, Jack 1 2 0 1 0 0 1 0 1 0 2 0 1 0 0 1
54 Bridgewater, Brad 0 0 0 0 0 0 0 1 1 2 0 0 0 1 0 7
TEAM ........................................ 0 4 4
TOTALS 30 59 6 16 7 22 14 23 37 12 73 15 15 7 16 200
TOT-FG 1stH: 17-30 56.7% 2ndH: 13-29 44.8% OT: 0-0 00.0% Game: 50.8% Deadbl
3pt-FG 1stH: 4-6 66.7% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 1-4 25.0% 2ndH: 6-18 33.3% OT: 0-0 00.0% Game: 31.8% 6, 1
--------------------------------------------------------------------------------
OFFICIALS: R-Sitton, U1-Hillary, U2-Day
TECHNICAL FOULS:
University of Tennessee-Martin- none
Louisiana State - none
ATTENDANCE: 7285Pd
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
University of Tennessee-Martin 20 25 45
Louisiana State 39 34 73