#24 Cameron Thomas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs SIU Edwardsville  11/26/20  33  10-21  .476  4-9  .444  3-4  .750  2.0  27  27.0 
at Saint Louis  11/28/20  31  10-18  .556  4-10  .400  1-1  1.000  1.5  25  26.0 
SOUTHEASTERN LA.  11/30/20  25  4-10  .400  4-8  .500  9-10  .900  2.3  21  24.3 
LOUISIANA TECH  12/06/20  29  5-11  .455  0-3  .000  6-8  .750  2.8  16  22.3 
SAM HOUSTON ST.  12/14/20  32  5-17  .294  2-8  .250  7-8  .875  2.8  19  21.6 
NICHOLLS ST.  12/26/20  36  10-21  .476  2-8  .250  7-7  1.000  2.8  29  22.8 
TEXAS A&M  12/29/20  34  12-21  .571  5-11  .455  3-3  1.000  2.9  32  24.1 
at Florida  01/02/21  35  7-19  .368  3-10  .300  11-11  1.000  2.9  28  24.6 
GEORGIA  01/06/21  35  5-17  .294  1-8  .125  15-16  .938  2.9  26  24.8 
at Ole Miss  01/09/21  0-1  .000  0-1  .000  0-0  .000  2.6  22.3 
ARKANSAS  01/13/21  32  5-15  .333  1-7  .143  6-8  .750  2.7  17  21.8 
SOUTH CAROLINA  01/16/21  38  7-19  .368  2-8  .250  9-10  .900  2.8  25  22.1 
ALABAMA  01/19/21  31  6-17  .353  1-6  .167  8-8  1.000  2.7  21  22.0 
at Kentucky  01/23/21  36  6-20  .300  1-8  .125  5-8  .625  2.6  18  21.7 
at Texas A&M  01/26/21  36  8-21  .381  3-13  .231  9-9  1.000  2.7  28  22.1 
TEXAS TECH  01/30/21  39  6-20  .300  3-9  .333  10-11  .909  2.6  25  22.3 
at Alabama  02/03/21  34  8-19  .421  2-4  .500  4-4  1.000  2.7  22  22.3 
at Mississippi St.  02/10/21  39  9-16  .563  3-7  .429  4-5  .800  2.8  25  22.4 
TENNESSEE  02/13/21  36  6-16  .375  2-8  .250  11-11  1.000  2.8  25  22.6 
AUBURN  02/20/21  29  7-16  .438  3-6  .500  10-11  .909  2.9  27  22.8 
at Georgia  02/23/21  34  7-19  .368  2-7  .286  5-8  .625  3.0  21  22.7 
at Arkansas  02/27/21  39  11-19  .579  1-5  .200  2-4  .500  3.1  25  22.8 
VANDERBILT  03/02/21  35  6-20  .300  3-6  .500  8-9  .889  10  3.4  23  22.8 
at Missouri  03/06/21  36  9-13  .692  1-4  .250  10-12  .833  3.4  29  23.1 
vs Ole Miss  03/12/21  39  5-17  .294  2-7  .286  6-7  .857  3.4  18  22.9 
vs Arkansas  03/13/21  40  6-18  .333  4-6  .667  5-5  1.000  3.4  21  22.8 
vs Alabama  03/14/21  40  6-18  .333  4-10  .400  2-2  1.000  3.4  18  22.6 
vs St. Bonaventure  03/20/21  39  7-18  .389  2-7  .286  11-13  .846  3.4  27  22.8 
vs Michigan  03/22/21  40  10-23  .435  3-5  .600  7-7  1.000  3.4  30  23.0 
Totals     29  986  203-500  .406  68-209  .325  194-220  .882  18  80  98  3.4  40  42  49  25  668  23.0 
 
Games played: 29      Rebounds/game: 3.4 
Points/game: 23.0      Assists/game: 1.4 
FG Pct: 40.6      Turnovers/game: 1.7 
3FG Pct: 32.5      Assist/turnover ratio: 0.9 
FT Pct: 88.2      Steals/game: 0.9 
       Blocks/game: 0.2