#04 Darius Days |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs SIU Edwardsville | 11/26/20 | * | 34 | 9-11 | .818 | 4-5 | .800 | 2-2 | 1.000 | 2 | 4 | 6 | 6.0 | 2 | 0 | 0 | 0 | 0 | 2 | 24 | 24.0 |
| at Saint Louis | 11/28/20 | * | 32 | 4-9 | .444 | 0-5 | .000 | 1-3 | .333 | 2 | 9 | 11 | 8.5 | 2 | 0 | 0 | 2 | 1 | 0 | 9 | 16.5 |
| SOUTHEASTERN LA. | 11/30/20 | * | 23 | 3-9 | .333 | 1-7 | .143 | 4-4 | 1.000 | 2 | 5 | 7 | 8.0 | 2 | 0 | 2 | 1 | 0 | 3 | 11 | 14.7 |
| LOUISIANA TECH | 12/06/20 | * | 20 | 4-5 | .800 | 3-4 | .750 | 1-2 | .500 | 1 | 7 | 8 | 8.0 | 4 | 0 | 0 | 3 | 1 | 0 | 12 | 14.0 |
| SAM HOUSTON ST. | 12/14/20 | * | 29 | 6-12 | .500 | 2-7 | .286 | 2-2 | 1.000 | 3 | 7 | 10 | 8.4 | 4 | 0 | 2 | 3 | 0 | 2 | 16 | 14.4 |
| NICHOLLS ST. | 12/26/20 | * | 25 | 5-7 | .714 | 2-4 | .500 | 3-4 | .750 | 1 | 7 | 8 | 8.3 | 4 | 0 | 2 | 1 | 0 | 1 | 15 | 14.5 |
| TEXAS A&M | 12/29/20 | * | 25 | 7-13 | .538 | 3-6 | .500 | 1-1 | 1.000 | 6 | 4 | 10 | 8.6 | 3 | 0 | 0 | 0 | 0 | 2 | 18 | 15.0 |
| at Florida | 01/02/21 | * | 21 | 1-5 | .200 | 0-1 | .000 | 0-1 | .000 | 1 | 2 | 3 | 7.9 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 13.4 |
| GEORGIA | 01/06/21 | * | 33 | 5-12 | .417 | 2-5 | .400 | 1-3 | .333 | 4 | 7 | 11 | 8.2 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 13.3 |
| at Ole Miss | 01/09/21 | * | 27 | 5-9 | .556 | 3-6 | .500 | 2-2 | 1.000 | 2 | 5 | 7 | 8.1 | 3 | 0 | 0 | 2 | 0 | 1 | 15 | 13.5 |
| ARKANSAS | 01/13/21 | * | 30 | 8-10 | .800 | 2-4 | .500 | 0-0 | .000 | 5 | 8 | 13 | 8.5 | 2 | 0 | 0 | 2 | 1 | 2 | 18 | 13.9 |
| SOUTH CAROLINA | 01/16/21 | * | 31 | 3-5 | .600 | 1-3 | .333 | 4-4 | 1.000 | 4 | 5 | 9 | 8.6 | 3 | 0 | 0 | 0 | 0 | 3 | 11 | 13.7 |
| ALABAMA | 01/19/21 | * | 15 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 3 | 1 | 4 | 8.2 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 12.9 |
| at Kentucky | 01/23/21 | * | 29 | 2-6 | .333 | 0-1 | .000 | 0-1 | .000 | 1 | 3 | 4 | 7.9 | 5 | 1 | 0 | 1 | 1 | 0 | 4 | 12.3 |
| at Texas A&M | 01/26/21 | * | 30 | 4-6 | .667 | 3-5 | .600 | 0-0 | .000 | 2 | 4 | 6 | 7.8 | 2 | 0 | 1 | 0 | 0 | 2 | 11 | 12.2 |
| TEXAS TECH | 01/30/21 | * | 21 | 4-5 | .800 | 2-3 | .667 | 1-2 | .500 | 4 | 5 | 9 | 7.9 | 2 | 0 | 0 | 1 | 0 | 1 | 11 | 12.1 |
| at Mississippi St. | 02/10/21 | * | 29 | 6-10 | .600 | 4-6 | .667 | 0-1 | .000 | 4 | 7 | 11 | 8.1 | 4 | 0 | 0 | 0 | 1 | 1 | 16 | 12.4 |
| TENNESSEE | 02/13/21 | * | 27 | 6-10 | .600 | 2-6 | .333 | 0-0 | .000 | 0 | 5 | 5 | 7.9 | 4 | 0 | 1 | 0 | 0 | 2 | 14 | 12.4 |
| AUBURN | 02/20/21 | * | 23 | 6-10 | .600 | 4-7 | .571 | 1-1 | 1.000 | 2 | 2 | 4 | 7.7 | 2 | 0 | 0 | 2 | 0 | 2 | 17 | 12.7 |
| at Georgia | 02/23/21 | * | 28 | 2-7 | .286 | 0-5 | .000 | 0-0 | .000 | 3 | 3 | 6 | 7.6 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 12.3 |
| at Arkansas | 02/27/21 | * | 18 | 0-8 | .000 | 0-8 | .000 | 0-0 | .000 | 0 | 2 | 2 | 7.3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11.7 |
| VANDERBILT | 03/02/21 | * | 29 | 5-8 | .625 | 3-5 | .600 | 0-0 | .000 | 2 | 8 | 10 | 7.5 | 4 | 0 | 4 | 3 | 1 | 1 | 13 | 11.7 |
| at Missouri | 03/06/21 | * | 25 | 5-9 | .556 | 2-4 | .500 | 0-1 | .000 | 3 | 6 | 9 | 7.5 | 5 | 1 | 0 | 1 | 0 | 0 | 12 | 11.7 |
| vs Ole Miss | 03/12/21 | * | 33 | 8-15 | .533 | 3-4 | .750 | 1-1 | 1.000 | 4 | 8 | 12 | 7.7 | 2 | 0 | 0 | 0 | 0 | 1 | 20 | 12.1 |
| vs Arkansas | 03/13/21 | * | 27 | 5-9 | .556 | 2-5 | .400 | 1-1 | 1.000 | 1 | 7 | 8 | 7.7 | 3 | 0 | 0 | 1 | 0 | 0 | 13 | 12.1 |
| vs Alabama | 03/14/21 | * | 32 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 4 | 8 | 12 | 7.9 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 11.7 |
| vs St. Bonaventure | 03/20/21 | * | 31 | 5-10 | .500 | 3-6 | .500 | 0-0 | .000 | 3 | 8 | 11 | 8.0 | 3 | 0 | 1 | 0 | 1 | 0 | 13 | 11.8 |
| vs Michigan | 03/22/21 | * | 27 | 2-6 | .333 | 1-3 | .333 | 1-1 | 1.000 | 1 | 2 | 3 | 7.8 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 11.6 |
| Totals | 28 | 754 | 123-237 | .519 | 52-130 | .400 | 26-37 | .703 | 70 | 149 | 219 | 7.8 | 89 | 3 | 18 | 29 | 8 | 30 | 324 | 11.6 | |
| Games played: 28 | Rebounds/game: 7.8 | |
| Points/game: 11.6 | Assists/game: 0.6 | |
| FG Pct: 51.9 | Turnovers/game: 1.0 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 70.3 | Steals/game: 1.1 | |
| Blocks/game: 0.3 |