#04 Mays, Skylar

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BOWLING GREEN  11/08/19  36  6-11  .545  1-3  .333  5-7  .714  8.0  18  18.0 
at VCU  11/13/19  38  8-17  .471  2-4  .500  5-5  1.000  8.0  23  20.5 
NICHOLLS ST.  11/16/19  36  7-12  .583  0-4  .000  4-6  .667  8.0  18  19.7 
UMBC  11/19/19  24  4-7  .571  1-4  .250  0-0  .000  6.8  17.0 
vs Utah St.  11/22/19  37  10-13  .769  5-6  .833  5-5  1.000  6.0  30  19.6 
vs Rhode Island  11/24/19  37  4-9  .444  2-5  .400  4-4  1.000  5.7  14  18.7 
MISSOURI ST.  11/29/19  39  5-10  .500  2-5  .400  0-0  .000  5.4  12  17.7 
NEW ORLEANS  12/03/19  27  1-4  .250  0-1  .000  4-4  1.000  5.4  16.3 
NORTHWESTERN ST.  12/08/19  25  6-9  .667  1-3  .333  1-1  1.000  5.2  14  16.0 
ETSU  12/18/19  33  5-15  .333  2-7  .286  1-1  1.000  4.7  13  15.7 
vs Southern California  12/21/19  36  6-14  .429  1-2  .500  8-10  .800  4.8  21  16.2 
LIBERTY  12/29/19  35  5-8  .625  0-1  .000  2-2  1.000  4.7  12  15.8 
at Tennessee  01/05/20  34  6-10  .600  2-2  1.000  3-4  .750  4.7  17  15.9 
ARKANSAS  01/08/20  36  6-15  .400  2-3  .667  5-5  1.000  4.6  19  16.1 
MISSISSIPPI ST.  01/11/20  36  4-11  .364  0-4  .000  3-4  .750  4.6  11  15.8 
at Texas A&M  01/14/20  41  5-13  .385  4-10  .400  5-6  .833  4.8  19  16.0 
at Ole Miss  01/18/20  29  5-11  .455  0-3  .000  5-6  .833  4.8  15  15.9 
FLORIDA  01/21/20  38  6-13  .462  1-4  .250  5-6  .833  4.7  18  16.1 
at Texas  01/25/20  39  3-7  .429  1-2  .500  3-4  .750  4.8  10  15.7 
ALABAMA  01/29/20  34  5-11  .455  0-1  .000  8-8  1.000  4.8  18  15.9 
OLE MISS  02/01/20  17  2-3  .667  0-1  .000  0-1  .000  4.6  15.3 
at Vanderbilt  02/05/20  30  5-12  .417  1-6  .167  4-6  .667  4.6  15  15.3 
at Auburn  02/08/20  42  8-16  .500  4-10  .400  10-10  1.000  4.7  30  15.9 
MISSOURI  02/11/20  39  7-11  .636  1-1  1.000  8-9  .889  4.7  23  16.2 
at Alabama  02/15/20  39  8-13  .615  4-7  .571  4-6  .667  4.9  24  16.5 
KENTUCKY  02/18/20  35  7-12  .583  1-4  .250  2-2  1.000  4.8  17  16.5 
at South Carolina  2/22/20   35  3-11  .273  0-3  .000  7-8  .875  5.0  13  16.4 
at Florida  02/26/20  31  1-6  .167  1-2  .500  0-2  .000  4.9  15.9 
TEXAS A&M  02/29/20  35  7-12  .583  4-7  .571  6-6  1.000  5.0  24  16.2 
at Arkansas  03/04/20  38  7-17  .412  4-7  .571  10-11  .909  5.0  28  16.6 
GEORGIA  03/07/20  37  7-11  .636  3-5  .600  2-2  1.000  5.0  19  16.7 
Totals     31  1068  169-344  .491  50-127  .394  129-151  .854  15  141  156  5.0  52  100  70  55  517  16.7 
 
Games played: 31      Rebounds/game: 5.0 
Points/game: 16.7      Assists/game: 3.2 
FG Pct: 49.1      Turnovers/game: 2.3 
3FG Pct: 39.4      Assist/turnover ratio: 1.4 
FT Pct: 85.4      Steals/game: 1.8 
       Blocks/game: 0.2