#01 Smart, Javonte

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BOWLING GREEN  11/08/19  37  5-12  .417  3-5  .600  8-8  1.000  8.0  21  21.0 
at VCU  11/13/19  32  5-9  .556  1-4  .250  4-6  .667  5.5  15  18.0 
NICHOLLS ST.  11/16/19  32  1-9  .111  0-3  .000  1-2  .500  4.3  13.0 
UMBC  11/19/19  22  2-6  .333  0-2  .000  1-2  .500  4.0  11.0 
vs Utah St.  11/22/19  36  3-14  .214  2-9  .222  0-0  .000  3.8  10.4 
vs Rhode Island  11/24/19  27  4-9  .444  1-3  .333  2-2  1.000  3.7  11  10.5 
MISSOURI ST.  11/29/19  36  3-9  .333  0-5  .000  0-0  .000  3.3  9.9 
NEW ORLEANS  12/03/19  29  4-8  .500  0-3  .000  4-5  .800  3.4  12  10.1 
NORTHWESTERN ST.  12/08/19  25  7-13  .538  3-4  .750  0-0  .000  3.9  17  10.9 
ETSU  12/18/19  37  3-6  .500  2-5  .400  0-0  .000  3.8  10.6 
vs Southern California  12/21/19  29  2-13  .154  1-6  .167  0-0  .000  3.5  10.1 
LIBERTY  12/29/19  33  5-8  .625  0-2  .000  1-2  .500  3.5  11  10.2 
at Tennessee  01/05/20  35  7-14  .500  5-9  .556  2-2  1.000  3.4  21  11.0 
ARKANSAS  01/08/20  32  4-14  .286  0-4  .000  2-2  1.000  3.5  10  10.9 
MISSISSIPPI ST.  01/11/20  35  4-11  .364  0-5  .000  0-0  .000  3.4  10.7 
at Texas A&M  01/14/20  44  7-13  .538  4-10  .400  0-0  .000  3.4  18  11.2 
at Ole Miss  01/18/20  36  7-14  .500  4-8  .500  2-2  1.000  3.6  20  11.7 
FLORIDA  01/21/20  39  4-9  .444  0-2  .000  5-6  .833  3.5  13  11.8 
at Texas  01/25/20  31  3-11  .273  0-3  .000  4-4  1.000  3.6  10  11.7 
ALABAMA  01/29/20  35  6-14  .429  0-3  .000  0-0  .000  3.7  12  11.7 
OLE MISS  02/01/20  37  7-12  .583  0-0  .000  7-9  .778  3.6  21  12.1 
at Vanderbilt  02/05/20  37  6-14  .429  2-4  .500  1-2  .500  3.5  15  12.3 
at Auburn  02/08/20  39  4-8  .500  2-4  .500  2-3  .667  3.4  12  12.3 
MISSOURI  02/11/20  32  5-9  .556  1-2  .500  4-4  1.000  3.3  15  12.4 
at Alabama  02/15/20  40  6-15  .400  4-6  .667  0-0  .000  3.2  16  12.5 
KENTUCKY  02/18/20  36  3-10  .300  0-3  .000  1-2  .500  3.4  12.3 
at South Carolina  2/22/20   36  7-12  .583  2-5  .400  2-2  1.000  3.3  18  12.5 
at Florida  02/26/20  37  3-8  .375  2-4  .500  0-0  .000  3.3  12.4 
TEXAS A&M  02/29/20  38  5-12  .417  3-9  .333  1-2  .500  3.3  14  12.4 
at Arkansas  03/04/20  29  6-16  .375  2-6  .333  0-0  .000  3.4  14  12.5 
GEORGIA  03/07/20    37  4-10  .400  2-3  .667  3-3  1.000  3.5  10  13  12.5 
Totals     30  1060  142-342  .415  46-141  .326  57-70  .814  18  91  109  3.5  55  129  70  33  387  12.5 
 
Games played: 31      Rebounds/game: 3.5 
Points/game: 12.5      Assists/game: 4.2 
FG Pct: 41.5      Turnovers/game: 2.3 
3FG Pct: 32.6      Assist/turnover ratio: 1.8 
FT Pct: 81.4      Steals/game: 1.1 
       Blocks/game: 0.2