#24 WILLIAMS, Emmitt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHEASTERN LOUISIANA  11/6/18   16  5-7  .714  0-0  .000  2-4  .500  10  10.0  12  12.0 
UNCG  11/09/18  26  2-4  .500  0-0  .000  3-4  .750  7.5  9.5 
MEMPHIS  11/13/18  26  4-6  .667  0-0  .000  3-4  .750  10  8.3  11  10.0 
LOUISIANA TECH  11/16/18  30  4-6  .667  0-0  .000  1-4  .250  8.0  9.8 
vs Charleston  11/22/18  32  6-9  .667  0-1  .000  2-3  .667  8.2  14  10.6 
vs Florida State  11/23/18  22  2-2  1.000  0-0  .000  0-0  .000  7.7  9.5 
vs Oklahoma State  11/25/18  22  3-4  .750  0-0  .000  2-2  1.000  7.4  9.3 
GRAMBLING STATE  12/01/18    20  0-3  .000  0-0  .000  3-4  .750  7.1  8.5 
INCARNATE WORD  12/09/18    dnp 
at Houston  12/12/18    23  1-3  .333  0-0  .000  2-2  1.000  7.0  8.0 
vs Saint Mary's  12-15-18    21  4-6  .667  0-0  .000  7-7  1.000  6.9  15  8.7 
FURMAN  12/21/18    20  3-3  1.000  0-0  .000  2-3  .667  6.5  8.6 
ULM  12/28/18    27  6-7  .857  0-0  .000  0-2  .000  6.6  12  8.9 
ALABAMA  01/08/19    18  2-3  .667  1-1  1.000  2-2  1.000  6.2  8.8 
at Arkansas  01/12/19    26  3-3  1.000  0-0  .000  0-1  .000  10  6.5  8.6 
at Ole Miss  1-15-19     14  1-2  .500  0-0  .000  4-6  .667  6.3  8.4 
SOUTH CAROLINA  01/19/19    24  3-8  .375  0-1  .000  9-10  .900  13  6.7  15  8.8 
GEORGIA  01/23/19    17  3-6  .500  0-0  .000  0-2  .000  6.6  8.6 
at Mizzou  01/26/19    26  3-5  .600  0-1  .000  1-3  .333  6.5  8.6 
at Texas A&M  01/30/19    11  0-2  .000  0-0  .000  0-0  .000  6.2  8.1 
ARKANSAS  02/02/19    17  2-2  1.000  0-0  .000  3-4  .750  6.1  8.1 
at Mississippi State  02/06/18    17  3-5  .600  0-0  .000  0-0  .000  5.9  8.0 
AUBURN  02/09/19    10  2-6  .333  0-1  .000  0-0  .000  5.8  7.8 
at Kentucky  02/12/19    19  5-5  1.000  0-0  .000  2-3  .667  5.8  12  8.0 
at Georgia  02/16/19    13  2-2  1.000  0-0  .000  2-2  1.000  5.6  7.9 
FLORIDA  02/20/19    14  0-2  .000  0-0  .000  0-0  .000  5.5  7.6 
TENNESSEE  02/23/19    16  2-3  .667  0-1  .000  1-2  .500  5.5  7.5 
TEXAS A&M  02/26/19    12  0-3  .000  0-0  .000  0-0  .000  5.4  7.2 
at Alabama  3/2/19     11  0-0  .000  0-0  .000  2-2  1.000  5.3  7.0 
at Florida  3/6/19     27  5-9  .556  0-0  .000  3-4  .750  14  5.6  13  7.2 
VANDERBILT  03/09/19  32  3-8  .375  0-0  .000  0-0  .000  5.7  7.2 
vs Florida  03/15/19    19  2-2  1.000  0-0  .000  0-0  .000  5.5  7.1 
vs Yale  03/21/19    17  4-4  1.000  0-0  .000  0-1  .000  5.5  7.1 
vs Maryland  03/23/19    12  2-2  1.000  0-0  .000  3-5  .600  5.4  7.1 
vs Michigan St.  03/29/19    17  2-3  .667  0-0  .000  0-0  .000  5.4  7.0 
Totals     674  89-145  .614  1-6  .167  59-86  .686  87  95  182  5.4  66  13  38  22  11  238  7.0 
 
Games played: 34      Rebounds/game: 5.4 
Points/game: 7.0      Assists/game: 0.4 
FG Pct: 61.4      Turnovers/game: 1.1 
3FG Pct: 16.7      Assist/turnover ratio: 0.3 
FT Pct: 68.6      Steals/game: 0.3 
       Blocks/game: 0.6