#22 DAYS, Darius

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHEASTERN LOUISIANA  11/6/18     21  3-7  .429  1-4  .250  4-4  1.000  5.0  11  11.0 
UNCG  11/09/18    13  2-3  .667  1-2  .500  4-4  1.000  3.5  10.0 
MEMPHIS  11/13/18    16  3-5  .600  1-3  .333  0-0  .000  4.3  9.0 
LOUISIANA TECH  11/16/18    19  0-2  .000  0-1  .000  0-0  .000  4.0  6.8 
vs Charleston  11/22/18    12  3-3  1.000  0-0  .000  0-0  .000  4.4  6.6 
vs Florida State  11/23/18    16  1-4  .250  0-1  .000  2-2  1.000  4.7  6.2 
vs Oklahoma State  11/25/18    17  2-4  .500  0-0  .000  3-4  .750  4.6  6.3 
GRAMBLING STATE  12/01/18  25  5-8  .625  1-3  .333  2-4  .500  5.1  13  7.1 
INCARNATE WORD  12/09/18  20  3-7  .429  1-3  .333  2-2  1.000  5.4  7.3 
at Houston  12/12/18  15  3-6  .500  1-3  .333  0-0  .000  5.2  7.3 
vs Saint Mary's  12-15-18    13  0-1  .000  0-1  .000  0-0  .000  4.9  6.6 
FURMAN  12/21/18    16  2-2  1.000  0-0  .000  0-0  .000  4.9  6.4 
ULM  12/28/18    21  4-6  .667  1-2  .500  0-0  .000  5.0  6.6 
ALABAMA  01/08/19    20  5-10  .500  3-4  .750  1-2  .500  4.9  14  7.1 
at Arkansas  01/12/19    12  0-4  .000  0-3  .000  0-0  .000  4.7  6.7 
at Ole Miss  1-15-19     13  0-1  .000  0-0  .000  0-0  .000  4.6  6.3 
SOUTH CAROLINA  01/19/19    16  1-2  .500  1-2  .500  2-2  1.000  4.4  6.2 
GEORGIA  01/23/19    20  1-5  .200  0-3  .000  1-1  1.000  4.4  6.0 
at Mizzou  01/26/19    0-2  .000  0-2  .000  0-0  .000  4.3  5.7 
at Texas A&M  01/30/19    15  4-7  .571  1-2  .500  0-0  .000  4.5  5.9 
ARKANSAS  02/02/19    13  0-4  .000  0-3  .000  0-0  .000  4.6  5.6 
at Mississippi State  02/06/18    0-1  .000  0-0  .000  0-0  .000  4.5  5.3 
AUBURN  02/09/19    13  3-4  .750  2-3  .667  0-0  .000  4.3  5.4 
at Kentucky  02/12/19    1-1  1.000  1-1  1.000  0-0  .000  4.3  5.3 
at Georgia  02/16/19    1-2  .500  0-0  .000  0-0  .000  4.1  5.2 
FLORIDA  02/20/19    11  4-5  .800  0-1  .000  1-2  .500  4.1  5.3 
TENNESSEE  02/23/19    21  3-5  .600  2-4  .500  1-1  1.000  4.1  5.5 
TEXAS A&M  02/26/19    11  0-1  .000  0-1  .000  0-0  .000  4.0  5.3 
at Alabama  3/2/19     17  2-4  .500  1-2  .500  0-3  .000  4.1  5.3 
at Florida  3/6/19     1-2  .500  0-1  .000  0-0  .000  4.1  5.2 
VANDERBILT  03/09/19    21  5-9  .556  5-6  .833  0-0  .000  4.1  15  5.5 
vs Florida  03/15/19    0-2  .000  0-2  .000  0-0  .000  4.0  5.3 
vs Yale  03/21/19    0-1  .000  0-1  .000  0-0  .000  4.0  5.2 
vs Maryland  03/23/19    15  3-4  .750  2-2  1.000  2-2  1.000  4.0  10  5.3 
vs Michigan St.  03/29/19    15  1-2  .500  1-2  .500  1-2  .500  4.0  5.3 
Totals     510  66-136  .485  26-68  .382  26-35  .743  60  80  140  4.0  94  13  17  11  26  184  5.3 
 
Games played: 35      Rebounds/game: 4.0 
Points/game: 5.3      Assists/game: 0.4 
FG Pct: 48.5      Turnovers/game: 0.5 
3FG Pct: 38.2      Assist/turnover ratio: 0.8 
FT Pct: 74.3      Steals/game: 0.7 
       Blocks/game: 0.3