#14 TAYLOR, Marlon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHEASTERN LOUISIANA  11/6/18     15  5-8  .625  1-3  .333  4-6  .667  2.0  15  15.0 
UNCG  11/09/18    19  2-3  .667  1-1  1.000  0-0  .000  2.5  10.0 
MEMPHIS  11/13/18    0-0  .000  0-0  .000  0-2  .000  1.7  6.7 
LOUISIANA TECH  11/16/18    1-5  .200  0-4  .000  0-0  .000  1.8  5.5 
vs Charleston  11/22/18    14  3-7  .429  1-3  .333  0-0  .000  2.2  5.8 
vs Florida State  11/23/18    0-1  .000  0-1  .000  0-0  .000  1.8  4.8 
vs Oklahoma State  11/25/18    13  0-2  .000  0-0  .000  2-3  .667  1.9  4.4 
GRAMBLING STATE  12/01/18    21  3-4  .750  2-3  .667  1-1  1.000  1.9  5.0 
INCARNATE WORD  12/09/18    33  2-8  .250  1-5  .200  1-4  .250  2.4  5.1 
at Houston  12/12/18    23  1-2  .500  0-1  .000  9-11  .818  2.7  11  5.7 
vs Saint Mary's  12-15-18  23  3-6  .500  1-3  .333  0-0  .000  2.6  5.8 
FURMAN  12/21/18  30  4-6  .667  0-0  .000  0-0  .000  2.7  6.0 
ULM  12/28/18  33  3-5  .600  0-1  .000  0-0  .000  2.6  6.0 
ALABAMA  01/08/19  26  2-6  .333  0-0  .000  0-1  .000  2.8  5.9 
at Arkansas  01/12/19  37  7-8  .875  1-2  .500  6-6  1.000  3.1  21  6.9 
at Ole Miss  1-15-19   31  5-8  .625  2-4  .500  0-1  .000  3.2  12  7.2 
SOUTH CAROLINA  01/19/19  25  1-6  .167  0-1  .000  8-9  .889  3.4  10  7.4 
GEORGIA  01/23/19  33  2-4  .500  0-1  .000  2-2  1.000  3.4  7.3 
at Mizzou  01/26/19  35  3-6  .500  0-1  .000  1-2  .500  3.5  7.3 
at Texas A&M  01/30/19  26  3-10  .300  0-2  .000  1-2  .500  3.6  7.3 
ARKANSAS  02/02/19  18  2-3  .667  0-0  .000  2-2  1.000  3.6  7.2 
at Mississippi State  02/06/18  22  0-3  .000  0-0  .000  1-2  .500  3.6  6.9 
AUBURN  02/09/19  22  3-5  .600  1-1  1.000  2-3  .667  3.7  7.0 
at Kentucky  02/12/19  23  3-5  .600  1-3  .333  0-0  .000  3.6  7.0 
at Georgia  02/16/19  24  2-4  .500  0-2  .000  4-4  1.000  3.6  7.0 
FLORIDA  02/20/19  28  4-7  .571  2-3  .667  0-3  .000  3.7  10  7.2 
TENNESSEE  02/23/19  31  0-2  .000  0-2  .000  2-4  .500  3.6  7.0 
TEXAS A&M  02/26/19  27  5-15  .333  0-4  .000  0-0  .000  3.6  10  7.1 
at Alabama  3/2/19   18  1-5  .200  0-1  .000  2-2  1.000  3.7  7.0 
at Florida  3/6/19   17  2-4  .500  0-1  .000  2-3  .667  3.6  6.9 
VANDERBILT  03/09/19  32  3-6  .500  0-1  .000  4-7  .571  3.6  10  7.0 
vs Florida  03/15/19  24  3-4  .750  1-2  .500  0-1  .000  3.6  7.0 
vs Yale  03/21/19  32  1-2  .500  0-0  .000  2-2  1.000  3.6  6.9 
vs Maryland  03/23/19  18  0-3  .000  0-3  .000  0-0  .000  3.6  6.7 
vs Michigan St.  03/29/19    19  2-2  1.000  0-0  .000  0-0  .000  3.6  6.7 
Totals     24  818  81-175  .463  15-59  .254  56-83  .675  46  80  126  3.6  68  20  39  23  233  6.7 
 
Games played: 35      Rebounds/game: 3.6 
Points/game: 6.7      Assists/game: 0.6 
FG Pct: 46.3      Turnovers/game: 1.1 
3FG Pct: 25.4      Assist/turnover ratio: 0.5 
FT Pct: 67.5      Steals/game: 0.7 
       Blocks/game: 0.2