#04 MAYS, Skylar

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHEASTERN LOUISIANA  11/6/18   23  5-8  .625  1-2  .500  0-0  .000  3.0  11  11.0 
UNCG  11/09/18  26  2-10  .200  0-4  .000  5-5  1.000  4.0  10.0 
MEMPHIS  11/13/18  33  6-11  .545  3-5  .600  4-4  1.000  3.3  19  13.0 
LOUISIANA TECH  11/16/18  32  4-9  .444  1-4  .250  3-4  .750  2.8  12  12.8 
vs Charleston  11/22/18  28  4-7  .571  2-5  .400  2-2  1.000  2.6  12  12.6 
vs Florida State  11/23/18  36  7-9  .778  4-5  .800  1-2  .500  3.0  19  13.7 
vs Oklahoma State  11/25/18  28  8-11  .727  4-7  .571  0-0  .000  3.0  20  14.6 
GRAMBLING STATE  12/01/18  27  3-8  .375  2-6  .333  2-2  1.000  3.4  10  14.0 
INCARNATE WORD  12/09/18  24  4-8  .500  2-6  .333  3-3  1.000  3.6  13  13.9 
at Houston  12/12/18  32  2-9  .222  2-6  .333  1-2  .500  3.7  13.2 
vs Saint Mary's  12-15-18  27  3-6  .500  1-2  .500  7-8  .875  3.5  14  13.3 
FURMAN  12/21/18  36  7-10  .700  2-5  .400  0-0  .000  3.4  16  13.5 
ULM  12/28/18  24  5-8  .625  2-4  .500  2-2  1.000  3.4  14  13.5 
ALABAMA  01/08/19  36  2-6  .333  0-2  .000  4-4  1.000  3.3  13.1 
at Arkansas  01/12/19  41  5-13  .385  2-6  .333  3-4  .750  3.3  15  13.3 
at Ole Miss  1-15-19   34  3-10  .300  3-7  .429  5-7  .714  3.4  14  13.3 
SOUTH CAROLINA  01/19/19  27  3-9  .333  0-4  .000  0-0  .000  3.4  12.9 
GEORGIA  01/23/19  31  5-9  .556  2-6  .333  8-8  1.000  3.4  20  13.3 
at Mizzou  01/26/19  39  6-12  .500  2-6  .333  10-12  .833  3.3  24  13.8 
at Texas A&M  01/30/19  29  1-10  .100  0-7  .000  0-0  .000  3.3  13.3 
ARKANSAS  02/02/19  37  5-12  .417  2-7  .286  5-5  1.000  3.2  17  13.4 
at Mississippi State  02/06/18  40  2-6  .333  0-3  .000  3-3  1.000  3.1  13.1 
AUBURN  02/09/19  36  5-14  .357  2-7  .286  8-10  .800  3.1  20  13.4 
at Kentucky  02/12/19  31  3-13  .231  1-6  .167  4-5  .800  3.0  11  13.3 
at Georgia  02/16/19  34  2-4  .500  0-0  .000  2-4  .500  3.0  13.0 
FLORIDA  02/20/19  40  6-12  .500  2-6  .333  4-4  1.000  3.0  18  13.2 
TENNESSEE  02/23/19  45  5-14  .357  3-9  .333  10-12  .833  3.0  23  13.6 
TEXAS A&M  02/26/19  35  2-8  .250  0-3  .000  7-8  .875  3.1  11  13.5 
at Alabama  3/2/19   38  6-11  .545  0-3  .000  8-8  1.000  3.2  20  13.7 
at Florida  3/6/19   43  3-11  .273  1-6  .167  4-5  .800  3.2  11  13.6 
VANDERBILT  03/09/19  31  4-8  .500  2-5  .400  3-5  .600  3.2  13  13.6 
vs Florida  03/15/19  33  3-13  .231  0-6  .000  0-0  .000  3.2  13.4 
vs Yale  03/21/19  30  5-11  .455  2-5  .400  7-8  .875  3.2  19  13.5 
vs Maryland  03/23/19  37  4-12  .333  4-8  .500  4-4  1.000  3.3  16  13.6 
vs Michigan St.  03/29/19  36  3-8  .375  1-3  .333  0-0  .000  3.3  13.4 
Totals     35  1159  143-340  .421  55-176  .313  129-150  .860  14  100  114  3.3  60  72  43  66  470  13.4 
 
Games played: 35      Rebounds/game: 3.3 
Points/game: 13.4      Assists/game: 2.1 
FG Pct: 42.1      Turnovers/game: 1.2 
3FG Pct: 31.3      Assist/turnover ratio: 1.7 
FT Pct: 86.0      Steals/game: 1.9 
       Blocks/game: 0.2