#03 WATERS, Tremont

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHEASTERN LOUISIANA  11/6/18   23  3-7  .429  1-2  .500  2-2  1.000  1.0  9.0 
UNCG  11/09/18  36  7-14  .500  2-3  .667  5-7  .714  1.0  10  21  15.0 
MEMPHIS  11/13/18  37  3-11  .273  0-3  .000  2-2  1.000  1.3  12.7 
LOUISIANA TECH  11/16/18  36  5-14  .357  1-7  .143  3-5  .600  2.3  14  13.0 
vs Charleston  11/22/18  36  3-8  .375  1-5  .200  1-1  1.000  2.2  11  12.0 
vs Florida State  11/23/18  37  3-7  .429  1-3  .333  4-5  .800  2.3  11  11.8 
vs Oklahoma State  11/25/18  29  3-9  .333  2-6  .333  0-0  .000  2.4  11.3 
GRAMBLING STATE  12/01/18  26  6-8  .750  2-4  .500  1-2  .500  2.6  15  11.8 
INCARNATE WORD  12/09/18  19  3-5  .600  1-2  .500  2-2  1.000  2.4  11.4 
at Houston  12/12/18  28  3-13  .231  1-9  .111  3-4  .750  2.4  10  11.3 
vs Saint Mary's  12-15-18    30  7-12  .583  3-5  .600  1-2  .500  2.4  18  11.9 
FURMAN  12/21/18    35  7-18  .389  2-8  .250  4-4  1.000  2.6  20  12.6 
ULM  12/28/18  34  4-13  .308  2-6  .333  1-2  .500  2.5  10  11  12.5 
ALABAMA  01/08/19  30  6-9  .667  2-2  1.000  5-7  .714  2.6  19  12.9 
at Arkansas  01/12/19  42  6-15  .400  1-6  .167  4-4  1.000  2.6  11  17  13.2 
at Ole Miss  1-15-19   29  6-11  .545  2-4  .500  6-8  .750  2.7  20  13.6 
SOUTH CAROLINA  01/19/19  25  5-9  .556  2-5  .400  0-0  .000  2.6  12  13.5 
GEORGIA  01/23/19  32  9-14  .643  1-3  .333  7-11  .636  2.7  26  14.2 
at Mizzou  01/26/19  36  4-17  .235  2-9  .222  3-4  .750  2.7  13  14.2 
at Texas A&M  01/30/19  34  11-18  .611  6-10  .600  8-8  1.000  2.9  36  15.3 
ARKANSAS  02/02/19  34  3-12  .250  1-6  .167  5-6  .833  3.1  12  15.1 
at Mississippi State  02/06/18  38  11-18  .611  1-2  .500  3-4  .750  3.2  26  15.6 
AUBURN  02/09/19  36  5-16  .313  4-10  .400  5-6  .833  3.2  10  19  15.7 
at Kentucky  02/12/19  38  3-13  .231  1-5  .200  8-8  1.000  3.1  15  15.7 
at Georgia  02/16/19  32  8-14  .571  2-6  .333  2-2  1.000  3.0  20  15.9 
FLORIDA  02/20/19  35  3-12  .250  2-8  .250  2-4  .500  2.9  10  15.7 
TENNESSEE  02/23/19    dnp 
TEXAS A&M  02/26/19    dnp 
at Alabama  3/2/19     24  2-6  .333  1-3  .333  0-0  .000  2.9  15.3 
at Florida  3/6/19     35  8-16  .500  2-4  .500  1-2  .500  2.9  19  15.4 
VANDERBILT  03/09/19  32  6-12  .500  1-4  .250  1-1  1.000  2.9  14  15.3 
vs Florida  03/15/19  33  2-6  .333  1-3  .333  4-4  1.000  2.9  15.1 
vs Yale  03/21/19  34  5-15  .333  1-5  .200  4-4  1.000  2.9  15  15.1 
vs Maryland  03/23/19  36  5-12  .417  0-4  .000  2-2  1.000  2.8  12  15.0 
vs Michigan St.  03/29/19  29  7-16  .438  4-9  .444  5-5  1.000  2.8  23  15.3 
Totals     29  1070  172-400  .430  56-171  .327  104-128  .813  10  82  92  2.8  64  192  114  96  504  15.3 
 
Games played: 33      Rebounds/game: 2.8 
Points/game: 15.3      Assists/game: 5.8 
FG Pct: 43.0      Turnovers/game: 3.5 
3FG Pct: 32.7      Assist/turnover ratio: 1.7 
FT Pct: 81.3      Steals/game: 2.9 
       Blocks/game: 0.1