#01 SMART, Javonte

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHEASTERN LOUISIANA  11/6/18   27  4-7  .571  1-4  .250  1-2  .500  5.0  10  10.0 
UNCG  11/09/18  23  2-2  1.000  1-1  1.000  8-8  1.000  5.0  13  11.5 
MEMPHIS  11/13/18  23  6-11  .545  0-3  .000  1-2  .500  4.3  13  12.0 
LOUISIANA TECH  11/16/18  25  7-10  .700  2-4  .500  0-0  .000  4.0  16  13.0 
vs Charleston  11/22/18  30  1-3  .333  0-0  .000  2-2  1.000  4.0  11.2 
vs Florida State  11/23/18  39  6-13  .462  2-7  .286  2-2  1.000  4.2  16  12.0 
vs Oklahoma State  11/25/18  31  2-13  .154  2-7  .286  0-2  .000  3.7  11.1 
GRAMBLING STATE  12/01/18  33  3-11  .273  1-4  .250  2-2  1.000  3.6  10.9 
INCARNATE WORD  12/09/18  26  6-10  .600  2-3  .667  2-2  1.000  3.6  16  11.4 
at Houston  12/12/18  36  6-14  .429  1-3  .333  5-5  1.000  3.4  18  12.1 
vs Saint Mary's  12-15-18  30  1-8  .125  0-2  .000  0-0  .000  3.1  11.2 
FURMAN  12/21/18  17  0-4  .000  0-0  .000  0-0  .000  3.1  10.3 
ULM  12/28/18  31  3-12  .250  2-6  .333  2-2  1.000  2.9  10  10.2 
ALABAMA  01/08/19    29  4-11  .364  3-5  .600  4-5  .800  3.0  15  10.6 
at Arkansas  01/12/19    23  2-7  .286  2-4  .500  2-2  1.000  2.9  10.4 
at Ole Miss  1-15-19     26  3-10  .300  2-3  .667  0-0  .000  2.9  10.3 
SOUTH CAROLINA  01/19/19    30  4-12  .333  0-3  .000  4-4  1.000  3.1  12  10.4 
GEORGIA  01/23/19    25  4-14  .286  1-6  .167  1-2  .500  3.1  10  10.3 
at Mizzou  01/26/19    33  4-11  .364  4-9  .444  2-2  1.000  3.3  14  10.5 
at Texas A&M  01/30/19    29  2-7  .286  0-3  .000  0-0  .000  3.3  10.2 
ARKANSAS  02/02/19    31  5-12  .417  1-5  .200  7-8  .875  3.2  18  10.6 
at Mississippi State  02/06/18    34  3-8  .375  0-3  .000  3-5  .600  3.1  10.5 
AUBURN  02/09/19    27  1-12  .083  0-3  .000  1-2  .500  3.2  10.2 
at Kentucky  02/12/19    28  2-7  .286  0-2  .000  4-4  1.000  3.3  10.1 
at Georgia  02/16/19    30  6-10  .600  3-4  .750  4-4  1.000  3.2  19  10.4 
FLORIDA  02/20/19    32  2-8  .250  0-3  .000  0-0  .000  3.2  10.2 
TENNESSEE  02/23/19  44  9-22  .409  2-6  .333  9-10  .900  3.2  29  10.9 
TEXAS A&M  02/26/19  37  6-16  .375  2-6  .333  3-4  .750  3.4  17  11.1 
at Alabama  3/2/19   39  8-17  .471  2-5  .400  1-2  .500  3.3  19  11.4 
at Florida  3/6/19   40  6-15  .400  3-7  .429  0-0  .000  3.3  15  11.5 
VANDERBILT  03/09/19    dnp 
vs Florida  03/15/19    31  5-7  .714  1-2  .500  2-2  1.000  3.3  13  11.5 
vs Yale  03/21/19    25  4-13  .308  0-3  .000  1-2  .500  3.4  11.5 
vs Maryland  03/23/19    27  4-13  .308  1-4  .250  0-0  .000  3.4  11.4 
vs Michigan St.  03/29/19  25  0-6  .000  0-2  .000  0-0  .000  3.3  11.1 
Totals     18  1016  131-356  .368  41-132  .311  73-87  .839  15  96  111  3.3  57  81  63  44  376  11.1 
 
Games played: 34      Rebounds/game: 3.3 
Points/game: 11.1      Assists/game: 2.4 
FG Pct: 36.8      Turnovers/game: 1.9 
3FG Pct: 31.1      Assist/turnover ratio: 1.3 
FT Pct: 83.9      Steals/game: 1.3 
       Blocks/game: 0.1