Team High/Low Analysis |
POINTS | 105 | SAMFORD (11/16/17) | |
104 | NORTH FLORIDA (12/22/17) | ||
99 | ALCORN ST. (11/10/17) | ||
97 | UNCW (12/10/17) | ||
94 | ARKANSAS (02/03/18) | ||
FIELD GOALS MADE | 43 | NORTH FLORIDA (12/22/17) | |
39 | SAMFORD (11/16/17) | ||
36 | UNCW (12/10/17) | ||
36 | ALCORN ST. (11/10/17) | ||
FIELD GOAL ATTEMPTS | 80 | NORTH FLORIDA (12/22/17) | |
69 | at Georgia (02/24/18) | ||
65 | KENTUCKY (1/3/18) | ||
65 | SAMFORD (11/16/17) | ||
FIELD GOAL PERCENTAGE | .625 | 30-48 | VANDERBILT (02/20/18) |
.610 | 36-59 | ALCORN ST. (11/10/17) | |
.600 | 39-65 | SAMFORD (11/16/17) | |
3 PT FIELD GOALS MADE | 15 | ARKANSAS (02/03/18) | |
13 | at Memphis (12/28/17) | ||
12 | at Texas A&M (01/06/18) | ||
11 | vs Mississippi State (3/8/18) | ||
11 | MISSISSIPPI STATE (03/03/18) | ||
11 | ALCORN ST. (11/10/17) | ||
3 PT FG ATTEMPTS | 32 | SAM HOUSTON STATE (12/19/17) | |
31 | vs Mississippi State (3/8/18) | ||
31 | at Georgia (02/24/18) | ||
3 PT FG PERCENTAGE | .579 | 11-19 | ALCORN ST. (11/10/17) |
.500 | 15-30 | ARKANSAS (02/03/18) | |
.500 | 13-26 | at Memphis (12/28/17) | |
FREE THROWS MADE | 23 | STEPHEN F. AUSTIN (12/16/17) | |
23 | vs MARQUETTE (11-22-17) | ||
22 | UL-LAFAYETTE (03/14/18) | ||
21 | ARKANSAS (02/03/18) | ||
FREE THROW ATTEMPTS | 30 | UL-LAFAYETTE (03/14/18) | |
29 | STEPHEN F. AUSTIN (12/16/17) | ||
26 | VANDERBILT (02/20/18) | ||
26 | vs MARQUETTE (11-22-17) | ||
FREE THROW PERCENTAGE | .950 | 19-20 | SAMFORD (11/16/17) |
.913 | 21-23 | ARKANSAS (02/03/18) | |
.885 | 23-26 | vs MARQUETTE (11-22-17) | |
REBOUNDS | 50 | NORTH FLORIDA (12/22/17) | |
44 | SAM HOUSTON STATE (12/19/17) | ||
40 | UNCW (12/10/17) | ||
39 | at South Carolina (2/28/18) | ||
38 | at Vanderbilt (01/20/18) | ||
38 | at Arkansas (01/10/18) | ||
38 | HOUSTON (12/13/17) | ||
ASSISTS | 29 | SAMFORD (11/16/17) | |
26 | NORTH FLORIDA (12/22/17) | ||
22 | UT-MARTIN (11/29/17) | ||
STEALS | 15 | NORTH FLORIDA (12/22/17) | |
13 | TEXAS A&M (01/23/18) | ||
13 | UT-MARTIN (11/29/17) | ||
BLOCKED SHOTS | 8 | UL-LAFAYETTE (03/14/18) | |
7 | ARKANSAS (02/03/18) | ||
6 | at Memphis (12/28/17) | ||
6 | ALCORN ST. (11/10/17) | ||
TURNOVERS | 17 | STEPHEN F. AUSTIN (12/16/17) | |
17 | vs MARQUETTE (11-22-17) | ||
17 | vs NOTRE DAME (11-21-17) | ||
FOULS | 31 | at Georgia (02/24/18) | |
27 | vs MARQUETTE (11-22-17) |
POINTS | 95 | at Utah (03/19/18) | |
95 | at Auburn (01/27/18) | ||
94 | vs MARQUETTE (11-22-17) | ||
93 | at Georgia (02/24/18) | ||
92 | vs NOTRE DAME (11-21-17) | ||
FIELD GOALS MADE | 33 | at Utah (03/19/18) | |
33 | ARKANSAS (02/03/18) | ||
33 | at Tennessee (01/31/18) | ||
33 | at Auburn (01/27/18) | ||
33 | vs NOTRE DAME (11-21-17) | ||
FIELD GOAL ATTEMPTS | 74 | UL-LAFAYETTE (03/14/18) | |
68 | UNCW (12/10/17) | ||
66 | TEXAS A&M (01/23/18) | ||
FIELD GOAL PERCENTAGE | .583 | 28-48 | vs Mississippi State (3/8/18) |
.579 | 33-57 | at Utah (03/19/18) | |
.578 | 26-45 | vs MARQUETTE (11-22-17) | |
3 PT FIELD GOALS MADE | 15 | vs NOTRE DAME (11-21-17) | |
15 | SAMFORD (11/16/17) | ||
14 | at Utah (03/19/18) | ||
14 | VANDERBILT (02/20/18) | ||
14 | at Auburn (01/27/18) | ||
3 PT FG ATTEMPTS | 39 | VANDERBILT (02/20/18) | |
33 | UNCW (12/10/17) | ||
32 | at Auburn (01/27/18) | ||
32 | vs NOTRE DAME (11-21-17) | ||
3 PT FG PERCENTAGE | .588 | 10-17 | vs Mississippi State (3/8/18) |
.571 | 12-21 | MISSOURI (02/17/18) | |
.522 | 12-23 | at South Carolina (2/28/18) | |
FREE THROWS MADE | 31 | vs MARQUETTE (11-22-17) | |
28 | at Georgia (02/24/18) | ||
23 | at South Carolina (2/28/18) | ||
20 | at Vanderbilt (01/20/18) | ||
FREE THROW ATTEMPTS | 45 | at Georgia (02/24/18) | |
35 | vs MARQUETTE (11-22-17) | ||
30 | at Vanderbilt (01/20/18) | ||
30 | at Texas A&M (01/06/18) | ||
FREE THROW PERCENTAGE | 1.000 | 18-18 | ALABAMA (01/13/18) |
.886 | 31-35 | vs MARQUETTE (11-22-17) | |
.821 | 23-28 | at South Carolina (2/28/18) | |
REBOUNDS | 50 | TEXAS A&M (01/23/18) | |
49 | at Georgia (02/24/18) | ||
40 | UL-LAFAYETTE (03/14/18) | ||
40 | OLE MISS (02/10/18) | ||
40 | ALABAMA (01/13/18) | ||
40 | at Texas A&M (01/06/18) | ||
ASSISTS | 24 | at Tennessee (01/31/18) | |
21 | at Auburn (01/27/18) | ||
20 | at Utah (03/19/18) | ||
STEALS | 12 | vs NOTRE DAME (11-21-17) | |
10 | STEPHEN F. AUSTIN (12/16/17) | ||
9 | vs MARQUETTE (11-22-17) | ||
BLOCKED SHOTS | 9 | at Georgia (02/24/18) | |
8 | vs Mississippi State (3/8/18) | ||
8 | TEXAS A&M (01/23/18) | ||
TURNOVERS | 20 | TEXAS A&M (01/23/18) | |
20 | NORTH FLORIDA (12/22/17) | ||
FOULS | 28 | UL-LAFAYETTE (03/14/18) | |
23 | at South Carolina (2/28/18) | ||
23 | STEPHEN F. AUSTIN (12/16/17) |
POINTS | 53 | vs NOTRE DAME (11-21-17) | |
60 | GEORGIA (01/16/18) | ||
61 | at Tennessee (01/31/18) | ||
64 | at Florida (2/7/18) | ||
64 | MISSOURI (02/17/18) | ||
FIELD GOALS MADE | 19 | vs NOTRE DAME (11-21-17) | |
21 | ALABAMA (01/13/18) | ||
22 | at Tennessee (01/31/18) | ||
22 | at Alabama (2/13/18) | ||
22 | MISSOURI (02/17/18) | ||
FIELD GOAL ATTEMPTS | 46 | vs MICHIGAN (11-20-17) | |
48 | VANDERBILT (02/20/18) | ||
51 | STEPHEN F. AUSTIN (12/16/17) | ||
FIELD GOAL PERCENTAGE | .365 | 19-52 | vs NOTRE DAME (11-21-17) |
.386 | 22-57 | MISSOURI (02/17/18) | |
.393 | 22-56 | at Tennessee (01/31/18) | |
.393 | 22-56 | at Alabama (2/13/18) | |
3 PT FIELD GOALS MADE | 3 | at Tennessee (01/31/18) | |
4 | at Arkansas (01/10/18) | ||
4 | at Vanderbilt (01/20/18) | ||
4 | at Auburn (01/27/18) | ||
4 | UL-LAFAYETTE (03/14/18) | ||
3 PT FG ATTEMPTS | 17 | vs MICHIGAN (11-20-17) | |
18 | at Arkansas (01/10/18) | ||
18 | TEXAS A&M (01/23/18) | ||
18 | at Auburn (01/27/18) | ||
18 | UL-LAFAYETTE (03/14/18) | ||
3 PT FG PERCENTAGE | .158 | 3-19 | at Tennessee (01/31/18) |
.211 | 4-19 | at Vanderbilt (01/20/18) | |
.222 | 4-18 | at Arkansas (01/10/18) | |
.222 | 4-18 | at Auburn (01/27/18) | |
.222 | 4-18 | UL-LAFAYETTE (03/14/18) | |
FREE THROWS MADE | 7 | KENTUCKY (1/3/18) | |
7 | GEORGIA (01/16/18) | ||
7 | at Florida (2/7/18) | ||
8 | NORTH FLORIDA (12/22/17) | ||
8 | at Memphis (12/28/17) | ||
8 | vs Mississippi State (3/8/18) | ||
FREE THROW ATTEMPTS | 9 | KENTUCKY (1/3/18) | |
10 | NORTH FLORIDA (12/22/17) | ||
10 | GEORGIA (01/16/18) | ||
FREE THROW PERCENTAGE | .467 | 7-15 | at Florida (2/7/18) |
.500 | 8-16 | at Memphis (12/28/17) | |
.550 | 11-20 | SAM HOUSTON STATE (12/19/17) | |
REBOUNDS | 24 | ALABAMA (01/13/18) | |
24 | at Auburn (01/27/18) | ||
25 | ARKANSAS (02/03/18) | ||
26 | at Utah (03/19/18) | ||
27 | GEORGIA (01/16/18) | ||
ASSISTS | 7 | vs MARQUETTE (11-22-17) | |
7 | at Vanderbilt (01/20/18) | ||
8 | GEORGIA (01/16/18) | ||
STEALS | 2 | vs NOTRE DAME (11-21-17) | |
2 | UNCW (12/10/17) | ||
2 | at Arkansas (01/10/18) | ||
2 | ARKANSAS (02/03/18) | ||
BLOCKED SHOTS | 1 | UT-MARTIN (11/29/17) | |
1 | at Auburn (01/27/18) | ||
1 | at South Carolina (2/28/18) | ||
1 | MISSISSIPPI STATE (03/03/18) | ||
1 | vs Mississippi State (3/8/18) | ||
TURNOVERS | 5 | GEORGIA (01/16/18) | |
6 | VANDERBILT (02/20/18) | ||
FOULS | 8 | NORTH FLORIDA (12/22/17) | |
11 | MISSISSIPPI STATE (03/03/18) |
POINTS | 52 | NORTH FLORIDA (12/22/17) | |
54 | at Arkansas (01/10/18) | ||
57 | MISSISSIPPI STATE (03/03/18) | ||
58 | SAM HOUSTON STATE (12/19/17) | ||
59 | ALCORN ST. (11/10/17) | ||
FIELD GOALS MADE | 19 | NORTH FLORIDA (12/22/17) | |
19 | at Arkansas (01/10/18) | ||
21 | UT-MARTIN (11/29/17) | ||
22 | at Memphis (12/28/17) | ||
22 | at Texas A&M (01/06/18) | ||
22 | MISSOURI (02/17/18) | ||
FIELD GOAL ATTEMPTS | 45 | vs MARQUETTE (11-22-17) | |
48 | UT-MARTIN (11/29/17) | ||
48 | MISSOURI (02/17/18) | ||
48 | vs Mississippi State (3/8/18) | ||
FIELD GOAL PERCENTAGE | .317 | 19-60 | NORTH FLORIDA (12/22/17) |
.333 | 19-57 | at Arkansas (01/10/18) | |
.354 | 23-65 | SAM HOUSTON STATE (12/19/17) | |
3 PT FIELD GOALS MADE | 3 | SAM HOUSTON STATE (12/19/17) | |
3 | ARKANSAS (02/03/18) | ||
4 | ALCORN ST. (11/10/17) | ||
4 | at Memphis (12/28/17) | ||
4 | at Arkansas (01/10/18) | ||
4 | GEORGIA (01/16/18) | ||
3 PT FG ATTEMPTS | 8 | ARKANSAS (02/03/18) | |
12 | KENTUCKY (1/3/18) | ||
16 | UT-MARTIN (11/29/17) | ||
16 | GEORGIA (01/16/18) | ||
3 PT FG PERCENTAGE | .125 | 3-24 | SAM HOUSTON STATE (12/19/17) |
.167 | 4-24 | ALCORN ST. (11/10/17) | |
.182 | 4-22 | at Memphis (12/28/17) | |
FREE THROWS MADE | 3 | NORTH FLORIDA (12/22/17) | |
5 | MISSISSIPPI STATE (03/03/18) | ||
6 | at Tennessee (01/31/18) | ||
7 | KENTUCKY (1/3/18) | ||
7 | TEXAS A&M (01/23/18) | ||
7 | MISSOURI (02/17/18) | ||
FREE THROW ATTEMPTS | 4 | NORTH FLORIDA (12/22/17) | |
7 | MISSISSIPPI STATE (03/03/18) | ||
10 | TEXAS A&M (01/23/18) | ||
10 | at Tennessee (01/31/18) | ||
FREE THROW PERCENTAGE | .412 | 7-17 | MISSOURI (02/17/18) |
.538 | 7-13 | KENTUCKY (1/3/18) | |
.563 | 9-16 | GEORGIA (01/16/18) | |
REBOUNDS | 24 | vs MARQUETTE (11-22-17) | |
26 | ALCORN ST. (11/10/17) | ||
28 | MISSISSIPPI STATE (03/03/18) | ||
28 | vs Mississippi State (3/8/18) | ||
29 | SAMFORD (11/16/17) | ||
29 | vs MICHIGAN (11-20-17) | ||
29 | UNCW (12/10/17) | ||
29 | NORTH FLORIDA (12/22/17) | ||
29 | VANDERBILT (02/20/18) | ||
ASSISTS | 4 | SAM HOUSTON STATE (12/19/17) | |
5 | OLE MISS (02/10/18) | ||
6 | MISSISSIPPI STATE (03/03/18) | ||
STEALS | 3 | at Arkansas (01/10/18) | |
3 | GEORGIA (01/16/18) | ||
3 | at Vanderbilt (01/20/18) | ||
3 | MISSOURI (02/17/18) | ||
3 | VANDERBILT (02/20/18) | ||
3 | at Utah (03/19/18) | ||
BLOCKED SHOTS | 0 | SAMFORD (11/16/17) | |
0 | UNCW (12/10/17) | ||
0 | STEPHEN F. AUSTIN (12/16/17) | ||
0 | SAM HOUSTON STATE (12/19/17) | ||
TURNOVERS | 6 | vs NOTRE DAME (11-21-17) | |
7 | VANDERBILT (02/20/18) | ||
FOULS | 10 | vs NOTRE DAME (11-21-17) | |
10 | KENTUCKY (1/3/18) |
Player High/Low Analysis |
Points....................... | 39 | WATERS, Tremont vs MARQUETTE (11-22-17) | |
31 | REATH, Duop at Vanderbilt (01/20/18) | ||
30 | REATH, Duop vs UNCW (12/10/17) | ||
28 | WATERS, Tremont vs Mississippi State (3/8/18) | ||
28 | WATERS, Tremont vs Vanderbilt (02/20/18) | ||
Field Goals Made............. | 13 | REATH, Duop at Vanderbilt (01/20/18) | |
13 | REATH, Duop vs UNCW (12/10/17) | ||
13 | WATERS, Tremont vs MARQUETTE (11-22-17) | ||
Field Goal Att............... | 22 | WATERS, Tremont vs MARQUETTE (11-22-17) | |
20 | WATERS, Tremont vs Mississippi State (3/8/18) | ||
20 | WATERS, Tremont at Georgia (02/24/18) | ||
20 | REATH, Duop at Vanderbilt (01/20/18) | ||
FG Pct (min 6 made).......... | 1.000 | 6-6 | SIMS, Wayde vs Vanderbilt (02/20/18) |
.857 | 6-7 | EPPS, Aaron vs MICHIGAN (11-20-17) | |
.833 | 10-12 | REATH, Duop vs Ole Miss (02/10/18) | |
.800 | 8-10 | EDWARDS, Daryl at Alabama (2/13/18) | |
3-Point FG Made.............. | 5 | WATERS, Tremont vs Mississippi State (3/8/18) | |
5 | WATERS, Tremont at Georgia (02/24/18) | ||
5 | WATERS, Tremont at Texas A&M (01/06/18) | ||
5 | WATERS, Tremont vs MARQUETTE (11-22-17) | ||
3-Point FG Att............... | 13 | WATERS, Tremont at Georgia (02/24/18) | |
11 | WATERS, Tremont vs MARQUETTE (11-22-17) | ||
10 | WATERS, Tremont vs Mississippi State (3/8/18) | ||
10 | MAYS, Skylar at South Carolina (2/28/18) | ||
10 | MAYS, Skylar vs UT-Martin (11/29/17) | ||
3-Pt FG Pct (min 4 made)..... | .667 | 4-6 | WATERS, Tremont vs Alcorn St. (11/10/17) |
.571 | 4-7 | MAYS, Skylar at Utah (03/19/18) | |
.571 | 4-7 | SAMPSON, Brandon at Florida (2/7/18) | |
.571 | 4-7 | MAYS, Skylar at Memphis (12/28/17) | |
.571 | 4-7 | MAYS, Skylar vs Samford (11/16/17) | |
Free Throws Made............. | 9 | WATERS, Tremont vs Arkansas (02/03/18) | |
8 | WATERS, Tremont at Georgia (02/24/18) | ||
8 | WATERS, Tremont vs Stephen F. Austin (12/16/17) | ||
8 | EPPS, Aaron vs Houston (12/13/17) | ||
8 | MAYS, Skylar vs MARQUETTE (11-22-17) | ||
8 | WATERS, Tremont vs MARQUETTE (11-22-17) | ||
Free Throw Att............... | 11 | WATERS, Tremont at Georgia (02/24/18) | |
10 | WATERS, Tremont vs Arkansas (02/03/18) | ||
10 | WATERS, Tremont vs Stephen F. Austin (12/16/17) | ||
10 | WATERS, Tremont vs MARQUETTE (11-22-17) | ||
FT Pct (min 8 made).......... | 1.000 | 8-8 | MAYS, Skylar vs MARQUETTE (11-22-17) |
.900 | 9-10 | WATERS, Tremont vs Arkansas (02/03/18) | |
.889 | 8-9 | EPPS, Aaron vs Houston (12/13/17) | |
.800 | 8-10 | WATERS, Tremont vs Stephen F. Austin (12/16/17) | |
.800 | 8-10 | WATERS, Tremont vs MARQUETTE (11-22-17) | |
Rebounds..................... | 16 | EPPS, Aaron vs Houston (12/13/17) | |
13 | RACHAL, Brandon at South Carolina (2/28/18) | ||
13 | REATH, Duop at Vanderbilt (01/20/18) | ||
11 | REATH, Duop vs UL-Lafayette (03/14/18) | ||
11 | EPPS, Aaron at Arkansas (01/10/18) | ||
11 | WATERS, Tremont vs Kentucky (1/3/18) | ||
11 | REATH, Duop vs Kentucky (1/3/18) | ||
Assists...................... | 11 | WATERS, Tremont vs Arkansas (02/03/18) | |
10 | WATERS, Tremont vs Mississippi State (03/03/18) | ||
10 | WATERS, Tremont vs North Florida (12/22/17) | ||
10 | WATERS, Tremont vs UNCW (12/10/17) | ||
10 | WATERS, Tremont vs UT-Martin (11/29/17) | ||
Steals....................... | 8 | WATERS, Tremont vs Texas A&M (01/23/18) | |
6 | MAYS, Skylar at Georgia (02/24/18) | ||
5 | WATERS, Tremont vs MARQUETTE (11-22-17) | ||
5 | WATERS, Tremont vs Alcorn St. (11/10/17) | ||
Blocked Shots................ | 4 | REATH, Duop vs UL-Lafayette (03/14/18) | |
3 | EPPS, Aaron at Tennessee (01/31/18) | ||
3 | REATH, Duop at Vanderbilt (01/20/18) | ||
3 | EPPS, Aaron vs Georgia (01/16/18) | ||
3 | EPPS, Aaron at Memphis (12/28/17) | ||
3 | SIMS, Wayde vs Sam Houston State (12/19/17) | ||
3 | REATH, Duop vs NOTRE DAME (11-21-17) | ||
Turnovers.................... | 7 | WATERS, Tremont at Florida (2/7/18) | |
7 | WATERS, Tremont vs UNCW (12/10/17) | ||
Fouls........................ | 5 | SIMS, Wayde at South Carolina (2/28/18) | |
5 | MAYS, Skylar at Georgia (02/24/18) | ||
5 | EPPS, Aaron vs Texas A&M (01/23/18) | ||
5 | WATERS, Tremont at Vanderbilt (01/20/18) | ||
5 | EPPS, Aaron at Memphis (12/28/17) | ||
5 | REATH, Duop at Memphis (12/28/17) | ||
5 | MAYS, Skylar vs MARQUETTE (11-22-17) | ||
5 | SAMPSON, Brandon vs MICHIGAN (11-20-17) | ||
Minutes...................... | 40 | WATERS, Tremont vs MARQUETTE (11-22-17) | |
39 | MAYS, Skylar at South Carolina (2/28/18) | ||
39 | WATERS, Tremont at South Carolina (2/28/18) | ||
39 | WATERS, Tremont vs Houston (12/13/17) | ||
38 | WATERS, Tremont at Georgia (02/24/18) | ||
38 | WATERS, Tremont vs Vanderbilt (02/20/18) | ||
38 | WATERS, Tremont at Memphis (12/28/17) |
Points....................... | 30 | Rowsey,Andrew vs MARQUETTE (11-22-17) | |
28 | Matthews, Charles vs MICHIGAN (11-20-17) | ||
27 | Yante Maten at Georgia (02/24/18) | ||
26 | LaCHANCE, Riley vs Vanderbilt (02/20/18) | ||
26 | LaCHANCE, Riley at Vanderbilt (01/20/18) | ||
26 | Gibbs,Tj vs NOTRE DAME (11-21-17) | ||
Field Goals Made............. | 10 | Yante Maten at Georgia (02/24/18) | |
10 | Williams,Robert vs Texas A&M (01/23/18) | ||
10 | Matthews, Charles vs MICHIGAN (11-20-17) | ||
Field Goal Att............... | 20 | Yante Maten vs Georgia (01/16/18) | |
18 | LaCHANCE, Riley vs Vanderbilt (02/20/18) | ||
17 | Frank Bartley vs UL-Lafayette (03/14/18) | ||
17 | Talley, Jordon vs UNCW (12/10/17) | ||
17 | Matthews, Charles vs MICHIGAN (11-20-17) | ||
FG Pct (min 6 made).......... | .857 | 6-7 | OKEKE, Chuma at Auburn (01/27/18) |
.800 | 8-10 | BOOKER, Frank at South Carolina (2/28/18) | |
.800 | 8-10 | Donta Hall at Alabama (2/13/18) | |
.800 | 8-10 | HERON, Mustapha at Auburn (01/27/18) | |
3-Point FG Made.............. | 6 | BOOKER, Frank at South Carolina (2/28/18) | |
6 | Jordan Barnett vs Missouri (02/17/18) | ||
6 | DAVIS Jr., Corey vs Houston (12/13/17) | ||
6 | Gibbs,Tj vs NOTRE DAME (11-21-17) | ||
3-Point FG Att............... | 13 | Frank Bartley vs UL-Lafayette (03/14/18) | |
11 | LaCHANCE, Riley vs Vanderbilt (02/20/18) | ||
11 | BROWN, Bryce at Auburn (01/27/18) | ||
3-Pt FG Pct (min 4 made)..... | .857 | 6-7 | BOOKER, Frank at South Carolina (2/28/18) |
.800 | 4-5 | Canete, Ivan vs Stephen F. Austin (12/16/17) | |
.750 | 6-8 | Jordan Barnett vs Missouri (02/17/18) | |
.714 | 5-7 | Lamar Peters vs Mississippi State (3/8/18) | |
.714 | 5-7 | Daniel, James at Tennessee (01/31/18) | |
.714 | 5-7 | Hauser,Sam vs MARQUETTE (11-22-17) | |
Free Throws Made............. | 16 | Rowsey,Andrew vs MARQUETTE (11-22-17) | |
11 | MYERS, Wesley at South Carolina (2/28/18) | ||
10 | Dazon Ingram vs Alabama (01/13/18) | ||
Free Throw Att............... | 16 | Rowsey,Andrew vs MARQUETTE (11-22-17) | |
14 | MYERS, Wesley at South Carolina (2/28/18) | ||
10 | Yante Maten at Georgia (02/24/18) | ||
10 | Dazon Ingram vs Alabama (01/13/18) | ||
10 | Darius Thompson vs UT-Martin (11/29/17) | ||
10 | Matthews, Charles vs MICHIGAN (11-20-17) | ||
FT Pct (min 8 made).......... | 1.000 | 16-16 | Rowsey,Andrew vs MARQUETTE (11-22-17) |
1.000 | 10-10 | Dazon Ingram vs Alabama (01/13/18) | |
.800 | 8-10 | Darius Thompson vs UT-Martin (11/29/17) | |
.786 | 11-14 | MYERS, Wesley at South Carolina (2/28/18) | |
Rebounds..................... | 15 | Williams,Robert vs Texas A&M (01/23/18) | |
14 | Chris Galbreath Jr. vs Sam Houston State (12/19/17) | ||
13 | Marcus Stroman vs UL-Lafayette (03/14/18) | ||
12 | Aric Holman vs Mississippi State (3/8/18) | ||
12 | Davis,Tyler vs Texas A&M (01/23/18) | ||
12 | Yante Maten vs Georgia (01/16/18) | ||
12 | Davis,Tyler at Texas A&M (01/06/18) | ||
Assists...................... | 8 | William Jackson Ii at Georgia (02/24/18) | |
8 | Bone, Jordan at Tennessee (01/31/18) | ||
8 | HARPER, Jared at Auburn (01/27/18) | ||
7 | Marcus Stroman vs UL-Lafayette (03/14/18) | ||
7 | GRAY, Rob vs Houston (12/13/17) | ||
7 | Talley, Jordon vs UNCW (12/10/17) | ||
7 | Farrell,Matt vs NOTRE DAME (11-21-17) | ||
Steals....................... | 5 | Colson,Bonzie vs NOTRE DAME (11-21-17) | |
4 | Eric Adams vs Samford (11/16/17) | ||
3 | Frank Bartley vs UL-Lafayette (03/14/18) | ||
3 | Q Weatherspoon vs Mississippi State (3/8/18) | ||
3 | MYERS, Wesley at South Carolina (2/28/18) | ||
3 | Deandre Burnett vs Ole Miss (02/10/18) | ||
3 | Chiozza, Chris at Florida (2/7/18) | ||
3 | LEE, Saben at Vanderbilt (01/20/18) | ||
3 | Dazon Ingram vs Alabama (01/13/18) | ||
3 | Wenyen Gabriel vs Kentucky (1/3/18) | ||
3 | Martin,Jeremiah at Memphis (12/28/17) | ||
3 | Holyfield, TJ vs Stephen F. Austin (12/16/17) | ||
3 | Anim,Sacar vs MARQUETTE (11-22-17) | ||
3 | Cheatham,Haanif vs MARQUETTE (11-22-17) | ||
3 | Wagner, Moritz vs MICHIGAN (11-20-17) | ||
3 | A.J. Mosby vs Alcorn St. (11/10/17) | ||
Blocked Shots................ | 6 | Yante Maten at Georgia (02/24/18) | |
5 | Hogg,DJ vs Texas A&M (01/23/18) | ||
4 | Aric Holman vs Mississippi State (3/8/18) | ||
4 | Aric Holman vs Mississippi State (03/03/18) | ||
Turnovers.................... | 9 | Collin Sexton vs Alabama (01/13/18) | |
7 | Holyfield, TJ vs Stephen F. Austin (12/16/17) | ||
Fouls........................ | 5 | Bryce Washington vs UL-Lafayette (03/14/18) | |
5 | Frank Bartley vs UL-Lafayette (03/14/18) | ||
5 | SILVA, Chris at South Carolina (2/28/18) | ||
5 | William Jackson Ii at Georgia (02/24/18) | ||
5 | TOYE, Joe vs Vanderbilt (02/20/18) | ||
5 | Schofield, Admiral at Tennessee (01/31/18) | ||
5 | Collin Sexton vs Alabama (01/13/18) | ||
5 | Trip Day vs North Florida (12/22/17) | ||
5 | Holyfield, TJ vs Stephen F. Austin (12/16/17) | ||
5 | Gilmore III, Leon vs Stephen F. Austin (12/16/17) | ||
5 | Estime, Jay vs UNCW (12/10/17) | ||
5 | Darius Thompson vs UT-Martin (11/29/17) | ||
5 | Anim,Sacar vs MARQUETTE (11-22-17) | ||
5 | Alex Thompson vs Samford (11/16/17) |