Team High/Low Analysis |
POINTS | 94 | ARKANSAS (02/03/18) | |
88 | VANDERBILT (02/20/18) | ||
82 | at Georgia (02/24/18) | ||
82 | OLE MISS (02/10/18) | ||
78 | MISSISSIPPI STATE (03/03/18) | ||
FIELD GOALS MADE | 30 | VANDERBILT (02/20/18) | |
29 | OLE MISS (02/10/18) | ||
29 | ARKANSAS (02/03/18) | ||
29 | at Arkansas (01/10/18) | ||
29 | KENTUCKY (1/3/18) | ||
FIELD GOAL ATTEMPTS | 69 | at Georgia (02/24/18) | |
65 | KENTUCKY (1/3/18) | ||
64 | at South Carolina (2/28/18) | ||
FIELD GOAL PERCENTAGE | .625 | 30-48 | VANDERBILT (02/20/18) |
.527 | 29-55 | ARKANSAS (02/03/18) | |
.527 | 29-55 | at Arkansas (01/10/18) | |
3 PT FIELD GOALS MADE | 15 | ARKANSAS (02/03/18) | |
12 | at Texas A&M (01/06/18) | ||
11 | MISSISSIPPI STATE (03/03/18) | ||
10 | at Georgia (02/24/18) | ||
3 PT FG ATTEMPTS | 31 | at Georgia (02/24/18) | |
30 | ARKANSAS (02/03/18) | ||
28 | at Florida (2/7/18) | ||
28 | at Texas A&M (01/06/18) | ||
3 PT FG PERCENTAGE | .500 | 15-30 | ARKANSAS (02/03/18) |
.478 | 11-23 | MISSISSIPPI STATE (03/03/18) | |
.474 | 9-19 | VANDERBILT (02/20/18) | |
FREE THROWS MADE | 21 | ARKANSAS (02/03/18) | |
19 | VANDERBILT (02/20/18) | ||
18 | OLE MISS (02/10/18) | ||
17 | ALABAMA (01/13/18) | ||
FREE THROW ATTEMPTS | 26 | VANDERBILT (02/20/18) | |
24 | OLE MISS (02/10/18) | ||
23 | at Georgia (02/24/18) | ||
23 | ARKANSAS (02/03/18) | ||
FREE THROW PERCENTAGE | .913 | 21-23 | ARKANSAS (02/03/18) |
.846 | 11-13 | MISSOURI (02/17/18) | |
.842 | 16-19 | at Auburn (01/27/18) | |
REBOUNDS | 39 | at South Carolina (2/28/18) | |
38 | at Vanderbilt (01/20/18) | ||
38 | at Arkansas (01/10/18) | ||
36 | MISSOURI (02/17/18) | ||
36 | OLE MISS (02/10/18) | ||
36 | at Texas A&M (01/06/18) | ||
ASSISTS | 18 | VANDERBILT (02/20/18) | |
18 | at Arkansas (01/10/18) | ||
17 | MISSISSIPPI STATE (03/03/18) | ||
17 | ARKANSAS (02/03/18) | ||
STEALS | 13 | TEXAS A&M (01/23/18) | |
11 | at Alabama (2/13/18) | ||
11 | at Auburn (01/27/18) | ||
11 | ALABAMA (01/13/18) | ||
BLOCKED SHOTS | 7 | ARKANSAS (02/03/18) | |
5 | GEORGIA (01/16/18) | ||
5 | KENTUCKY (1/3/18) | ||
TURNOVERS | 16 | at Florida (2/7/18) | |
16 | at Auburn (01/27/18) | ||
FOULS | 31 | at Georgia (02/24/18) | |
24 | at Vanderbilt (01/20/18) |
POINTS | 95 | at Auburn (01/27/18) | |
93 | at Georgia (02/24/18) | ||
86 | ARKANSAS (02/03/18) | ||
84 | at Tennessee (01/31/18) | ||
83 | at South Carolina (2/28/18) | ||
FIELD GOALS MADE | 33 | ARKANSAS (02/03/18) | |
33 | at Tennessee (01/31/18) | ||
33 | at Auburn (01/27/18) | ||
31 | KENTUCKY (1/3/18) | ||
FIELD GOAL ATTEMPTS | 66 | TEXAS A&M (01/23/18) | |
64 | VANDERBILT (02/20/18) | ||
62 | OLE MISS (02/10/18) | ||
FIELD GOAL PERCENTAGE | .551 | 27-49 | at Alabama (2/13/18) |
.550 | 33-60 | ARKANSAS (02/03/18) | |
.541 | 33-61 | at Tennessee (01/31/18) | |
.541 | 33-61 | at Auburn (01/27/18) | |
3 PT FIELD GOALS MADE | 14 | VANDERBILT (02/20/18) | |
14 | at Auburn (01/27/18) | ||
12 | at South Carolina (2/28/18) | ||
12 | MISSOURI (02/17/18) | ||
12 | at Tennessee (01/31/18) | ||
3 PT FG ATTEMPTS | 39 | VANDERBILT (02/20/18) | |
32 | at Auburn (01/27/18) | ||
29 | OLE MISS (02/10/18) | ||
3 PT FG PERCENTAGE | .571 | 12-21 | MISSOURI (02/17/18) |
.522 | 12-23 | at South Carolina (2/28/18) | |
.480 | 12-25 | at Tennessee (01/31/18) | |
FREE THROWS MADE | 28 | at Georgia (02/24/18) | |
23 | at South Carolina (2/28/18) | ||
20 | at Vanderbilt (01/20/18) | ||
19 | at Texas A&M (01/06/18) | ||
FREE THROW ATTEMPTS | 45 | at Georgia (02/24/18) | |
30 | at Vanderbilt (01/20/18) | ||
30 | at Texas A&M (01/06/18) | ||
FREE THROW PERCENTAGE | 1.000 | 18-18 | ALABAMA (01/13/18) |
.821 | 23-28 | at South Carolina (2/28/18) | |
.789 | 15-19 | at Auburn (01/27/18) | |
REBOUNDS | 50 | TEXAS A&M (01/23/18) | |
49 | at Georgia (02/24/18) | ||
40 | OLE MISS (02/10/18) | ||
40 | ALABAMA (01/13/18) | ||
40 | at Texas A&M (01/06/18) | ||
ASSISTS | 24 | at Tennessee (01/31/18) | |
21 | at Auburn (01/27/18) | ||
19 | at Georgia (02/24/18) | ||
STEALS | 8 | at Florida (2/7/18) | |
8 | ARKANSAS (02/03/18) | ||
8 | ALABAMA (01/13/18) | ||
BLOCKED SHOTS | 9 | at Georgia (02/24/18) | |
8 | TEXAS A&M (01/23/18) | ||
6 | at Florida (2/7/18) | ||
TURNOVERS | 20 | TEXAS A&M (01/23/18) | |
19 | ALABAMA (01/13/18) | ||
FOULS | 23 | at South Carolina (2/28/18) | |
22 | VANDERBILT (02/20/18) |
POINTS | 60 | GEORGIA (01/16/18) | |
61 | at Tennessee (01/31/18) | ||
64 | at Florida (2/7/18) | ||
64 | MISSOURI (02/17/18) | ||
65 | at Alabama (2/13/18) | ||
FIELD GOALS MADE | 21 | ALABAMA (01/13/18) | |
22 | at Tennessee (01/31/18) | ||
22 | at Alabama (2/13/18) | ||
22 | MISSOURI (02/17/18) | ||
FIELD GOAL ATTEMPTS | 48 | VANDERBILT (02/20/18) | |
52 | ALABAMA (01/13/18) | ||
53 | GEORGIA (01/16/18) | ||
FIELD GOAL PERCENTAGE | .386 | 22-57 | MISSOURI (02/17/18) |
.393 | 22-56 | at Tennessee (01/31/18) | |
.393 | 22-56 | at Alabama (2/13/18) | |
3 PT FIELD GOALS MADE | 3 | at Tennessee (01/31/18) | |
4 | at Arkansas (01/10/18) | ||
4 | at Vanderbilt (01/20/18) | ||
4 | at Auburn (01/27/18) | ||
3 PT FG ATTEMPTS | 18 | at Arkansas (01/10/18) | |
18 | TEXAS A&M (01/23/18) | ||
18 | at Auburn (01/27/18) | ||
3 PT FG PERCENTAGE | .158 | 3-19 | at Tennessee (01/31/18) |
.211 | 4-19 | at Vanderbilt (01/20/18) | |
.222 | 4-18 | at Arkansas (01/10/18) | |
.222 | 4-18 | at Auburn (01/27/18) | |
FREE THROWS MADE | 7 | KENTUCKY (1/3/18) | |
7 | GEORGIA (01/16/18) | ||
7 | at Florida (2/7/18) | ||
9 | at Texas A&M (01/06/18) | ||
FREE THROW ATTEMPTS | 9 | KENTUCKY (1/3/18) | |
10 | GEORGIA (01/16/18) | ||
13 | at Texas A&M (01/06/18) | ||
13 | MISSOURI (02/17/18) | ||
FREE THROW PERCENTAGE | .467 | 7-15 | at Florida (2/7/18) |
.619 | 13-21 | at Vanderbilt (01/20/18) | |
.682 | 15-22 | at South Carolina (2/28/18) | |
REBOUNDS | 24 | ALABAMA (01/13/18) | |
24 | at Auburn (01/27/18) | ||
25 | ARKANSAS (02/03/18) | ||
27 | GEORGIA (01/16/18) | ||
29 | at Tennessee (01/31/18) | ||
29 | VANDERBILT (02/20/18) | ||
ASSISTS | 7 | at Vanderbilt (01/20/18) | |
8 | GEORGIA (01/16/18) | ||
9 | at Tennessee (01/31/18) | ||
STEALS | 2 | at Arkansas (01/10/18) | |
2 | ARKANSAS (02/03/18) | ||
4 | OLE MISS (02/10/18) | ||
BLOCKED SHOTS | 1 | at Auburn (01/27/18) | |
1 | at South Carolina (2/28/18) | ||
1 | MISSISSIPPI STATE (03/03/18) | ||
TURNOVERS | 5 | GEORGIA (01/16/18) | |
6 | VANDERBILT (02/20/18) | ||
FOULS | 11 | MISSISSIPPI STATE (03/03/18) | |
13 | at Tennessee (01/31/18) |
POINTS | 54 | at Arkansas (01/10/18) | |
57 | MISSISSIPPI STATE (03/03/18) | ||
61 | GEORGIA (01/16/18) | ||
63 | MISSOURI (02/17/18) | ||
65 | TEXAS A&M (01/23/18) | ||
FIELD GOALS MADE | 19 | at Arkansas (01/10/18) | |
22 | at Texas A&M (01/06/18) | ||
22 | MISSOURI (02/17/18) | ||
23 | OLE MISS (02/10/18) | ||
23 | MISSISSIPPI STATE (03/03/18) | ||
FIELD GOAL ATTEMPTS | 48 | MISSOURI (02/17/18) | |
49 | at Vanderbilt (01/20/18) | ||
49 | at Alabama (2/13/18) | ||
FIELD GOAL PERCENTAGE | .333 | 19-57 | at Arkansas (01/10/18) |
.371 | 23-62 | OLE MISS (02/10/18) | |
.393 | 22-56 | at Texas A&M (01/06/18) | |
3 PT FIELD GOALS MADE | 3 | ARKANSAS (02/03/18) | |
4 | at Arkansas (01/10/18) | ||
4 | GEORGIA (01/16/18) | ||
5 | KENTUCKY (1/3/18) | ||
5 | at Texas A&M (01/06/18) | ||
5 | at Georgia (02/24/18) | ||
3 PT FG ATTEMPTS | 8 | ARKANSAS (02/03/18) | |
12 | KENTUCKY (1/3/18) | ||
16 | GEORGIA (01/16/18) | ||
3 PT FG PERCENTAGE | .200 | 5-25 | at Texas A&M (01/06/18) |
.207 | 6-29 | OLE MISS (02/10/18) | |
.214 | 6-28 | TEXAS A&M (01/23/18) | |
FREE THROWS MADE | 5 | MISSISSIPPI STATE (03/03/18) | |
6 | at Tennessee (01/31/18) | ||
7 | KENTUCKY (1/3/18) | ||
7 | TEXAS A&M (01/23/18) | ||
7 | MISSOURI (02/17/18) | ||
FREE THROW ATTEMPTS | 7 | MISSISSIPPI STATE (03/03/18) | |
10 | TEXAS A&M (01/23/18) | ||
10 | at Tennessee (01/31/18) | ||
FREE THROW PERCENTAGE | .412 | 7-17 | MISSOURI (02/17/18) |
.538 | 7-13 | KENTUCKY (1/3/18) | |
.563 | 9-16 | GEORGIA (01/16/18) | |
REBOUNDS | 28 | MISSISSIPPI STATE (03/03/18) | |
29 | VANDERBILT (02/20/18) | ||
30 | ARKANSAS (02/03/18) | ||
30 | at Florida (2/7/18) | ||
32 | at Alabama (2/13/18) | ||
ASSISTS | 5 | OLE MISS (02/10/18) | |
6 | MISSISSIPPI STATE (03/03/18) | ||
7 | GEORGIA (01/16/18) | ||
STEALS | 3 | at Arkansas (01/10/18) | |
3 | GEORGIA (01/16/18) | ||
3 | at Vanderbilt (01/20/18) | ||
3 | MISSOURI (02/17/18) | ||
3 | VANDERBILT (02/20/18) | ||
BLOCKED SHOTS | 1 | OLE MISS (02/10/18) | |
1 | VANDERBILT (02/20/18) | ||
2 | ARKANSAS (02/03/18) | ||
TURNOVERS | 7 | VANDERBILT (02/20/18) | |
9 | OLE MISS (02/10/18) | ||
FOULS | 10 | KENTUCKY (1/3/18) | |
12 | GEORGIA (01/16/18) | ||
12 | at Florida (2/7/18) |
Player High/Low Analysis |
Points....................... | 31 | REATH, Duop at Vanderbilt (01/20/18) | |
28 | WATERS, Tremont vs Vanderbilt (02/20/18) | ||
27 | WATERS, Tremont vs Arkansas (02/03/18) | ||
26 | REATH, Duop vs Ole Miss (02/10/18) | ||
25 | WATERS, Tremont at Georgia (02/24/18) | ||
Field Goals Made............. | 13 | REATH, Duop at Vanderbilt (01/20/18) | |
11 | REATH, Duop vs Kentucky (1/3/18) | ||
10 | WATERS, Tremont vs Vanderbilt (02/20/18) | ||
10 | REATH, Duop vs Ole Miss (02/10/18) | ||
Field Goal Att............... | 20 | WATERS, Tremont at Georgia (02/24/18) | |
20 | REATH, Duop at Vanderbilt (01/20/18) | ||
18 | WATERS, Tremont vs Vanderbilt (02/20/18) | ||
FG Pct (min 6 made).......... | 1.000 | 6-6 | SIMS, Wayde vs Vanderbilt (02/20/18) |
.833 | 10-12 | REATH, Duop vs Ole Miss (02/10/18) | |
.800 | 8-10 | EDWARDS, Daryl at Alabama (2/13/18) | |
.667 | 6-9 | EPPS, Aaron vs Arkansas (02/03/18) | |
3-Point FG Made.............. | 5 | WATERS, Tremont at Georgia (02/24/18) | |
5 | WATERS, Tremont at Texas A&M (01/06/18) | ||
4 | EPPS, Aaron vs Mississippi State (03/03/18) | ||
4 | SAMPSON, Brandon at Florida (2/7/18) | ||
4 | WATERS, Tremont vs Arkansas (02/03/18) | ||
3-Point FG Att............... | 13 | WATERS, Tremont at Georgia (02/24/18) | |
10 | MAYS, Skylar at South Carolina (2/28/18) | ||
9 | WATERS, Tremont at Florida (2/7/18) | ||
9 | WATERS, Tremont vs Arkansas (02/03/18) | ||
9 | WATERS, Tremont vs Alabama (01/13/18) | ||
9 | WATERS, Tremont at Texas A&M (01/06/18) | ||
9 | WATERS, Tremont vs Kentucky (1/3/18) | ||
3-Pt FG Pct (min 4 made)..... | .571 | 4-7 | SAMPSON, Brandon at Florida (2/7/18) |
.556 | 5-9 | WATERS, Tremont at Texas A&M (01/06/18) | |
.500 | 4-8 | EPPS, Aaron vs Mississippi State (03/03/18) | |
.444 | 4-9 | WATERS, Tremont vs Arkansas (02/03/18) | |
Free Throws Made............. | 9 | WATERS, Tremont vs Arkansas (02/03/18) | |
8 | WATERS, Tremont at Georgia (02/24/18) | ||
7 | SAMPSON, Brandon vs Mississippi State (03/03/18) | ||
Free Throw Att............... | 11 | WATERS, Tremont at Georgia (02/24/18) | |
10 | WATERS, Tremont vs Arkansas (02/03/18) | ||
8 | WATERS, Tremont vs Vanderbilt (02/20/18) | ||
8 | REATH, Duop at Vanderbilt (01/20/18) | ||
8 | WATERS, Tremont vs Alabama (01/13/18) | ||
FT Pct (min 8 made).......... | .900 | 9-10 | WATERS, Tremont vs Arkansas (02/03/18) |
.727 | 8-11 | WATERS, Tremont at Georgia (02/24/18) | |
Rebounds..................... | 13 | RACHAL, Brandon at South Carolina (2/28/18) | |
13 | REATH, Duop at Vanderbilt (01/20/18) | ||
11 | EPPS, Aaron at Arkansas (01/10/18) | ||
11 | REATH, Duop vs Kentucky (1/3/18) | ||
11 | WATERS, Tremont vs Kentucky (1/3/18) | ||
Assists...................... | 11 | WATERS, Tremont vs Arkansas (02/03/18) | |
10 | WATERS, Tremont vs Mississippi State (03/03/18) | ||
9 | WATERS, Tremont vs Vanderbilt (02/20/18) | ||
9 | WATERS, Tremont vs Texas A&M (01/23/18) | ||
Steals....................... | 8 | WATERS, Tremont vs Texas A&M (01/23/18) | |
6 | MAYS, Skylar at Georgia (02/24/18) | ||
4 | RACHAL, Brandon vs Mississippi State (03/03/18) | ||
4 | MAYS, Skylar vs Vanderbilt (02/20/18) | ||
4 | WATERS, Tremont at Alabama (2/13/18) | ||
Blocked Shots................ | 3 | EPPS, Aaron at Tennessee (01/31/18) | |
3 | REATH, Duop at Vanderbilt (01/20/18) | ||
3 | EPPS, Aaron vs Georgia (01/16/18) | ||
2 | SIMS, Wayde at Georgia (02/24/18) | ||
2 | REATH, Duop at Alabama (2/13/18) | ||
2 | EPPS, Aaron vs Ole Miss (02/10/18) | ||
2 | SIMS, Wayde vs Arkansas (02/03/18) | ||
2 | EPPS, Aaron vs Arkansas (02/03/18) | ||
2 | MAYS, Skylar vs Arkansas (02/03/18) | ||
2 | EPPS, Aaron vs Texas A&M (01/23/18) | ||
2 | REATH, Duop at Arkansas (01/10/18) | ||
2 | EPPS, Aaron vs Kentucky (1/3/18) | ||
2 | REATH, Duop vs Kentucky (1/3/18) | ||
Turnovers.................... | 7 | WATERS, Tremont at Florida (2/7/18) | |
6 | WATERS, Tremont at Auburn (01/27/18) | ||
Fouls........................ | 5 | SIMS, Wayde at South Carolina (2/28/18) | |
5 | MAYS, Skylar at Georgia (02/24/18) | ||
5 | EPPS, Aaron vs Texas A&M (01/23/18) | ||
5 | WATERS, Tremont at Vanderbilt (01/20/18) | ||
Minutes...................... | 39 | MAYS, Skylar at South Carolina (2/28/18) | |
39 | WATERS, Tremont at South Carolina (2/28/18) | ||
38 | WATERS, Tremont at Georgia (02/24/18) | ||
38 | WATERS, Tremont vs Vanderbilt (02/20/18) | ||
37 | WATERS, Tremont vs Missouri (02/17/18) | ||
37 | WATERS, Tremont vs Alabama (01/13/18) | ||
37 | WATERS, Tremont vs Kentucky (1/3/18) |
Points....................... | 27 | Yante Maten at Georgia (02/24/18) | |
26 | LaCHANCE, Riley vs Vanderbilt (02/20/18) | ||
26 | LaCHANCE, Riley at Vanderbilt (01/20/18) | ||
25 | BOOKER, Frank at South Carolina (2/28/18) | ||
23 | MYERS, Wesley at South Carolina (2/28/18) | ||
Field Goals Made............. | 10 | Yante Maten at Georgia (02/24/18) | |
10 | Williams,Robert vs Texas A&M (01/23/18) | ||
9 | LaCHANCE, Riley vs Vanderbilt (02/20/18) | ||
Field Goal Att............... | 20 | Yante Maten vs Georgia (01/16/18) | |
18 | LaCHANCE, Riley vs Vanderbilt (02/20/18) | ||
16 | Collin Sexton vs Alabama (01/13/18) | ||
16 | Gilgeous-Alexander vs Kentucky (1/3/18) | ||
FG Pct (min 6 made).......... | .857 | 6-7 | OKEKE, Chuma at Auburn (01/27/18) |
.800 | 8-10 | BOOKER, Frank at South Carolina (2/28/18) | |
.800 | 8-10 | Donta Hall at Alabama (2/13/18) | |
.800 | 8-10 | HERON, Mustapha at Auburn (01/27/18) | |
3-Point FG Made.............. | 6 | BOOKER, Frank at South Carolina (2/28/18) | |
6 | Jordan Barnett vs Missouri (02/17/18) | ||
5 | LaCHANCE, Riley vs Vanderbilt (02/20/18) | ||
5 | Daniel, James at Tennessee (01/31/18) | ||
5 | BROWN, Bryce at Auburn (01/27/18) | ||
3-Point FG Att............... | 11 | LaCHANCE, Riley vs Vanderbilt (02/20/18) | |
11 | BROWN, Bryce at Auburn (01/27/18) | ||
8 | Lamar Peters vs Mississippi State (03/03/18) | ||
8 | Jordan Barnett vs Missouri (02/17/18) | ||
3-Pt FG Pct (min 4 made)..... | .857 | 6-7 | BOOKER, Frank at South Carolina (2/28/18) |
.750 | 6-8 | Jordan Barnett vs Missouri (02/17/18) | |
.714 | 5-7 | Daniel, James at Tennessee (01/31/18) | |
.667 | 4-6 | HERON, Mustapha at Auburn (01/27/18) | |
Free Throws Made............. | 11 | MYERS, Wesley at South Carolina (2/28/18) | |
10 | Dazon Ingram vs Alabama (01/13/18) | ||
7 | Yante Maten at Georgia (02/24/18) | ||
7 | Juwan Parker at Georgia (02/24/18) | ||
7 | Rayshaun Hammonds at Georgia (02/24/18) | ||
7 | Yante Maten vs Georgia (01/16/18) | ||
Free Throw Att............... | 14 | MYERS, Wesley at South Carolina (2/28/18) | |
10 | Yante Maten at Georgia (02/24/18) | ||
10 | Dazon Ingram vs Alabama (01/13/18) | ||
FT Pct (min 8 made).......... | 1.000 | 10-10 | Dazon Ingram vs Alabama (01/13/18) |
.786 | 11-14 | MYERS, Wesley at South Carolina (2/28/18) | |
Rebounds..................... | 15 | Williams,Robert vs Texas A&M (01/23/18) | |
12 | Davis,Tyler vs Texas A&M (01/23/18) | ||
12 | Yante Maten vs Georgia (01/16/18) | ||
12 | Davis,Tyler at Texas A&M (01/06/18) | ||
11 | Yante Maten at Georgia (02/24/18) | ||
11 | Kevin Knox vs Kentucky (1/3/18) | ||
Assists...................... | 8 | William Jackson Ii at Georgia (02/24/18) | |
8 | Bone, Jordan at Tennessee (01/31/18) | ||
8 | HARPER, Jared at Auburn (01/27/18) | ||
6 | Collin Sexton at Alabama (2/13/18) | ||
6 | Chiozza, Chris at Florida (2/7/18) | ||
6 | Caldwell,JJ at Texas A&M (01/06/18) | ||
Steals....................... | 3 | MYERS, Wesley at South Carolina (2/28/18) | |
3 | Deandre Burnett vs Ole Miss (02/10/18) | ||
3 | Chiozza, Chris at Florida (2/7/18) | ||
3 | LEE, Saben at Vanderbilt (01/20/18) | ||
3 | Dazon Ingram vs Alabama (01/13/18) | ||
3 | Wenyen Gabriel vs Kentucky (1/3/18) | ||
Blocked Shots................ | 6 | Yante Maten at Georgia (02/24/18) | |
5 | Hogg,DJ vs Texas A&M (01/23/18) | ||
4 | Aric Holman vs Mississippi State (03/03/18) | ||
3 | Hayes, Kevarrius at Florida (2/7/18) | ||
3 | Alexander, Kyle at Tennessee (01/31/18) | ||
3 | BAPTISTE, Djery at Vanderbilt (01/20/18) | ||
3 | Yante Maten vs Georgia (01/16/18) | ||
3 | Daniel Gafford at Arkansas (01/10/18) | ||
Turnovers.................... | 9 | Collin Sexton vs Alabama (01/13/18) | |
6 | Davis,Tyler at Texas A&M (01/06/18) | ||
Fouls........................ | 5 | SILVA, Chris at South Carolina (2/28/18) | |
5 | William Jackson Ii at Georgia (02/24/18) | ||
5 | TOYE, Joe vs Vanderbilt (02/20/18) | ||
5 | Schofield, Admiral at Tennessee (01/31/18) | ||
5 | Collin Sexton vs Alabama (01/13/18) |