#44 SIMS, Wayde

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALCORN ST.  11/10/17  20  4-6  .667  2-3  .667  1-2  .500  2.0  11  11.0 
SAMFORD  11/16/17  22  5-9  .556  0-0  .000  3-3  1.000  3.5  13  12.0 
vs MICHIGAN  11-20-17  20  1-2  .500  0-1  .000  0-0  .000  3.0  8.7 
vs NOTRE DAME  11-21-17  17  2-4  .500  0-1  .000  0-0  .000  2.5  7.5 
vs MARQUETTE  11-22-17    28  3-9  .333  0-5  .000  3-4  .750  3.4  7.8 
UT-MARTIN  11/29/17  23  2-4  .500  0-2  .000  0-0  .000  3.5  7.2 
UNCW  12/10/17  22  4-10  .400  1-5  .200  2-2  1.000  3.9  11  7.7 
HOUSTON  12/13/17  24  2-5  .400  0-2  .000  0-0  .000  3.6  7.3 
STEPHEN F. AUSTIN  12/16/17  22  2-3  .667  1-2  .500  1-1  1.000  3.4  7.1 
SAM HOUSTON STATE  12/19/17    20  4-7  .571  1-2  .500  1-3  .333  10  4.1  10  7.4 
NORTH FLORIDA  12/22/17    15  3-9  .333  2-4  .500  0-0  .000  3.9  7.5 
at Memphis  12/28/17    27  4-7  .571  0-2  .000  0-0  .000  4.2  7.5 
KENTUCKY  1/3/18     18  3-5  .600  0-1  .000  2-3  .667  3.9  7.5 
at Texas A&M  01/06/18    0-1  .000  0-0  .000  1-2  .500  3.6  7.1 
at Arkansas  01/10/18    19  4-6  .667  0-1  .000  0-0  .000  3.5  7.1 
ALABAMA  01/13/18    0-1  .000  0-1  .000  0-0  .000  3.3  6.7 
GEORGIA  01/16/18    15  0-1  .000  0-0  .000  0-0  .000  3.3  6.3 
at Vanderbilt  01/20/18    1-1  1.000  0-0  .000  0-0  .000  3.2  6.1 
TEXAS A&M  01/23/18    11  1-2  .500  0-0  .000  0-0  .000  3.1  5.8 
at Auburn  01/27/18    11  1-2  .500  0-0  .000  0-0  .000  3.0  5.7 
at Tennessee  01/31/18    dnp 
ARKANSAS  02/03/18    28  2-5  .400  0-0  .000  0-0  .000  3.1  5.6 
at Florida  2/7/18     20  3-6  .500  0-0  .000  1-2  .500  3.2  5.6 
OLE MISS  02/10/18    21  2-4  .500  0-1  .000  0-0  .000  3.3  5.6 
at Alabama  2/13/18     1-2  .500  0-0  .000  0-0  .000  3.1  5.4 
MISSOURI  02/17/18    18  2-6  .333  1-2  .500  3-4  .750  3.2  5.5 
VANDERBILT  02/20/18  30  6-6  1.000  1-1  1.000  3-4  .750  3.1  16  5.9 
at Georgia  02/24/18    16  3-5  .600  0-0  .000  0-0  .000  3.1  5.9 
at South Carolina  2/28/18   29  5-9  .556  0-0  .000  2-3  .667  3.1  12  6.1 
MISSISSIPPI STATE  03/03/18    0-0  .000  0-0  .000  0-0  .000  3.1  5.9 
vs Mississippi State  3/8/18     1-1  1.000  0-0  .000  0-1  .000  3.0  5.8 
UL-LAFAYETTE  03/14/18    16  2-3  .667  0-0  .000  1-3  .333  3.0  5.8 
at Utah  03/19/18    10  0-1  .000  0-0  .000  0-0  .000  2.9  5.6 
Totals     10  557  73-142  .514  9-36  .250  24-37  .649  33  61  94  2.9  60  12  22  21  15  179  5.6 
 
Games played: 32      Rebounds/game: 2.9 
Points/game: 5.6      Assists/game: 0.4 
FG Pct: 51.4      Turnovers/game: 0.7 
3FG Pct: 25.0      Assist/turnover ratio: 0.5 
FT Pct: 64.9      Steals/game: 0.5 
       Blocks/game: 0.7