#21 EPPS, Aaron |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ALCORN ST. | 11/10/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SAMFORD | 11/16/17 | 10 | 4-5 | .800 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 8.0 | |
| vs MICHIGAN | 11-20-17 | 23 | 6-7 | .857 | 2-3 | .667 | 0-0 | .000 | 2 | 2 | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 14 | 11.0 | |
| vs NOTRE DAME | 11-21-17 | 23 | 1-7 | .143 | 1-5 | .200 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 8.3 | |
| vs MARQUETTE | 11-22-17 | * | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.8 |
| UT-MARTIN | 11/29/17 | * | 24 | 2-7 | .286 | 0-3 | .000 | 2-4 | .500 | 6 | 2 | 8 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6.6 |
| UNCW | 12/10/17 | * | 17 | 2-5 | .400 | 0-1 | .000 | 2-3 | .667 | 3 | 4 | 7 | 3.7 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 6.5 |
| HOUSTON | 12/13/17 | * | 29 | 8-12 | .667 | 2-4 | .500 | 8-9 | .889 | 8 | 8 | 16 | 5.4 | 3 | 0 | 0 | 1 | 1 | 0 | 26 | 9.3 |
| STEPHEN F. AUSTIN | 12/16/17 | * | 30 | 5-12 | .417 | 2-4 | .500 | 4-4 | 1.000 | 3 | 7 | 10 | 6.0 | 2 | 0 | 0 | 2 | 0 | 1 | 16 | 10.1 |
| SAM HOUSTON STATE | 12/19/17 | * | 23 | 2-6 | .333 | 0-2 | .000 | 3-4 | .750 | 3 | 3 | 6 | 6.0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9.8 |
| NORTH FLORIDA | 12/22/17 | * | 21 | 6-11 | .545 | 0-1 | .000 | 1-2 | .500 | 3 | 6 | 9 | 6.3 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 10.1 |
| at Memphis | 12/28/17 | * | 20 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 1 | 5 | 6 | 6.3 | 5 | 1 | 0 | 2 | 3 | 0 | 8 | 9.9 |
| KENTUCKY | 1/3/18 | * | 26 | 6-11 | .545 | 1-5 | .200 | 0-0 | .000 | 2 | 1 | 3 | 6.0 | 2 | 0 | 1 | 2 | 2 | 0 | 13 | 10.2 |
| at Texas A&M | 01/06/18 | * | 27 | 4-7 | .571 | 3-5 | .600 | 0-0 | .000 | 1 | 7 | 8 | 6.2 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 10.2 |
| at Arkansas | 01/10/18 | * | 18 | 5-7 | .714 | 2-4 | .500 | 1-2 | .500 | 3 | 8 | 11 | 6.5 | 4 | 0 | 3 | 1 | 0 | 0 | 13 | 10.4 |
| ALABAMA | 01/13/18 | * | 29 | 5-7 | .714 | 2-3 | .667 | 2-2 | 1.000 | 2 | 2 | 4 | 6.3 | 2 | 0 | 2 | 0 | 1 | 2 | 14 | 10.7 |
| GEORGIA | 01/16/18 | * | 32 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 2 | 4 | 6 | 6.3 | 3 | 0 | 0 | 0 | 3 | 0 | 5 | 10.3 |
| at Vanderbilt | 01/20/18 | * | 11 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.1 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 9.8 |
| TEXAS A&M | 01/23/18 | * | 24 | 5-9 | .556 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 6.0 | 5 | 1 | 0 | 1 | 2 | 0 | 12 | 9.9 |
| at Auburn | 01/27/18 | * | 16 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 5.8 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 9.6 |
| at Tennessee | 01/31/18 | * | 35 | 4-7 | .571 | 1-4 | .250 | 0-0 | .000 | 2 | 5 | 7 | 5.9 | 3 | 0 | 0 | 2 | 3 | 1 | 9 | 9.6 |
| ARKANSAS | 02/03/18 | * | 32 | 6-9 | .667 | 2-4 | .500 | 2-2 | 1.000 | 4 | 1 | 5 | 5.9 | 4 | 0 | 1 | 1 | 2 | 0 | 16 | 9.9 |
| at Florida | 2/7/18 | * | 23 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 1 | 5 | 6 | 5.9 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 9.8 |
| OLE MISS | 02/10/18 | * | 31 | 5-9 | .556 | 0-2 | .000 | 1-3 | .333 | 2 | 7 | 9 | 6.0 | 4 | 0 | 0 | 1 | 2 | 0 | 11 | 9.8 |
| at Alabama | 2/13/18 | * | 30 | 2-8 | .250 | 0-4 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.9 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 9.6 |
| MISSOURI | 02/17/18 | * | 31 | 4-7 | .571 | 1-3 | .333 | 3-3 | 1.000 | 2 | 7 | 9 | 6.0 | 3 | 0 | 0 | 0 | 1 | 1 | 12 | 9.7 |
| VANDERBILT | 02/20/18 | * | 27 | 5-7 | .714 | 1-3 | .333 | 4-4 | 1.000 | 0 | 8 | 8 | 6.1 | 2 | 0 | 0 | 1 | 1 | 0 | 15 | 9.9 |
| at Georgia | 02/24/18 | * | 27 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 2 | 2 | 4 | 6.0 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 9.6 |
| at South Carolina | 2/28/18 | 18 | 1-4 | .250 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 5.8 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9.5 | |
| MISSISSIPPI STATE | 03/03/18 | * | 24 | 6-11 | .545 | 4-8 | .500 | 0-0 | .000 | 0 | 3 | 3 | 5.7 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 9.7 |
| vs Mississippi State | 3/8/18 | * | 14 | 1-4 | .250 | 0-3 | .000 | 1-2 | .500 | 1 | 1 | 2 | 5.6 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 9.5 |
| UL-LAFAYETTE | 03/14/18 | * | 31 | 3-6 | .500 | 0-3 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 5.5 | 2 | 0 | 1 | 2 | 2 | 1 | 8 | 9.4 |
| at Utah | 03/19/18 | * | 31 | 5-9 | .556 | 1-4 | .250 | 1-3 | .333 | 2 | 4 | 6 | 5.5 | 2 | 0 | 0 | 1 | 1 | 1 | 12 | 9.5 |
| Totals | 28 | 765 | 115-220 | .523 | 35-103 | .340 | 39-51 | .765 | 60 | 117 | 177 | 5.5 | 79 | 2 | 13 | 24 | 29 | 13 | 304 | 9.5 | |
| Games played: 32 | Rebounds/game: 5.5 | |
| Points/game: 9.5 | Assists/game: 0.4 | |
| FG Pct: 52.3 | Turnovers/game: 0.8 | |
| 3FG Pct: 34.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 76.5 | Steals/game: 0.4 | |
| Blocks/game: 0.9 |