#05 EDWARDS, Daryl

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALCORN ST.  11/10/17    20  3-5  .600  2-4  .500  0-0  .000  2.0  8.0 
SAMFORD  11/16/17  26  2-4  .500  2-4  .500  2-2  1.000  2.0  8.0 
vs MICHIGAN  11-20-17    10  0-0  .000  0-0  .000  2-2  1.000  1.7  6.0 
vs NOTRE DAME  11-21-17    16  0-2  .000  0-2  .000  0-0  .000  1.5  4.5 
vs MARQUETTE  11-22-17    0-2  .000  0-1  .000  0-0  .000  1.6  3.6 
UT-MARTIN  11/29/17    25  6-11  .545  3-6  .500  0-0  .000  1.7  15  5.5 
UNCW  12/10/17    18  2-2  1.000  2-2  1.000  1-1  1.000  1.4  5.7 
HOUSTON  12/13/17    25  1-6  .167  1-4  .250  0-0  .000  1.3  5.4 
STEPHEN F. AUSTIN  12/16/17    24  2-4  .500  2-4  .500  4-4  1.000  1.3  10  5.9 
SAM HOUSTON STATE  12/19/17  27  3-6  .500  3-6  .500  2-2  1.000  1.7  11  6.4 
NORTH FLORIDA  12/22/17  18  4-4  1.000  2-2  1.000  0-0  .000  1.6  10  6.7 
at Memphis  12/28/17  21  2-3  .667  1-2  .500  0-0  .000  1.6  6.6 
KENTUCKY  1/3/18   10  0-1  .000  0-0  .000  0-0  .000  1.5  6.1 
at Texas A&M  01/06/18  25  3-6  .500  1-4  .250  1-2  .500  1.5  6.2 
at Arkansas  01/10/18  19  1-4  .250  0-3  .000  0-1  .000  1.4  5.9 
ALABAMA  01/13/18  22  2-6  .333  0-3  .000  0-0  .000  1.3  5.8 
GEORGIA  01/16/18    14  2-5  .400  1-4  .250  0-0  .000  1.3  5.8 
at Vanderbilt  01/20/18    17  1-2  .500  1-2  .500  0-0  .000  1.3  5.6 
TEXAS A&M  01/23/18    22  3-4  .750  2-3  .667  4-4  1.000  1.4  12  5.9 
at Auburn  01/27/18    22  3-6  .500  0-2  .000  2-2  1.000  1.3  6.1 
at Tennessee  01/31/18    25  3-6  .500  0-2  .000  0-0  .000  1.3  6.0 
ARKANSAS  02/03/18    20  4-7  .571  3-6  .500  3-3  1.000  1.4  14  6.4 
at Florida  2/7/18   34  3-7  .429  2-4  .500  1-2  .500  1.4  6.5 
OLE MISS  02/10/18  29  2-7  .286  1-6  .167  0-0  .000  1.4  6.5 
at Alabama  2/13/18   33  8-10  .800  3-3  1.000  2-4  .500  1.4  21  7.0 
MISSOURI  02/17/18  30  2-8  .250  2-6  .333  0-0  .000  1.5  7.0 
VANDERBILT  02/20/18  25  0-3  .000  0-2  .000  2-2  1.000  1.5  6.8 
at Georgia  02/24/18  29  5-9  .556  1-4  .250  0-0  .000  1.5  11  7.0 
at South Carolina  2/28/18     dnp 
MISSISSIPPI STATE  03/03/18    11  0-1  .000  0-1  .000  0-0  .000  1.5  6.7 
vs Mississippi State  3/8/18     27  4-8  .500  3-6  .500  0-0  .000  1.5  11  6.9 
UL-LAFAYETTE  03/14/18  30  1-5  .200  0-4  .000  3-6  .500  1.6  6.8 
at Utah  03/19/18  24  1-4  .250  1-3  .333  2-2  1.000  1.7  6.8 
Totals     16  705  73-158  .462  39-105  .371  31-39  .795  48  55  1.7  57  42  29  23  216  6.8 
 
Games played: 32      Rebounds/game: 1.7 
Points/game: 6.8      Assists/game: 1.3 
FG Pct: 46.2      Turnovers/game: 0.9 
3FG Pct: 37.1      Assist/turnover ratio: 1.4 
FT Pct: 79.5      Steals/game: 0.7 
       Blocks/game: 0.1