#04 MAYS, Skylar

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALCORN ST.  11/10/17  23  3-5  .600  0-1  .000  1-1  1.000  3.0  7.0 
SAMFORD  11/16/17  29  6-11  .545  4-7  .571  4-4  1.000  2.0  20  13.5 
vs MICHIGAN  11-20-17  34  3-6  .500  0-2  .000  2-2  1.000  3.0  11.7 
vs NOTRE DAME  11-21-17  28  3-10  .300  1-4  .250  1-1  1.000  4.0  10.8 
vs MARQUETTE  11-22-17  34  1-3  .333  0-2  .000  8-8  1.000  4.2  10  10.6 
UT-MARTIN  11/29/17  34  6-12  .500  4-10  .400  2-5  .400  3.7  18  11.8 
UNCW  12/10/17  26  5-6  .833  2-3  .667  2-2  1.000  3.4  14  12.1 
HOUSTON  12/13/17  37  6-16  .375  0-5  .000  6-6  1.000  4.1  18  12.9 
STEPHEN F. AUSTIN  12/16/17  32  7-10  .700  1-2  .500  2-3  .667  4.1  17  13.3 
SAM HOUSTON STATE  12/19/17  31  6-11  .545  1-6  .167  0-0  .000  4.0  13  13.3 
NORTH FLORIDA  12/22/17  21  3-6  .500  0-1  .000  0-0  .000  4.2  12.6 
at Memphis  12/28/17  30  4-9  .444  4-7  .571  2-2  1.000  4.3  14  12.8 
KENTUCKY  1/3/18   30  2-11  .182  1-1  1.000  0-0  .000  4.0  12.2 
at Texas A&M  01/06/18  30  3-11  .273  2-7  .286  3-4  .750  4.1  11  12.1 
at Arkansas  01/10/18  30  3-5  .600  2-2  1.000  4-4  1.000  3.9  12  12.1 
ALABAMA  01/13/18  26  2-7  .286  1-3  .333  1-2  .500  3.8  11.7 
GEORGIA  01/16/18  34  4-10  .400  1-5  .200  2-2  1.000  4.0  11  11.6 
at Vanderbilt  01/20/18  36  4-11  .364  1-4  .250  4-5  .800  3.9  13  11.7 
TEXAS A&M  01/23/18  33  0-6  .000  0-0  .000  2-2  1.000  3.9  11.2 
at Auburn  01/27/18  33  4-9  .444  0-3  .000  2-4  .500  4.0  10  11.2 
at Tennessee  01/31/18  32  1-7  .143  0-3  .000  4-4  1.000  4.0  10.9 
ARKANSAS  02/03/18  34  5-7  .714  3-4  .750  2-2  1.000  3.9  15  11.1 
at Florida  2/7/18   23  1-3  .333  0-2  .000  0-0  .000  3.7  10.7 
OLE MISS  02/10/18  34  5-9  .556  2-5  .400  5-7  .714  3.8  17  11.0 
at Alabama  2/13/18   36  3-7  .429  2-5  .400  5-5  1.000  4.0  13  11.0 
MISSOURI  02/17/18  31  4-9  .444  2-5  .400  0-1  .000  4.0  10  11.0 
VANDERBILT  02/20/18  34  4-6  .667  2-3  .667  4-4  1.000  4.0  14  11.1 
at Georgia  02/24/18  33  6-12  .500  2-6  .333  6-7  .857  4.0  20  11.4 
at South Carolina  2/28/18   39  4-13  .308  2-10  .200  2-2  1.000  4.1  12  11.4 
MISSISSIPPI STATE  03/03/18    31  3-5  .600  1-2  .500  0-2  .000  4.1  11.3 
vs Mississippi State  3/8/18   28  3-9  .333  1-5  .200  1-1  1.000  4.1  11.2 
UL-LAFAYETTE  03/14/18    31  5-10  .500  1-2  .500  0-0  .000  4.0  11  11.2 
at Utah  03/19/18    29  6-10  .600  4-7  .571  0-0  .000  4.0  16  11.3 
Totals     30  1026  125-282  .443  47-134  .351  77-92  .837  17  115  132  4.0  54  97  56  52  374  11.3 
 
Games played: 33      Rebounds/game: 4.0 
Points/game: 11.3      Assists/game: 2.9 
FG Pct: 44.3      Turnovers/game: 1.7 
3FG Pct: 35.1      Assist/turnover ratio: 1.7 
FT Pct: 83.7      Steals/game: 1.6 
       Blocks/game: 0.2