#03 WATERS, Tremont |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ALCORN ST. | 11/10/17 | * | 27 | 9-13 | .692 | 4-6 | .667 | 5-6 | .833 | 0 | 5 | 5 | 5.0 | 0 | 0 | 6 | 1 | 0 | 5 | 27 | 27.0 |
SAMFORD | 11/16/17 | 27 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 2 | 0 | 8 | 1 | 0 | 1 | 5 | 16.0 | |
vs MICHIGAN | 11-20-17 | * | 31 | 7-13 | .538 | 3-5 | .600 | 4-5 | .800 | 0 | 1 | 1 | 2.3 | 3 | 0 | 5 | 5 | 0 | 0 | 21 | 17.7 |
vs NOTRE DAME | 11-21-17 | * | 25 | 2-7 | .286 | 2-4 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 2.5 | 1 | 0 | 3 | 3 | 0 | 0 | 8 | 15.3 |
vs MARQUETTE | 11-22-17 | * | 40 | 13-22 | .591 | 5-11 | .455 | 8-10 | .800 | 1 | 1 | 2 | 2.4 | 2 | 0 | 4 | 5 | 0 | 5 | 39 | 20.0 |
UT-MARTIN | 11/29/17 | * | 34 | 2-10 | .200 | 1-7 | .143 | 3-4 | .750 | 0 | 4 | 4 | 2.7 | 1 | 0 | 10 | 1 | 0 | 4 | 8 | 18.0 |
UNCW | 12/10/17 | * | 37 | 6-13 | .462 | 1-4 | .250 | 7-8 | .875 | 1 | 8 | 9 | 3.6 | 3 | 0 | 10 | 7 | 0 | 0 | 20 | 18.3 |
HOUSTON | 12/13/17 | * | 39 | 7-14 | .500 | 3-5 | .600 | 0-1 | .000 | 0 | 2 | 2 | 3.4 | 3 | 0 | 6 | 3 | 1 | 3 | 17 | 18.1 |
STEPHEN F. AUSTIN | 12/16/17 | * | 34 | 4-10 | .400 | 3-7 | .429 | 8-10 | .800 | 0 | 4 | 4 | 3.4 | 2 | 0 | 6 | 5 | 0 | 4 | 19 | 18.2 |
SAM HOUSTON STATE | 12/19/17 | * | 28 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 1 | 3 | 0 | 1 | 8 | 17.2 |
NORTH FLORIDA | 12/22/17 | * | 26 | 5-9 | .556 | 3-6 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 3.1 | 2 | 0 | 10 | 1 | 0 | 4 | 15 | 17.0 |
at Memphis | 12/28/17 | * | 38 | 6-12 | .500 | 3-6 | .500 | 3-5 | .600 | 0 | 1 | 1 | 2.9 | 3 | 0 | 8 | 4 | 0 | 4 | 18 | 17.1 |
KENTUCKY | 1/3/18 | * | 37 | 6-13 | .462 | 2-9 | .222 | 4-4 | 1.000 | 1 | 10 | 11 | 3.5 | 0 | 0 | 3 | 2 | 1 | 2 | 18 | 17.2 |
at Texas A&M | 01/06/18 | * | 36 | 6-13 | .462 | 5-9 | .556 | 4-4 | 1.000 | 0 | 5 | 5 | 3.6 | 2 | 0 | 4 | 5 | 0 | 1 | 21 | 17.4 |
at Arkansas | 01/10/18 | * | 36 | 3-10 | .300 | 0-4 | .000 | 2-5 | .400 | 0 | 5 | 5 | 3.7 | 1 | 0 | 8 | 2 | 0 | 0 | 8 | 16.8 |
ALABAMA | 01/13/18 | * | 37 | 5-13 | .385 | 3-9 | .333 | 6-8 | .750 | 0 | 3 | 3 | 3.7 | 4 | 0 | 5 | 1 | 0 | 3 | 19 | 16.9 |
GEORGIA | 01/16/18 | * | 29 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 1 | 0 | 5 | 2 | 0 | 0 | 6 | 16.3 |
at Vanderbilt | 01/20/18 | * | 36 | 3-12 | .250 | 1-6 | .167 | 0-0 | .000 | 2 | 2 | 4 | 3.6 | 5 | 1 | 4 | 3 | 0 | 1 | 7 | 15.8 |
TEXAS A&M | 01/23/18 | * | 36 | 5-14 | .357 | 1-4 | .250 | 4-4 | 1.000 | 1 | 4 | 5 | 3.7 | 0 | 0 | 9 | 1 | 0 | 8 | 15 | 15.7 |
at Auburn | 01/27/18 | * | 18 | 1-7 | .143 | 0-4 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.6 | 2 | 0 | 0 | 6 | 0 | 0 | 4 | 15.2 |
at Tennessee | 01/31/18 | * | 32 | 1-9 | .111 | 1-5 | .200 | 4-4 | 1.000 | 0 | 1 | 1 | 3.5 | 3 | 0 | 3 | 2 | 0 | 1 | 7 | 14.8 |
ARKANSAS | 02/03/18 | * | 36 | 7-14 | .500 | 4-9 | .444 | 9-10 | .900 | 0 | 2 | 2 | 3.4 | 2 | 0 | 11 | 4 | 0 | 1 | 27 | 15.3 |
at Florida | 2/7/18 | * | 35 | 3-15 | .200 | 1-9 | .111 | 2-4 | .500 | 1 | 6 | 7 | 3.6 | 1 | 0 | 6 | 7 | 0 | 2 | 9 | 15.0 |
OLE MISS | 02/10/18 | * | 31 | 3-12 | .250 | 1-5 | .200 | 4-4 | 1.000 | 0 | 5 | 5 | 3.6 | 3 | 0 | 8 | 1 | 0 | 1 | 11 | 14.9 |
at Alabama | 2/13/18 | * | 25 | 2-12 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 3 | 0 | 4 | 1 | 0 | 4 | 5 | 14.5 |
MISSOURI | 02/17/18 | * | 37 | 8-16 | .500 | 2-7 | .286 | 3-3 | 1.000 | 0 | 3 | 3 | 3.5 | 3 | 0 | 4 | 2 | 0 | 2 | 21 | 14.7 |
VANDERBILT | 02/20/18 | * | 38 | 10-18 | .556 | 3-7 | .429 | 5-8 | .625 | 0 | 4 | 4 | 3.5 | 2 | 0 | 9 | 1 | 0 | 1 | 28 | 15.2 |
at Georgia | 02/24/18 | * | 38 | 6-20 | .300 | 5-13 | .385 | 8-11 | .727 | 0 | 1 | 1 | 3.4 | 3 | 0 | 3 | 2 | 0 | 1 | 25 | 15.6 |
at South Carolina | 2/28/18 | * | 39 | 6-15 | .400 | 2-6 | .333 | 5-5 | 1.000 | 1 | 2 | 3 | 3.4 | 3 | 0 | 4 | 3 | 1 | 1 | 19 | 15.7 |
MISSISSIPPI STATE | 03/03/18 | * | 34 | 5-8 | .625 | 3-4 | .750 | 1-2 | .500 | 0 | 3 | 3 | 3.4 | 2 | 0 | 10 | 2 | 0 | 0 | 14 | 15.6 |
vs Mississippi State | 3/8/18 | * | 35 | 10-20 | .500 | 5-10 | .500 | 3-4 | .750 | 1 | 3 | 4 | 3.4 | 3 | 0 | 6 | 3 | 0 | 2 | 28 | 16.0 |
UL-LAFAYETTE | 03/14/18 | * | 24 | 3-4 | .750 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 3.4 | 4 | 0 | 7 | 5 | 0 | 1 | 9 | 15.8 |
at Utah | 03/19/18 | * | 34 | 6-16 | .375 | 1-8 | .125 | 6-7 | .857 | 0 | 3 | 3 | 3.4 | 4 | 0 | 8 | 2 | 0 | 4 | 19 | 15.9 |
Totals | 32 | 1089 | 168-403 | .417 | 72-205 | .351 | 117-146 | .801 | 10 | 101 | 111 | 3.4 | 74 | 1 | 198 | 96 | 3 | 67 | 525 | 15.9 | |
Games played: 33 | Rebounds/game: 3.4 | |
Points/game: 15.9 | Assists/game: 6.0 | |
FG Pct: 41.7 | Turnovers/game: 2.9 | |
3FG Pct: 35.1 | Assist/turnover ratio: 2.1 | |
FT Pct: 80.1 | Steals/game: 2.0 | |
Blocks/game: 0.1 |