#00 SAMPSON, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALCORN ST.  11/10/17  20  4-4  1.000  2-2  1.000  0-0  .000  5.0  10  10.0 
SAMFORD  11/16/17  28  8-13  .615  1-5  .200  3-3  1.000  6.5  20  15.0 
vs MICHIGAN  11-20-17  18  3-6  .500  2-5  .400  2-2  1.000  5.0  10  13.3 
vs NOTRE DAME  11-21-17  0-1  .000  0-0  .000  0-0  .000  4.0  10.0 
vs MARQUETTE  11-22-17    dnp 
UT-MARTIN  11/29/17    dnp 
UNCW  12/10/17    dnp 
HOUSTON  12/13/17    dnp 
STEPHEN F. AUSTIN  12/16/17    dnp 
SAM HOUSTON STATE  12/19/17    dnp 
NORTH FLORIDA  12/22/17    10  3-5  .600  1-2  .500  0-0  .000  3.8  9.4 
at Memphis  12/28/17    25  4-7  .571  3-6  .500  1-3  .333  3.3  12  9.8 
KENTUCKY  1/3/18     29  1-7  .143  0-5  .000  0-0  .000  3.1  8.7 
at Texas A&M  01/06/18    18  1-4  .250  0-0  .000  0-1  .000  2.9  7.9 
at Arkansas  01/10/18    14  1-2  .500  0-1  .000  1-2  .500  2.9  7.3 
ALABAMA  01/13/18    20  2-5  .400  0-3  .000  3-4  .750  2.9  7.3 
GEORGIA  01/16/18  26  6-11  .545  3-5  .600  2-2  1.000  2.9  17  8.2 
at Vanderbilt  01/20/18  19  1-3  .333  0-2  .000  1-2  .500  2.7  7.8 
TEXAS A&M  01/23/18    16  3-4  .750  2-3  .667  1-3  .333  2.5  7.8 
at Auburn  01/27/18    19  3-6  .500  0-1  .000  0-0  .000  2.4  7.7 
at Tennessee  01/31/18    16  1-4  .250  0-3  .000  0-0  .000  2.4  7.3 
ARKANSAS  02/03/18    25  3-7  .429  2-4  .500  5-6  .833  2.4  13  7.7 
at Florida  2/7/18     29  5-8  .625  4-7  .571  3-5  .600  2.4  17  8.2 
OLE MISS  02/10/18    1-3  .333  0-2  .000  0-0  .000  2.3  7.9 
at Alabama  2/13/18     16  2-3  .667  1-2  .500  0-0  .000  2.4  7.7 
MISSOURI  02/17/18    16  1-3  .333  1-2  .500  0-0  .000  2.3  7.5 
VANDERBILT  02/20/18    16  1-2  .500  1-2  .500  0-0  .000  2.3  7.3 
at Georgia  02/24/18    13  3-8  .375  1-4  .250  0-0  .000  2.5  7.3 
at South Carolina  2/28/18   24  2-7  .286  0-3  .000  1-2  .500  2.6  7.2 
MISSISSIPPI STATE  03/03/18    24  4-7  .571  1-3  .333  7-7  1.000  2.6  16  7.5 
vs Mississippi State  3/8/18     27  2-8  .250  2-5  .400  3-6  .500  2.6  7.6 
UL-LAFAYETTE  03/14/18  23  5-9  .556  1-3  .333  7-9  .778  2.7  18  8.0 
at Utah  03/19/18  10  0-0  .000  0-0  .000  0-0  .000  2.6  7.7 
Totals     510  70-147  .476  28-80  .350  40-57  .702  18  52  70  2.6  44  22  27  21  208  7.7 
 
Games played: 27      Rebounds/game: 2.6 
Points/game: 7.7      Assists/game: 0.8 
FG Pct: 47.6      Turnovers/game: 1.0 
3FG Pct: 35.0      Assist/turnover ratio: 0.8 
FT Pct: 70.2      Steals/game: 0.8 
       Blocks/game: 0.1