#44 SIMS, Wayde

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WOFFORD  11/12/16    24  5-7  .714  2-3  .667  1-2  .500  8.0  13  13.0 
SOUTHERN MISS  11/15/16    23  4-5  .800  1-2  .500  1-2  .500  6.0  10  11.5 
NORTH FLORIDA  11/18/16    12  0-1  .000  0-0  .000  0-0  .000  4.3  7.7 
vs Wichita State  11/23/16    14  1-4  .250  0-2  .000  0-0  .000  4.0  6.3 
vs Old Dominion  11/24/16    16  2-3  .667  0-1  .000  4-7  .571  3.8  6.6 
vs VCU  11/25/16    10  0-2  .000  0-0  .000  4-4  1.000  3.7  6.2 
HOUSTON  11/29/16    20  3-5  .600  1-2  .500  0-0  .000  3.4  6.3 
NORTH CAROLINA CENTRAL  12/13/16    12  0-3  .000  0-1  .000  0-0  .000  3.3  5.5 
TEXAS SOUTHERN  12/17/16    1-1  1.000  0-0  .000  0-0  .000  2.9  5.1 
COLLEGE OF CHARLESTON  12/19/16    12  0-3  .000  0-1  .000  0-0  .000  2.7  4.6 
at Wake Forest  12/22/16    19  2-4  .500  1-1  1.000  0-0  .000  2.7  4.6 
VANDERBILT  12/29/16    20  5-8  .625  4-6  .667  0-1  .000  3.0  14  5.4 
at Mizzou  1-4-17     30  5-7  .714  0-1  .000  0-1  .000  3.4  10  5.8 
MISSISSIPPI STATE  01/07/17    20  1-8  .125  0-1  .000  2-2  1.000  3.5  5.6 
at Texas A&M  01/11/17  28  3-7  .429  0-0  .000  2-2  1.000  3.5  5.8 
ALABAMA  01/14/17    20  2-8  .250  0-1  .000  0-0  .000  3.5  5.7 
at Auburn  01/18/17    2-2  1.000  0-0  .000  0-0  .000  3.4  5.6 
at Arkansas  01/21/17    20  4-4  1.000  0-0  .000  1-2  .500  3.3  5.8 
FLORIDA  01/25/17    25  5-5  1.000  0-0  .000  2-2  1.000  3.5  12  6.1 
at Texas Tech  01/28/17    29  4-8  .500  2-3  .667  0-0  .000  3.4  10  6.3 
SOUTH CAROLINA  02/01/17    31  4-8  .500  0-1  .000  0-0  .000  11  3.8  6.4 
TEXAS A&M  02/04/17    26  7-11  .636  1-2  .500  0-0  .000  4.0  15  6.8 
at Kentucky  02-07-17  19  2-5  .400  1-2  .500  1-2  .500  3.9  6.7 
ARKANSAS  02/11/17  26  2-8  .250  0-1  .000  4-4  1.000  3.9  6.8 
at Ole Miss  2/14/17   12  0-2  .000  0-0  .000  0-0  .000  3.8  6.5 
at Alabama  2/18/17     24  3-3  1.000  0-0  .000  4-4  1.000  3.8  10  6.7 
AUBURN  02/21/17    21  2-6  .333  0-1  .000  2-2  1.000  4.0  6.6 
at Georgia  02/25/17    17  4-7  .571  1-1  1.000  0-0  .000  4.0  6.7 
TENNESSEE  03/01/17    11  1-2  .500  0-0  .000  2-4  .500  3.9  6.6 
at Mississippi State  03-04-17    12  1-2  .500  0-0  .000  2-2  1.000  3.8  6.5 
vs Mississippi State  03/08/17  21  2-4  .500  0-1  .000  0-0  .000  3.8  6.5 
Totals     588  77-153  .503  14-34  .412  32-43  .744  39  78  117  3.8  53  17  32  14  22  200  6.5 
 
Games played: 31      Rebounds/game: 3.8 
Points/game: 6.5      Assists/game: 0.5 
FG Pct: 50.3      Turnovers/game: 1.0 
3FG Pct: 41.2      Assist/turnover ratio: 0.5 
FT Pct: 74.4      Steals/game: 0.7 
       Blocks/game: 0.5