#21 EPPS, Aaron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WOFFORD  11/12/16  21  7-10  .700  3-4  .750  0-0  .000  9.0  17  17.0 
SOUTHERN MISS  11/15/16  27  4-5  .800  1-1  1.000  0-0  .000  7.5  13.0 
NORTH FLORIDA  11/18/16  29  5-10  .500  1-2  .500  3-3  1.000  7.0  14  13.3 
vs Wichita State  11/23/16  19  1-2  .500  0-1  .000  0-0  .000  5.8  10.5 
vs Old Dominion  11/24/16  0-1  .000  0-0  .000  0-0  .000  5.4  8.4 
vs VCU  11/25/16  17  2-6  .333  2-2  1.000  2-2  1.000  5.2  8.3 
HOUSTON  11/29/16    18  5-5  1.000  0-0  .000  1-2  .500  5.4  11  8.7 
NORTH CAROLINA CENTRAL  12/13/16    1-3  .333  0-2  .000  0-0  .000  5.1  7.9 
TEXAS SOUTHERN  12/17/16    0-2  .000  0-1  .000  0-0  .000  4.8  7.0 
COLLEGE OF CHARLESTON  12/19/16    0-4  .000  0-0  .000  0-2  .000  4.4  6.3 
at Wake Forest  12/22/16    dnp 
VANDERBILT  12/29/16  22  1-3  .333  0-0  .000  1-2  .500  4.4  6.0 
at Mizzou  1-4-17   19  5-8  .625  0-1  .000  1-2  .500  4.3  11  6.4 
MISSISSIPPI STATE  01/07/17  18  1-3  .333  0-1  .000  0-0  .000  4.3  6.1 
at Texas A&M  01/11/17    13  1-5  .200  0-0  .000  0-0  .000  4.4  5.8 
ALABAMA  01/14/17  17  3-3  1.000  0-0  .000  5-7  .714  4.6  11  6.1 
at Auburn  01/18/17  34  6-15  .400  1-4  .250  2-3  .667  13  5.1  15  6.7 
at Arkansas  01/21/17  19  2-8  .250  0-1  .000  0-2  .000  5.1  6.5 
FLORIDA  01/25/17    15  2-5  .400  0-2  .000  0-0  .000  4.9  6.4 
at Texas Tech  01/28/17  17  2-4  .500  1-1  1.000  1-1  1.000  4.7  6.4 
SOUTH CAROLINA  02/01/17  0-1  .000  0-0  .000  0-0  .000  4.6  6.1 
TEXAS A&M  02/04/17  11  0-1  .000  0-0  .000  0-0  .000  4.4  5.8 
at Kentucky  02-07-17    17  4-6  .667  1-2  .500  0-1  .000  4.4  5.9 
ARKANSAS  02/11/17    17  2-4  .500  0-0  .000  0-1  .000  4.3  5.8 
at Ole Miss  2/14/17     31  4-8  .500  0-0  .000  3-3  1.000  11  4.6  11  6.0 
at Alabama  2/18/17   17  1-3  .333  0-0  .000  0-0  .000  4.5  5.9 
AUBURN  02/21/17  12  1-1  1.000  1-1  1.000  4-4  1.000  4.4  5.9 
at Georgia  02/25/17  19  1-3  .333  1-2  .500  0-0  .000  4.3  5.8 
TENNESSEE  03/01/17    14  3-4  .750  2-3  .667  2-2  1.000  4.4  10  6.0 
at Mississippi State  03-04-17  22  5-7  .714  0-0  .000  0-0  .000  4.4  10  6.1 
vs Mississippi State  03/08/17    21  2-4  .500  0-1  .000  4-6  .667  4.4  6.2 
Totals     19  515  71-144  .493  14-32  .438  29-43  .674  55  78  133  4.4  85  13  41  11  185  6.2 
 
Games played: 30      Rebounds/game: 4.4 
Points/game: 6.2      Assists/game: 0.4 
FG Pct: 49.3      Turnovers/game: 1.4 
3FG Pct: 43.8      Assist/turnover ratio: 0.3 
FT Pct: 67.4      Steals/game: 0.2 
       Blocks/game: 0.4