#11 PATTERSON, Jalyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WOFFORD  11/12/16    19  2-4  .500  0-2  .000  3-3  1.000  1.0  7.0 
SOUTHERN MISS  11/15/16    22  2-4  .500  2-4  .500  1-2  .500  3.0  7.0 
NORTH FLORIDA  11/18/16    27  0-2  .000  0-1  .000  1-2  .500  3.3  5.0 
vs Wichita State  11/23/16    26  3-9  .333  1-6  .167  0-1  .000  4.8  5.5 
vs Old Dominion  11/24/16  34  1-6  .167  0-4  .000  0-2  .000  5.2  4.8 
vs VCU  11/25/16  23  1-5  .200  0-1  .000  0-0  .000  4.8  4.3 
HOUSTON  11/29/16  19  2-4  .500  0-1  .000  1-1  1.000  4.6  4.4 
NORTH CAROLINA CENTRAL  12/13/16    17  0-5  .000  0-3  .000  0-0  .000  4.3  3.9 
TEXAS SOUTHERN  12/17/16    29  4-5  .800  2-2  1.000  2-2  1.000  4.2  12  4.8 
COLLEGE OF CHARLESTON  12/19/16    24  2-5  .400  0-2  .000  0-0  .000  4.0  4.7 
at Wake Forest  12/22/16    25  2-3  .667  2-3  .667  0-0  .000  4.0  4.8 
VANDERBILT  12/29/16    26  4-7  .571  3-5  .600  0-0  .000  3.9  11  5.3 
at Mizzou  1-4-17     24  5-8  .625  1-3  .333  0-0  .000  3.9  11  5.8 
MISSISSIPPI STATE  01/07/17    27  2-9  .222  2-6  .333  0-1  .000  3.9  5.8 
at Texas A&M  01/11/17  26  3-7  .429  0-2  .000  2-2  1.000  3.8  5.9 
ALABAMA  01/14/17  30  3-6  .500  2-5  .400  0-0  .000  3.8  6.1 
at Auburn  01/18/17  36  3-13  .231  2-8  .250  0-0  .000  3.6  6.2 
at Arkansas  01/21/17  26  2-7  .286  1-5  .200  0-0  .000  3.7  6.1 
FLORIDA  01/25/17  25  3-5  .600  1-3  .333  0-0  .000  3.7  6.2 
at Texas Tech  01/28/17  28  3-6  .500  2-4  .500  0-0  .000  3.7  6.3 
SOUTH CAROLINA  02/01/17  21  2-6  .333  0-3  .000  2-2  1.000  3.6  6.2 
TEXAS A&M  02/04/17    0-1  .000  0-1  .000  0-0  .000  3.4  6.0 
at Kentucky  02-07-17    22  2-4  .500  2-3  .667  0-0  .000  3.4  6.0 
ARKANSAS  02/11/17    26  2-4  .500  2-4  .500  0-0  .000  3.3  6.0 
at Ole Miss  2/14/17     12  0-3  .000  0-2  .000  0-0  .000  3.2  5.7 
at Alabama  2/18/17     0-2  .000  0-2  .000  0-0  .000  3.1  5.5 
AUBURN  02/21/17    11  2-4  .500  1-2  .500  0-0  .000  3.0  5.5 
at Georgia  02/25/17    14  2-5  .400  0-2  .000  3-4  .750  3.0  5.5 
TENNESSEE  03/01/17    26  8-12  .667  3-4  .750  3-6  .500  3.0  22  6.1 
at Mississippi State  03-04-17    22  0-6  .000  0-4  .000  2-4  .500  2.9  6.0 
vs Mississippi State  03/08/17    17  0-4  .000  0-3  .000  0-0  .000  3.0  5.8 
Totals     10  690  65-171  .380  29-100  .290  20-32  .625  14  80  94  3.0  41  93  54  38  179  5.8 
 
Games played: 31      Rebounds/game: 3.0 
Points/game: 5.8      Assists/game: 3.0 
FG Pct: 38.0      Turnovers/game: 1.7 
3FG Pct: 29.0      Assist/turnover ratio: 1.7 
FT Pct: 62.5      Steals/game: 1.2 
       Blocks/game: 0.1