#03 ROBINSON III, Elbert

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WOFFORD  11/12/16    0-1  .000  0-0  .000  2-2  1.000  0.0  2.0 
SOUTHERN MISS  11/15/16    2-3  .667  0-0  .000  0-0  .000  1.0  3.0 
NORTH FLORIDA  11/18/16    10  2-3  .667  0-0  .000  1-3  .333  2.0  3.7 
vs Wichita State  11/23/16    16  0-0  .000  0-0  .000  1-2  .500  2.0  3.0 
vs Old Dominion  11/24/16    1-1  1.000  0-0  .000  0-0  .000  2.0  2.8 
vs VCU  11/25/16    1-1  1.000  0-0  .000  0-2  .000  2.0  2.7 
HOUSTON  11/29/16    2-2  1.000  0-0  .000  0-2  .000  2.0  2.9 
NORTH CAROLINA CENTRAL  12/13/16    dnp 
TEXAS SOUTHERN  12/17/16    0-2  .000  0-0  .000  0-0  .000  1.8  2.5 
COLLEGE OF CHARLESTON  12/19/16    0-1  .000  0-0  .000  0-0  .000  1.8  2.2 
at Wake Forest  12/22/16    0-0  .000  0-0  .000  2-2  1.000  1.6  2.2 
VANDERBILT  12/29/16    0-0  .000  0-0  .000  0-0  .000  1.5  2.0 
at Mizzou  1-4-17     0-2  .000  0-0  .000  2-4  .500  1.5  2.0 
MISSISSIPPI STATE  01/07/17    0-0  .000  0-0  .000  0-0  .000  1.4  1.8 
at Texas A&M  01/11/17    11  1-1  1.000  0-0  .000  1-6  .167  1.5  1.9 
ALABAMA  01/14/17    0-0  .000  0-0  .000  1-2  .500  1.5  1.9 
at Auburn  01/18/17    4-5  .800  0-0  .000  0-1  .000  1.6  2.3 
at Arkansas  01/21/17    0-0  .000  0-0  .000  0-0  .000  1.5  2.1 
FLORIDA  01/25/17  3-4  .750  0-0  .000  0-0  .000  1.5  2.3 
at Texas Tech  01/28/17    dnp 
SOUTH CAROLINA  02/01/17    0-0  .000  0-0  .000  1-2  .500  1.4  2.3 
TEXAS A&M  02/04/17    0-0  .000  0-0  .000  0-0  .000  1.5  2.2 
at Kentucky  02-07-17    1-1  1.000  0-0  .000  1-1  1.000  1.5  2.2 
ARKANSAS  02/11/17    dnp 
at Ole Miss  2/14/17     dnp 
at Alabama  2/18/17     0-1  .000  0-0  .000  0-0  .000  1.4  2.1 
AUBURN  02/21/17    dnp 
at Georgia  02/25/17    dnp 
TENNESSEE  03/01/17    dnp 
at Mississippi State  03-04-17    dnp 
vs Mississippi State  03/08/17    dnp 
Totals     140  17-28  .607  0-0  .000  12-29  .414  13  18  31  1.4  39  20  46  2.1 
 
Games played: 22      Rebounds/game: 1.4 
Points/game: 2.1      Assists/game: 0.3 
FG Pct: 60.7      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 41.4      Steals/game: 0.1 
       Blocks/game: 0.3